Home | History | Annotate | Line # | Download | only in devps
      1  1.1  christos name HNBI
      2  1.1  christos internalname Helvetica-Narrow-BoldOblique
      3  1.1  christos slant 12
      4  1.1  christos spacewidth 228
      5  1.1  christos encoding text.enc
      6  1.1  christos ligatures fi fl 0
      7  1.1  christos kernpairs
      8  1.1  christos A y -30
      9  1.1  christos A w -30
     10  1.1  christos A v -40
     11  1.1  christos A u -30
     12  1.1  christos A Y -110
     13  1.1  christos A W -60
     14  1.1  christos A V -80
     15  1.1  christos A U -50
     16  1.1  christos A T -90
     17  1.1  christos A Q -40
     18  1.1  christos A O -40
     19  1.1  christos A G -50
     20  1.1  christos A C -40
     21  1.1  christos B U -10
     22  1.1  christos B A -30
     23  1.1  christos D . -30
     24  1.1  christos D , -30
     25  1.1  christos D Y -70
     26  1.1  christos D W -40
     27  1.1  christos D V -40
     28  1.1  christos D A -40
     29  1.1  christos F . -100
     30  1.1  christos F , -100
     31  1.1  christos F a -20
     32  1.1  christos F A -80
     33  1.1  christos J u -20
     34  1.1  christos J . -20
     35  1.1  christos J , -20
     36  1.1  christos J A -20
     37  1.1  christos K y -40
     38  1.1  christos K u -30
     39  1.1  christos K o -35
     40  1.1  christos K e -15
     41  1.1  christos K O -30
     42  1.1  christos L y -30
     43  1.1  christos L ' -140
     44  1.1  christos L cq -140
     45  1.1  christos L rq -140
     46  1.1  christos L Y -120
     47  1.1  christos L W -80
     48  1.1  christos L V -110
     49  1.1  christos L T -90
     50  1.1  christos O . -40
     51  1.1  christos O , -40
     52  1.1  christos O Y -70
     53  1.1  christos O X -50
     54  1.1  christos O W -50
     55  1.1  christos O V -50
     56  1.1  christos O T -40
     57  1.1  christos O A -50
     58  1.1  christos P . -120
     59  1.1  christos P o -40
     60  1.1  christos P e -30
     61  1.1  christos P , -120
     62  1.1  christos P a -30
     63  1.1  christos P A -100
     64  1.1  christos Q . 20
     65  1.1  christos Q , 20
     66  1.1  christos Q U -10
     67  1.1  christos R Y -50
     68  1.1  christos R W -40
     69  1.1  christos R V -50
     70  1.1  christos R U -20
     71  1.1  christos R T -20
     72  1.1  christos R O -20
     73  1.1  christos T y -60
     74  1.1  christos T w -60
     75  1.1  christos T u -90
     76  1.1  christos T ; -40
     77  1.1  christos T r -80
     78  1.1  christos T . -80
     79  1.1  christos T o -80
     80  1.1  christos T - -120
     81  1.1  christos T hy -120
     82  1.1  christos T e -60
     83  1.1  christos T , -80
     84  1.1  christos T : -40
     85  1.1  christos T a -80
     86  1.1  christos T O -40
     87  1.1  christos T A -90
     88  1.1  christos U . -30
     89  1.1  christos U , -30
     90  1.1  christos U A -50
     91  1.1  christos V u -60
     92  1.1  christos V ; -40
     93  1.1  christos V . -120
     94  1.1  christos V o -90
     95  1.1  christos V - -80
     96  1.1  christos V hy -80
     97  1.1  christos V e -50
     98  1.1  christos V , -120
     99  1.1  christos V : -40
    100  1.1  christos V a -60
    101  1.1  christos V O -50
    102  1.1  christos V G -50
    103  1.1  christos V A -80
    104  1.1  christos W y -20
    105  1.1  christos W u -45
    106  1.1  christos W ; -10
    107  1.1  christos W . -80
    108  1.1  christos W o -60
    109  1.1  christos W - -40
    110  1.1  christos W hy -40
    111  1.1  christos W e -35
    112  1.1  christos W , -80
    113  1.1  christos W : -10
    114  1.1  christos W a -40
    115  1.1  christos W O -20
    116  1.1  christos W A -60
    117  1.1  christos Y u -100
    118  1.1  christos Y ; -50
    119  1.1  christos Y . -100
    120  1.1  christos Y o -100
    121  1.1  christos Y e -80
    122  1.1  christos Y , -100
    123  1.1  christos Y : -50
    124  1.1  christos Y a -90
    125  1.1  christos Y O -70
    126  1.1  christos Y A -110
    127  1.1  christos a y -20
    128  1.1  christos a w -15
    129  1.1  christos a v -15
    130  1.1  christos a g -10
    131  1.1  christos b y -20
    132  1.1  christos b v -20
    133  1.1  christos b u -20
    134  1.1  christos b l -10
    135  1.1  christos c y -10
    136  1.1  christos c l -20
    137  1.1  christos c k -20
    138  1.1  christos c h -10
    139  1.1  christos : u0020 -40
    140  1.1  christos , u0020 -40
    141  1.1  christos , ' -120
    142  1.1  christos , cq -120
    143  1.1  christos , rq -120
    144  1.1  christos d y -15
    145  1.1  christos d w -15
    146  1.1  christos d v -15
    147  1.1  christos d d -10
    148  1.1  christos e y -15
    149  1.1  christos e x -15
    150  1.1  christos e w -15
    151  1.1  christos e v -15
    152  1.1  christos e . 20
    153  1.1  christos e , 10
    154  1.1  christos f ' 30
    155  1.1  christos f cq 30
    156  1.1  christos f rq 30
    157  1.1  christos f . -10
    158  1.1  christos f o -20
    159  1.1  christos f e -10
    160  1.1  christos f , -10
    161  1.1  christos g g -10
    162  1.1  christos g e 10
    163  1.1  christos h y -20
    164  1.1  christos k o -15
    165  1.1  christos l y -15
    166  1.1  christos l w -15
    167  1.1  christos m y -30
    168  1.1  christos m u -20
    169  1.1  christos n y -20
    170  1.1  christos n v -40
    171  1.1  christos n u -10
    172  1.1  christos o y -20
    173  1.1  christos o x -30
    174  1.1  christos o w -15
    175  1.1  christos o v -20
    176  1.1  christos p y -15
    177  1.1  christos . u0020 -40
    178  1.1  christos . ' -120
    179  1.1  christos . cq -120
    180  1.1  christos . rq -120
    181  1.1  christos rq u0020 -80
    182  1.1  christos ` ` -46
    183  1.1  christos ` oq -46
    184  1.1  christos oq ` -46
    185  1.1  christos oq oq -46
    186  1.1  christos ' v -20
    187  1.1  christos cq v -20
    188  1.1  christos ' u0020 -80
    189  1.1  christos cq u0020 -80
    190  1.1  christos ' s -60
    191  1.1  christos cq s -60
    192  1.1  christos ' r -40
    193  1.1  christos cq r -40
    194  1.1  christos ' ' -46
    195  1.1  christos ' cq -46
    196  1.1  christos cq ' -46
    197  1.1  christos cq cq -46
    198  1.1  christos ' l -20
    199  1.1  christos cq l -20
    200  1.1  christos ' d -80
    201  1.1  christos cq d -80
    202  1.1  christos r y 10
    203  1.1  christos r v 10
    204  1.1  christos r t 20
    205  1.1  christos r s -15
    206  1.1  christos r q -20
    207  1.1  christos r . -60
    208  1.1  christos r o -20
    209  1.1  christos r - -20
    210  1.1  christos r hy -20
    211  1.1  christos r g -15
    212  1.1  christos r d -20
    213  1.1  christos r , -60
    214  1.1  christos r c -20
    215  1.1  christos s w -15
    216  1.1  christos ; u0020 -40
    217  1.1  christos u0020 ` -60
    218  1.1  christos u0020 oq -60
    219  1.1  christos u0020 lq -80
    220  1.1  christos u0020 Y -120
    221  1.1  christos u0020 W -80
    222  1.1  christos u0020 V -80
    223  1.1  christos u0020 T -100
    224  1.1  christos v . -80
    225  1.1  christos v o -30
    226  1.1  christos v , -80
    227  1.1  christos v a -20
    228  1.1  christos w . -40
    229  1.1  christos w o -20
    230  1.1  christos w , -40
    231  1.1  christos x e -10
    232  1.1  christos y . -80
    233  1.1  christos y o -25
    234  1.1  christos y e -10
    235  1.1  christos y , -80
    236  1.1  christos y a -30
    237  1.1  christos z e 10
    238  1.1  christos charset
    239  1.1  christos ha	479,698,0,55,-57,55	2	0	asciicircum
    240  1.1  christos ti	479,343,0,44,-44,44	0	1	asciitilde
    241  1.1  christos vS	547,936,19,91,-16,90	2	2	Scaron
    242  1.1  christos vZ	501,936,0,153,30,90	2	3	Zcaron
    243  1.1  christos vs	456,750,14,98,-2,90	2	4	scaron
    244  1.1  christos vz	410,750,0,121,34,90	2	5	zcaron
    245  1.1  christos :Y	547,915,0,164,-87,90	2	6	Ydieresis
    246  1.1  christos tm	820,718,0,139,-96,90	2	7	trademark
    247  1.1  christos aq	195,718,0,118,-85,90	2	8	quotesingle
    248  1.1  christos space	228	0	32	space
    249  1.1  christos !	273,718,0,102,-27,90	2	33	exclam
    250  1.1  christos "	389,718,0,94,-108,90	2	34	quotedbl
    251  1.1  christos dq	"
    252  1.1  christos #	456,698,0,122,1,90	2	35	numbersign
    253  1.1  christos sh	"
    254  1.1  christos $	456,775,115,104,-5,90	2	36	dollar
    255  1.1  christos Do	"
    256  1.1  christos %	729,710,19,60,-62,60	2	37	percent
    257  1.1  christos &	592,718,19,58,-23,58	2	38	ampersand
    258  1.1  christos '	228,718,0,119,-87,90	2	39	quoteright
    259  1.1  christos cq	"
    260  1.1  christos (	273,734,208,162,-12,90	3	40	parenleft
    261  1.1  christos )	273,734,208,79,71,79	3	41	parenright
    262  1.1  christos *	319,718,0,125,-70,90	2	42	asterisk
    263  1.1  christos +	479,506,0,71,-17,71	0	43	plus
    264  1.1  christos ,	228,146,168,23,27,23	0	44	comma
    265  1.1  christos -	273,345,0,88,-10,88	0	45	hyphen
    266  1.1  christos hy	"
    267  1.1  christos .	228,146,0,23,-2,23	0	46	period
    268  1.1  christos /	228,737,19,205,80,90	2	47	slash
    269  1.1  christos sl	"
    270  1.1  christos 0	456,710,19,100,-21,90	2	48	zero
    271  1.1  christos 1	456,710,0,28,-92,28	2	49	one
    272  1.1  christos 2	456,710,0,102,29,90	2	50	two
    273  1.1  christos 3	456,710,19,93,-4,90	2	51	three
    274  1.1  christos 4	456,710,0,84,0,84	2	52	four
    275  1.1  christos 5	456,698,19,116,-3,90	2	53	five
    276  1.1  christos 6	456,710,19,101,-20,90	2	54	six
    277  1.1  christos 7	456,698,0,149,-52,90	2	55	seven
    278  1.1  christos 8	456,710,19,99,-7,90	2	56	eight
    279  1.1  christos 9	456,710,19,98,-14,90	2	57	nine
    280  1.1  christos :	273,512,0,65,-25,65	0	58	colon
    281  1.1  christos ;	273,512,168,65,4,65	0	59	semicolon
    282  1.1  christos <	479,514,8,108,-17,90	0	60	less
    283  1.1  christos =	479,419,0,90,2,90	0	61	equal
    284  1.1  christos >	479,514,8,71,20,71	0	62	greater
    285  1.1  christos ?	501,727,0,99,-85,90	2	63	question
    286  1.1  christos @	800,737,19,32,-102,32	2	64	at
    287  1.1  christos at	"
    288  1.1  christos A	592,718,0,34,34,34	2	65	A
    289  1.1  christos B	592,718,0,84,-12,84	2	66	B
    290  1.1  christos C	592,737,19,105,-38,90	2	67	C
    291  1.1  christos D	592,718,0,95,-12,90	2	68	D
    292  1.1  christos E	547,718,0,123,-12,90	2	69	E
    293  1.1  christos F	501,718,0,155,-12,90	2	70	F
    294  1.1  christos G	638,737,19,82,-39,82	2	71	G
    295  1.1  christos H	592,718,0,117,-8,90	2	72	H
    296  1.1  christos I	228,718,0,123,-2,90	2	73	I
    297  1.1  christos J	456,718,18,116,1,90	2	74	J
    298  1.1  christos K	592,718,0,161,-21,90	2	75	K
    299  1.1  christos L	501,718,0,50,-12,50	2	76	L
    300  1.1  christos M	683,718,0,119,-7,90	2	77	M
    301  1.1  christos N	592,718,0,119,-7,90	2	78	N
    302  1.1  christos O	638,737,19,87,-38,87	2	79	O
    303  1.1  christos P	547,718,0,108,-12,90	2	80	P
    304  1.1  christos Q	638,737,52,87,-38,87	2	81	Q
    305  1.1  christos R	592,718,0,96,-12,90	2	82	R
    306  1.1  christos S	547,737,19,91,-16,90	2	83	S
    307  1.1  christos T	501,718,0,164,-64,90	2	84	T
    308  1.1  christos U	592,718,19,117,-46,90	2	85	U
    309  1.1  christos V	547,718,0,159,-91,90	2	86	V
    310  1.1  christos W	774,718,0,163,-88,90	2	87	W
    311  1.1  christos X	547,718,0,151,39,90	2	88	X
    312  1.1  christos Y	547,718,0,164,-87,90	2	89	Y
    313  1.1  christos Z	501,718,0,153,30,90	2	90	Z
    314  1.1  christos [	273,722,196,156,33,90	2	91	bracketleft
    315  1.1  christos lB	"
    316  1.1  christos \	228,737,19,74,-51,74	2	92	backslash
    317  1.1  christos rs	"
    318  1.1  christos ]	273,722,196,124,64,90	2	93	bracketright
    319  1.1  christos rB	"
    320  1.1  christos a^	273,750,0,164,-47,90	2	94	circumflex
    321  1.1  christos ^	"
    322  1.1  christos _	456,0,125,37,72,37	0	95	underscore
    323  1.1  christos `	228,727,0,118,-86,90	2	96	quoteleft
    324  1.1  christos oq	"
    325  1.1  christos a	456,546,14,72,5,72	0	97	a
    326  1.1  christos b	501,718,14,78,0,78	2	98	b
    327  1.1  christos c	456,546,14,85,-15,85	0	99	c
    328  1.1  christos d	501,718,14,126,-17,90	2	100	d
    329  1.1  christos e	456,546,14,80,-8,80	0	101	e
    330  1.1  christos f	273,727,0,162,-21,90	2	102	f
    331  1.1  christos g	501,546,217,95,19,90	1	103	g
    332  1.1  christos h	501,718,0,65,-3,65	2	104	h
    333  1.1  christos i	228,725,0,120,-7,90	2	105	i
    334  1.1  christos j	228,725,214,120,85,90	3	106	j
    335  1.1  christos k	456,718,0,143,-7,90	2	107	k
    336  1.1  christos l	228,718,0,119,-7,90	2	108	l
    337  1.1  christos m	729,546,0,67,-2,67	0	109	m
    338  1.1  christos n	501,546,0,65,-3,65	0	110	n
    339  1.1  christos o	501,546,14,76,-17,76	0	111	o
    340  1.1  christos p	501,546,207,78,35,78	1	112	p
    341  1.1  christos q	501,546,207,94,-16,90	1	113	q
    342  1.1  christos r	319,546,0,132,-2,90	0	114	r
    343  1.1  christos s	456,546,14,73,-2,73	0	115	s
    344  1.1  christos t	273,676,6,123,-32,90	2	116	t
    345  1.1  christos u	501,532,14,89,-30,89	0	117	u
    346  1.1  christos v	456,532,0,132,-53,90	0	118	v
    347  1.1  christos w	638,532,0,135,-51,90	0	119	w
    348  1.1  christos x	456,532,0,125,38,90	0	120	x
    349  1.1  christos y	456,532,214,129,16,90	1	121	y
    350  1.1  christos z	410,532,0,118,34,90	0	122	z
    351  1.1  christos lC	319,722,196,156,-27,90	2	123	braceleft
    352  1.1  christos {	"
    353  1.1  christos ba	230,737,19,109,-16,90	2	124	bar
    354  1.1  christos |	"
    355  1.1  christos rC	319,722,196,64,64,64	2	125	braceright
    356  1.1  christos }	"
    357  1.1  christos a~	273,737,0,192,-42,90	2	126	tilde
    358  1.1  christos ~	"
    359  1.1  christos bq	228,127,146,16,16,16	0	128	quotesinglbase
    360  1.1  christos Fo	456,484,0,62,-61,62	0	129	guillemotleft
    361  1.1  christos Fc	456,484,0,37,-35,37	0	130	guillemotright
    362  1.1  christos bu	287,524,0,108,-18,90	0	131	bullet
    363  1.1  christos Fn	456,737,210,142,91,90	3	132	florin
    364  1.1  christos f/	137,710,19,312,193,90	2	133	fraction
    365  1.1  christos %0	820,710,19,81,-12,81	2	134	perthousand
    366  1.1  christos dg	456,718,171,107,-47,90	2	135	dagger
    367  1.1  christos dd	456,718,171,109,12,90	2	136	daggerdbl
    368  1.1  christos en	456,333,0,108,10,90	0	137	endash
    369  1.1  christos em	820,333,0,108,10,90	0	138	emdash
    370  1.1  christos fi	501,727,0,120,-21,90	2	140	fi
    371  1.1  christos fl	501,727,0,119,-21,90	2	141	fl
    372  1.1  christos .i	228,532,0,86,-7,86	0	144	dotlessi
    373  1.1  christos ga	273,750,0,67,-62,67	2	146	grave
    374  1.1  christos a"	273,750,0,306,-63,90	2	147	hungarumlaut
    375  1.1  christos a.	273,729,0,93,-142,90	2	148	dotaccent
    376  1.1  christos ab	273,750,0,182,-78,90	2	149	breve
    377  1.1  christos ah	273,750,0,189,-73,90	2	150	caron
    378  1.1  christos ao	273,776,0,121,-114,90	2	151	ring
    379  1.1  christos ho	273,0,228,0,17	1	152	ogonek
    380  1.1  christos lq	410,727,0,122,-82,90	2	153	quotedblleft
    381  1.1  christos rq	410,718,0,123,-82,90	2	154	quotedblright
    382  1.1  christos oe	774,546,14,77,-17,77	0	155	oe
    383  1.1  christos /l	228,718,0,156,17,90	2	156	lslash
    384  1.1  christos Bq	410,127,146,20,21,20	0	157	quotedblbase
    385  1.1  christos OE	820,737,19,143,-31,90	2	158	OE
    386  1.1  christos /L	501,718,0,50,22,50	2	159	Lslash
    387  1.1  christos r!	273,532,186,67,9,67	0	161	exclamdown
    388  1.1  christos ct	456,628,118,85,-15,85	0	162	cent
    389  1.1  christos Po	456,718,16,114,9,90	2	163	sterling
    390  1.1  christos Cs	456,636,0,152,28,90	0	164	currency
    391  1.1  christos Ye	456,698,0,179,1,90	2	165	yen
    392  1.1  christos bb	230,737,19,109,-16,90	2	166	brokenbar
    393  1.1  christos sc	456,727,184,85,0,85	2	167	section
    394  1.1  christos ad	273,729,0,172,-62,90	2	168	dieresis
    395  1.1  christos co	604,737,19,131,4,90	2	169	copyright
    396  1.1  christos Of	303,737,0,128,-25,90	2	170	ordfeminine
    397  1.1  christos fo	273,484,0,66,-56,66	0	171	guilsinglleft
    398  1.1  christos tno	479,419,0,90,-36,90	0	172	logicalnot
    399  1.1  christos \-	479,309,0,71,-17,71	0	173	minus
    400  1.1  christos rg	604,737,19,130,5,90	2	174	registered
    401  1.1  christos a-	273,678,0,173,-50,90	2	175	macron
    402  1.1  christos de	328,712,0,105,-93,90	2	176	degree
    403  1.1  christos t+-	479,506,0,83,17,83	0	177	plusminus
    404  1.1  christos S2	273,710,0,145,-7,90	2	178	twosuperior
    405  1.1  christos S3	273,710,0,138,-25,90	2	179	threesuperior
    406  1.1  christos aa	273,750,0,200,-144,90	2	180	acute
    407  1.1  christos mc	501,532,207,89,32,89	1	181	mu
    408  1.1  christos ps	456,700,191,158,-30,90	2	182	paragraph
    409  1.1  christos pc	228,334,0,48,-40,48	0	183	periodcentered
    410  1.1  christos ac	273,0,228,0,80	1	184	cedilla
    411  1.1  christos S1	273,710,0,95,-71,90	2	185	onesuperior
    412  1.1  christos Om	299,737,0,149,-25,90	2	186	ordmasculine
    413  1.1  christos fc	273,484,0,41,-31,41	0	187	guilsinglright
    414  1.1  christos 14	684,710,19,27,-58,27	2	188	onequarter
    415  1.1  christos 12	684,710,19,70,-58,70	2	189	onehalf
    416  1.1  christos 34	684,710,19,54,-32,54	2	190	threequarters
    417  1.1  christos r?	501,532,195,8,6,8	0	191	questiondown
    418  1.1  christos `A	592,936,0,34,34,34	2	192	Agrave
    419  1.1  christos 'A	592,936,0,73,34,73	2	193	Aacute
    420  1.1  christos ^A	592,936,0,37,34,37	2	194	Acircumflex
    421  1.1  christos ~A	592,923,0,66,34,66	2	195	Atilde
    422  1.1  christos :A	592,915,0,46,34,46	2	196	Adieresis
    423  1.1  christos oA	592,962,0,34,34,34	2	197	Aring
    424  1.1  christos AE	820,718,0,132,46,90	2	198	AE
    425  1.1  christos ,C	592,737,228,105,-38,90	3	199	Ccedilla
    426  1.1  christos `E	547,936,0,123,-12,90	2	200	Egrave
    427  1.1  christos 'E	547,936,0,123,-12,90	2	201	Eacute
    428  1.1  christos ^E	547,936,0,123,-12,90	2	202	Ecircumflex
    429  1.1  christos :E	547,915,0,123,-12,90	2	203	Edieresis
    430  1.1  christos `I	228,936,0,123,-2,90	2	204	Igrave
    431  1.1  christos 'I	228,936,0,255,-2,90	2	205	Iacute
    432  1.1  christos ^I	228,936,0,219,-2,90	2	206	Icircumflex
    433  1.1  christos :I	228,915,0,227,-2,90	2	207	Idieresis
    434  1.1  christos -D	592,718,0,95,-1,90	2	208	Eth
    435  1.1  christos ~N	592,923,0,119,-7,90	2	209	Ntilde
    436  1.1  christos `O	638,936,19,87,-38,87	2	210	Ograve
    437  1.1  christos 'O	638,936,19,87,-38,87	2	211	Oacute
    438  1.1  christos ^O	638,936,19,87,-38,87	2	212	Ocircumflex
    439  1.1  christos ~O	638,923,19,87,-38,87	2	213	Otilde
    440  1.1  christos :O	638,915,19,87,-38,87	2	214	Odieresis
    441  1.1  christos tmu	479,505,0,91,3,90	0	215	multiply
    442  1.1  christos /O	638,745,27,145,21,90	2	216	Oslash
    443  1.1  christos `U	592,936,19,117,-46,90	2	217	Ugrave
    444  1.1  christos 'U	592,936,19,117,-46,90	2	218	Uacute
    445  1.1  christos ^U	592,936,19,117,-46,90	2	219	Ucircumflex
    446  1.1  christos :U	592,915,19,117,-46,90	2	220	Udieresis
    447  1.1  christos 'Y	547,936,0,164,-87,90	2	221	Yacute
    448  1.1  christos TP	547,718,0,91,-12,90	2	222	Thorn
    449  1.1  christos ss	501,731,14,88,-7,88	2	223	germandbls
    450  1.1  christos `a	456,750,14,72,5,72	2	224	agrave
    451  1.1  christos 'a	456,750,14,108,5,90	2	225	aacute
    452  1.1  christos ^a	456,750,14,72,5,72	2	226	acircumflex
    453  1.1  christos ~a	456,737,14,101,5,90	2	227	atilde
    454  1.1  christos :a	456,729,14,81,5,81	2	228	adieresis
    455  1.1  christos oa	456,776,14,72,5,72	2	229	aring
    456  1.1  christos ae	729,546,14,78,4,78	0	230	ae
    457  1.1  christos ,c	456,546,228,85,-15,85	1	231	ccedilla
    458  1.1  christos `e	456,750,14,80,-8,80	2	232	egrave
    459  1.1  christos 'e	456,750,14,108,-8,90	2	233	eacute
    460  1.1  christos ^e	456,750,14,80,-8,80	2	234	ecircumflex
    461  1.1  christos :e	456,729,14,81,-8,81	2	235	edieresis
    462  1.1  christos `i	228,750,0,90,-7,90	2	236	igrave
    463  1.1  christos 'i	228,750,0,222,-7,90	2	237	iacute
    464  1.1  christos ^i	228,750,0,186,-7,90	2	238	icircumflex
    465  1.1  christos :i	228,729,0,195,-7,90	2	239	idieresis
    466  1.1  christos Sd	501,737,14,98,-17,90	2	240	eth
    467  1.1  christos ~n	501,737,0,78,-3,78	2	241	ntilde
    468  1.1  christos `o	501,750,14,76,-17,76	2	242	ograve
    469  1.1  christos 'o	501,750,14,86,-17,86	2	243	oacute
    470  1.1  christos ^o	501,750,14,76,-17,76	2	244	ocircumflex
    471  1.1  christos ~o	501,737,14,78,-17,78	2	245	otilde
    472  1.1  christos :o	501,729,14,76,-17,76	2	246	odieresis
    473  1.1  christos tdi	479,548,42,71,-17,71	0	247	divide
    474  1.1  christos /o	501,560,29,124,32,90	0	248	oslash
    475  1.1  christos `u	501,750,14,89,-30,89	2	249	ugrave
    476  1.1  christos 'u	501,750,14,89,-30,89	2	250	uacute
    477  1.1  christos ^u	501,750,14,89,-30,89	2	251	ucircumflex
    478  1.1  christos :u	501,729,14,89,-30,89	2	252	udieresis
    479  1.1  christos 'y	456,750,214,129,16,90	3	253	yacute
    480  1.1  christos Tp	501,718,208,78,35,78	3	254	thorn
    481  1.1  christos :y	456,729,214,129,16,90	3	255	ydieresis
    482  1.1  christos u2026	820,146,0,0,-25	0	256	ellipsis
    483