11.12Sjakllsch# $NetBSD: usb_hid_usages,v 1.12 2024/03/14 15:39:23 jakllsch Exp $
21.12Sjakllsch# $OpenBSD: usb_hid_usages,v 1.6 2020/09/09 02:26:54 pamela Exp $
31.1Saugustss#
41.1Saugustss# USB HID usage table
51.1Saugustss# Syntax:
61.1Saugustss#  - lines that do not start with a white space give the number and name of
71.1Saugustss#    a usage page.
81.1Saugustss#  - lines that start with a white space give the number and name of
91.1Saugustss#    a usage with the last given page.
101.1Saugustss#    If the number is * then the line matches all usages and the name
111.1Saugustss#    is a printf formatting string that will be given the usage number.
121.1Saugustss#
131.1Saugustss1	Generic Desktop
141.1Saugustss	0x00	Undefined
151.1Saugustss	0x01	Pointer
161.1Saugustss	0x02	Mouse
171.1Saugustss	0x04	Joystick
181.1Saugustss	0x05	Game Pad
191.1Saugustss	0x06	Keyboard
201.1Saugustss	0x07	Keypad
211.1Saugustss	0x08	Multi-axis Controller
221.6Skhorben	0x09	Tablet PC System Controls
231.12Sjakllsch	0x0A	Water Cooling Device
241.12Sjakllsch	0x0B	Computer Chassis Device
251.12Sjakllsch	0x0C	Wireless Radio Controls
261.12Sjakllsch	0x0D	Portable Device Control
271.12Sjakllsch	0x0E	System Multi-Axis Controller
281.12Sjakllsch	0x0F	Spatial Controller
291.12Sjakllsch	0x10	Assistive Control
301.12Sjakllsch	0x11	Device Dock
311.12Sjakllsch	0x12	Dockable Device
321.1Saugustss	0x30	X
331.1Saugustss	0x31	Y
341.1Saugustss	0x32	Z
351.1Saugustss	0x33	Rx
361.1Saugustss	0x34	Ry
371.1Saugustss	0x35	Rz
381.1Saugustss	0x36	Slider
391.1Saugustss	0x37	Dial
401.1Saugustss	0x38	Wheel
411.1Saugustss	0x39	Hat Switch
421.1Saugustss	0x3A	Counted Buffer
431.1Saugustss	0x3B	Byte Count
441.1Saugustss	0x3C	Motion Wakeup
451.6Skhorben	0x3D	Start
461.6Skhorben	0x3E	Select
471.1Saugustss	0x40	Vx
481.1Saugustss	0x41	Vy
491.1Saugustss	0x42	Vz
501.1Saugustss	0x43	Vbrx
511.1Saugustss	0x44	Vbry
521.10Sjakllsch	0x45	Vbrz
531.1Saugustss	0x46	Vno
541.6Skhorben	0x47	Feature Notification
551.6Skhorben	0x48	Resolution Multiplier
561.12Sjakllsch	0x49	Qx
571.12Sjakllsch	0x4A	Qy
581.12Sjakllsch	0x4B	Qz
591.12Sjakllsch	0x4C	Qw
601.1Saugustss	0x80	System Control
611.1Saugustss	0x81	System Power Down
621.1Saugustss	0x82	System Sleep
631.1Saugustss	0x83	System Wake Up
641.1Saugustss	0x84	System Context Menu
651.1Saugustss	0x85	System Main Menu
661.1Saugustss	0x86	System App Menu
671.1Saugustss	0x87	System Menu Help
681.1Saugustss	0x88	System Menu Exit
691.1Saugustss	0x89	System Menu Select
701.1Saugustss	0x8A	System Menu Right
711.1Saugustss	0x8B	System Menu Left
721.1Saugustss	0x8C	System Menu Up
731.1Saugustss	0x8D	System Menu Down
741.6Skhorben	0x8E	System Cold Restart
751.6Skhorben	0x8F	System Warm Restart
761.1Saugustss	0x90	D-pad Up
771.1Saugustss	0x91	D-pad Down
781.1Saugustss	0x92	D-pad Right
791.1Saugustss	0x93	D-pad Left
801.12Sjakllsch	0x94	Index Trigger
811.12Sjakllsch	0x95	Palm Trigger
821.12Sjakllsch	0x96	Thumbstick
831.12Sjakllsch	0x97	System Function Shift
841.12Sjakllsch	0x98	System Function Shift Lock
851.12Sjakllsch	0x99	System Function Shift Lock Indicator
861.12Sjakllsch	0x9A	System Dismiss Notification
871.12Sjakllsch	0x9B	System Do Not Disturb
881.6Skhorben	0xA0	System Dock
891.6Skhorben	0xA1	System Undock
901.6Skhorben	0xA2	System Setup
911.6Skhorben	0xA3	System Break
921.6Skhorben	0xA4	System Debugger Break
931.6Skhorben	0xA5	Application Break
941.6Skhorben	0xA6	Application Debugger Break
951.6Skhorben	0xA7	System Speaker Mute
961.6Skhorben	0xA8	System Hibernate
971.6Skhorben	0xB0	System Display Invert
981.6Skhorben	0xB1	System Display Internal
991.6Skhorben	0xB2	System Display External
1001.6Skhorben	0xB3	System Display Both
1011.6Skhorben	0xB4	System Display Dual
1021.6Skhorben	0xB5	System Display Toggle Int/Ext
1031.6Skhorben	0xB6	System Display Swap Primary/Secondary
1041.6Skhorben	0xB7	System Display LCD Autoscale
1051.12Sjakllsch	0xC0	Sensor Zone
1061.12Sjakllsch	0xC1	RPM
1071.12Sjakllsch	0xC2	Coolant Level
1081.12Sjakllsch	0xC3	Coolant Critical Level
1091.12Sjakllsch	0xC4	Coolant Pump
1101.12Sjakllsch	0xC5	Chassis Enclosure
1111.12Sjakllsch	0xC6	Wireless Radio Button
1121.12Sjakllsch	0xC7	Wireless Radio LED
1131.12Sjakllsch	0xC8	Wireless Radio Slider Switch
1141.12Sjakllsch	0xC9	System Display Rotation Lock Button
1151.12Sjakllsch	0xCA	System Display Rotation Lock Slider Switch
1161.12Sjakllsch	0xCB	Control Enable
1171.12Sjakllsch	0xD0	Dockable Device Unique ID
1181.12Sjakllsch	0xD1	Dockable Device Vendor ID
1191.12Sjakllsch	0xD2	Dockable Device Primary Usage Page
1201.12Sjakllsch	0xD3	Dockable Device Primary Usage ID
1211.12Sjakllsch	0xD4	Dockable Device Docking State
1221.12Sjakllsch	0xD5	Dockable Device Display Occlusion
1231.12Sjakllsch	0xD6	Dockable Device Object Type
1241.1Saugustss
1251.1Saugustss2	Simulation Controls
1261.1Saugustss	0x00	Undefined
1271.1Saugustss	0x01	Flight Simulation Device
1281.1Saugustss	0x02	Automobile Simulation Device
1291.1Saugustss	0x03	Tank Simulation Device
1301.1Saugustss	0x04	Spaceship Simulation Device
1311.1Saugustss	0x05	Submarine Simulation Device
1321.1Saugustss	0x06	Sailing Simulation Device
1331.1Saugustss	0x07	Motorcycle Simulation Device
1341.1Saugustss	0x08	Sports Simulation Device
1351.1Saugustss	0x09	Airplane Simulation Device
1361.1Saugustss	0x0A	Helicopter Simulation Device
1371.1Saugustss	0x0B	Magic Carpet Simulation Device
1381.12Sjakllsch	0x0C	Bicycle Simulation Device
1391.1Saugustss	0x20	Flight Control Stick
1401.1Saugustss	0x21	Flight Stick
1411.1Saugustss	0x22	Cyclic Control
1421.1Saugustss	0x23	Cyclic Trim
1431.1Saugustss	0x24	Flight Yoke
1441.1Saugustss	0x25	Track Control
1451.1Saugustss	0xB0	Aileron
1461.1Saugustss	0xB1	Aileron Trim
1471.1Saugustss	0xB2	Anti-Torque Control
1481.12Sjakllsch	0xB3	Autopilot Enable
1491.1Saugustss	0xB4	Chaff Release
1501.1Saugustss	0xB5	Collective Control
1511.1Saugustss	0xB6	Dive Brake
1521.12Sjakllsch	0xB7	Electronic Countermeasures
1531.1Saugustss	0xB8	Elevator
1541.1Saugustss	0xB9	Elevator Trim
1551.1Saugustss	0xBA	Rudder
1561.1Saugustss	0xBB	Throttle
1571.12Sjakllsch	0xBC	Flight Communications
1581.1Saugustss	0xBD	Flare Release
1591.1Saugustss	0xBE	Landing Gear
1601.1Saugustss	0xBF	Toe Brake
1611.1Saugustss	0xC0	Trigger
1621.1Saugustss	0xC1	Weapons Arm
1631.1Saugustss	0xC2	Weapons Select
1641.1Saugustss	0xC3	Wing Flaps
1651.1Saugustss	0xC4	Accelerator
1661.1Saugustss	0xC5	Brake
1671.1Saugustss	0xC6	Clutch
1681.1Saugustss	0xC7	Shifter
1691.1Saugustss	0xC8	Steering
1701.1Saugustss	0xC9	Turret Direction
1711.1Saugustss	0xCA	Barrel Elevation
1721.1Saugustss	0xCB	Dive Plane
1731.1Saugustss	0xCC	Ballast
1741.1Saugustss	0xCD	Bicycle Crank
1751.1Saugustss	0xCE	Handle Bars
1761.1Saugustss	0xCF	Front Brake
1771.1Saugustss	0xD0	Rear Brake
1781.1Saugustss
1791.1Saugustss3	VR Controls
1801.1Saugustss	0x00	Unidentified
1811.1Saugustss	0x01	Belt
1821.1Saugustss	0x02	Body Suit
1831.1Saugustss	0x03	Flexor
1841.1Saugustss	0x04	Glove
1851.1Saugustss	0x05	Head Tracker
1861.1Saugustss	0x06	Head Mounted Display
1871.1Saugustss	0x07	Hand Tracker
1881.1Saugustss	0x08	Oculometer
1891.1Saugustss	0x09	Vest
1901.1Saugustss	0x0A	Animatronic Device
1911.1Saugustss	0x20	Stereo Enable
1921.1Saugustss	0x21	Display Enable
1931.1Saugustss
1941.1Saugustss4	Sports Controls
1951.1Saugustss	0x00	Unidentified
1961.1Saugustss	0x01	Baseball Bat
1971.1Saugustss	0x02	Golf Club
1981.1Saugustss	0x03	Rowing Machine
1991.1Saugustss	0x04	Treadmill
2001.1Saugustss	0x30	Oar
2011.1Saugustss	0x31	Slope
2021.1Saugustss	0x32	Rate
2031.1Saugustss	0x33	Stick Speed
2041.1Saugustss	0x34	Stick Face Angle
2051.1Saugustss	0x35	Stick Heel/Toe
2061.1Saugustss	0x36	Stick Follow Through
2071.1Saugustss	0x37	Stick Tempo
2081.1Saugustss	0x38	Stick Type
2091.1Saugustss	0x39	Stick Height
2101.1Saugustss	0x50	Putter
2111.1Saugustss	0x51	1 Iron
2121.1Saugustss	0x52	2 Iron
2131.1Saugustss	0x53	3 Iron
2141.1Saugustss	0x54	4 Iron
2151.1Saugustss	0x55	5 Iron
2161.1Saugustss	0x56	6 Iron
2171.1Saugustss	0x57	7 Iron
2181.1Saugustss	0x58	8 Iron
2191.1Saugustss	0x59	9 Iron
2201.1Saugustss	0x5A	10 Iron
2211.1Saugustss	0x5B	11 Iron
2221.1Saugustss	0x5C	Sand Wedge
2231.1Saugustss	0x5D	Loft Wedge
2241.1Saugustss	0x5E	Power Wedge
2251.1Saugustss	0x5F	1 Wood
2261.1Saugustss	0x60	3 Wood
2271.1Saugustss	0x61	5 Wood
2281.1Saugustss	0x62	7 Wood
2291.1Saugustss	0x63	9 Wood
2301.1Saugustss
2311.1Saugustss5	Game Controls
2321.1Saugustss	0x00	Undefined
2331.1Saugustss	0x01	3D Game Controller
2341.1Saugustss	0x02	Pinball Device
2351.1Saugustss	0x03	Gun Device
2361.1Saugustss	0x20	Point of View
2371.1Saugustss	0x21	Turn Right/Left
2381.1Saugustss	0x22	Pitch Right/Left
2391.1Saugustss	0x23	Roll Forward/Backward
2401.1Saugustss	0x24	Move Right/Left
2411.1Saugustss	0x25	Move Forward/Backward
2421.1Saugustss	0x26	Move Up/Down
2431.1Saugustss	0x27	Lean Right/Left
2441.1Saugustss	0x28	Lean Forward/Backward
2451.1Saugustss	0x29	Height of POV
2461.1Saugustss	0x2A	Flipper
2471.1Saugustss	0x2B	Secondary Flipper
2481.1Saugustss	0x2C	Bump
2491.1Saugustss	0x2D	New Game
2501.1Saugustss	0x2E	Shoot Ball
2511.1Saugustss	0x2F	Player
2521.1Saugustss	0x30	Gun Bolt
2531.1Saugustss	0x31	Gun Clip
2541.1Saugustss	0x32	Gun Selector
2551.1Saugustss	0x33	Gun Single Shot
2561.1Saugustss	0x34	Gun Burst
2571.1Saugustss	0x35	Gun Automatic
2581.1Saugustss	0x36	Gun Safety
2591.1Saugustss	0x37	Gamepad Fire/Jump
2601.1Saugustss	0x39	Gamepad Trigger
2611.12Sjakllsch	0x3A	Form-fitting Gamepad
2621.1Saugustss
2631.3Splunky6	Device Controls
2641.3Splunky	0x00	Undefined
2651.12Sjakllsch	0x06	Background/Nonuser Controls
2661.3Splunky	0x20	Battery Strength
2671.3Splunky	0x21	Wireless Channel
2681.3Splunky	0x22	Wireless ID
2691.3Splunky	0x23	Discover Wireless Control
2701.3Splunky	0x24	Security Code Character Entered
2711.3Splunky	0x25	Security Code Character Erased
2721.3Splunky	0x26	Security Code Cleared
2731.12Sjakllsch	0x27	Sequence ID
2741.12Sjakllsch	0x28	Sequence ID Reset
2751.12Sjakllsch	0x29	RF Signal Strength
2761.12Sjakllsch	0x2A	Software Version
2771.12Sjakllsch	0x2B	Protocol Version
2781.12Sjakllsch	0x2C	Hardware Version
2791.12Sjakllsch	0x2D	Major
2801.12Sjakllsch	0x2E	Minor
2811.12Sjakllsch	0x2F	Revision
2821.12Sjakllsch	0x30	Handedness
2831.12Sjakllsch	0x31	Either Hand
2841.12Sjakllsch	0x32	Left Hand
2851.12Sjakllsch	0x33	Right Hand
2861.12Sjakllsch	0x34	Both Hands
2871.12Sjakllsch	0x40	Grip Pose Offset
2881.12Sjakllsch	0x41	Pointer Pose Offset
2891.3Splunky
2901.1Saugustss7	Keyboard
2911.1Saugustss	0x00	No Event
2921.1Saugustss	0x01	Keyboard ErrorRollOver
2931.1Saugustss	0x02	Keyboard POSTFail
2941.1Saugustss	0x03	Keyboard ErrorUndefined
2951.1Saugustss	0x04	Keyboard a and A
2961.1Saugustss	0x05	Keyboard b and B
2971.1Saugustss	0x06	Keyboard c and C
2981.1Saugustss	0x07	Keyboard d and D
2991.1Saugustss	0x08	Keyboard e and E
3001.1Saugustss	0x09	Keyboard f and F
3011.1Saugustss	0x0A	Keyboard g and G
3021.1Saugustss	0x0B	Keyboard h and H
3031.1Saugustss	0x0C	Keyboard i and I
3041.1Saugustss	0x0D	Keyboard j and J
3051.1Saugustss	0x0E	Keyboard k and K
3061.1Saugustss	0x0F	Keyboard l and L
3071.1Saugustss	0x10	Keyboard m and M
3081.1Saugustss	0x11	Keyboard n and N
3091.1Saugustss	0x12	Keyboard o and O
3101.1Saugustss	0x13	Keyboard p and P
3111.1Saugustss	0x14	Keyboard q and Q
3121.1Saugustss	0x15	Keyboard r and R
3131.1Saugustss	0x16	Keyboard s and S
3141.1Saugustss	0x17	Keyboard t and T
3151.1Saugustss	0x18	Keyboard u and U
3161.1Saugustss	0x19	Keyboard v and V
3171.1Saugustss	0x1A	Keyboard w and W
3181.1Saugustss	0x1B	Keyboard x and X
3191.1Saugustss	0x1C	Keyboard y and Y
3201.1Saugustss	0x1D	Keyboard z and Z
3211.1Saugustss	0x1E	Keyboard 1 and !
3221.1Saugustss	0x1F	Keyboard 2 and @
3231.1Saugustss	0x20	Keyboard 3 and #
3241.1Saugustss	0x21	Keyboard 4 and $
3251.1Saugustss	0x22	Keyboard 5 and %
3261.1Saugustss	0x23	Keyboard 6 and ^
3271.1Saugustss	0x24	Keyboard 7 and &
3281.1Saugustss	0x25	Keyboard 8 and *
3291.1Saugustss	0x26	Keyboard 9 and (
3301.1Saugustss	0x27	Keyboard 0 and )
3311.1Saugustss	0x28	Keyboard Return (ENTER)
3321.1Saugustss	0x29	Keyboard ESCAPE
3331.1Saugustss	0x2A	Keyboard DELETE (Backspace)
3341.1Saugustss	0x2B	Keyboard Tab
3351.1Saugustss	0x2C	Keyboard Spacebar
3361.1Saugustss	0x2D	Keyboard - and (underscore)
3371.1Saugustss	0x2E	Keyboard = and +
3381.1Saugustss	0x2F	Keyboard [ and {
3391.1Saugustss	0x30	Keyboard ] and }
3401.1Saugustss	0x31	Keyboard \ and |
3411.1Saugustss	0x32	Keyboard Non-US # and ~
3421.1Saugustss	0x33	Keyboard ; and :
3431.1Saugustss	0x34	Keyboard ' and "
3441.1Saugustss	0x35	Keyboard Grave Accent and Tilde
3451.4Sjakllsch	0x36	Keyboard , and <
3461.1Saugustss	0x37	Keyboard . and >
3471.1Saugustss	0x38	Keyboard / and ?
3481.1Saugustss	0x39	Keyboard Caps Lock
3491.1Saugustss	0x3A	Keyboard F1
3501.1Saugustss	0x3B	Keyboard F2
3511.1Saugustss	0x3C	Keyboard F3
3521.1Saugustss	0x3D	Keyboard F4
3531.1Saugustss	0x3E	Keyboard F5
3541.1Saugustss	0x3F	Keyboard F6
3551.1Saugustss	0x40	Keyboard F7
3561.1Saugustss	0x41	Keyboard F8
3571.1Saugustss	0x42	Keyboard F9
3581.1Saugustss	0x43	Keyboard F10
3591.1Saugustss	0x44	Keyboard F11
3601.1Saugustss	0x45	Keyboard F12
3611.1Saugustss	0x46	Keyboard PrintScreen
3621.1Saugustss	0x47	Keyboard Scroll Lock
3631.1Saugustss	0x48	Keyboard Pause
3641.1Saugustss	0x49	Keyboard Insert
3651.1Saugustss	0x4A	Keyboard Home
3661.1Saugustss	0x4B	Keyboard PageUp
3671.1Saugustss	0x4C	Keyboard Delete Forward
3681.1Saugustss	0x4D	Keyboard End
3691.1Saugustss	0x4E	Keyboard PageDown
3701.1Saugustss	0x4F	Keyboard RightArrow
3711.1Saugustss	0x50	Keyboard LeftArrow
3721.1Saugustss	0x51	Keyboard DownArrow
3731.1Saugustss	0x52	Keyboard UpArrow
3741.1Saugustss	0x53	Keypad Num Lock and Clear
3751.1Saugustss	0x54	Keypad /
3761.1Saugustss	0x55	Keypad *
3771.1Saugustss	0x56	Keypad -
3781.1Saugustss	0x57	Keypad +
3791.1Saugustss	0x58	Keypad ENTER
3801.1Saugustss	0x59	Keypad 1 and End
3811.1Saugustss	0x5A	Keypad 2 and Down Arrow
3821.1Saugustss	0x5B	Keypad 3 and PageDn
3831.1Saugustss	0x5C	Keypad 4 and Left Arrow
3841.1Saugustss	0x5D	Keypad 5
3851.1Saugustss	0x5E	Keypad 6 and Right Arrow
3861.1Saugustss	0x5F	Keypad 7 and Home
3871.1Saugustss	0x60	Keypad 8 and Up Arrow
3881.1Saugustss	0x61	Keypad 9 and PageUp
3891.1Saugustss	0x62	Keypad 0 and Insert
3901.1Saugustss	0x63	Keypad . and Delete
3911.1Saugustss	0x64	Keyboard Non-US \ and |
3921.1Saugustss	0x65	Keyboard Application
3931.1Saugustss	0x66	Keyboard Power
3941.1Saugustss	0x67	Keypad =
3951.1Saugustss	0x68	Keyboard F13
3961.1Saugustss	0x69	Keyboard F14
3971.1Saugustss	0x6A	Keyboard F15
3981.1Saugustss	0x6B	Keyboard F16
3991.1Saugustss	0x6C	Keyboard F17
4001.1Saugustss	0x6D	Keyboard F18
4011.1Saugustss	0x6E	Keyboard F19
4021.1Saugustss	0x6F	Keyboard F20
4031.1Saugustss	0x70	Keyboard F21
4041.1Saugustss	0x71	Keyboard F22
4051.1Saugustss	0x72	Keyboard F23
4061.1Saugustss	0x73	Keyboard F24
4071.1Saugustss	0x74	Keyboard Execute
4081.1Saugustss	0x75	Keyboard Help
4091.1Saugustss	0x76	Keyboard Menu
4101.1Saugustss	0x77	Keyboard Select
4111.1Saugustss	0x78	Keyboard Stop
4121.1Saugustss	0x79	Keyboard Again
4131.1Saugustss	0x7A	Keyboard Undo
4141.1Saugustss	0x7B	Keyboard Cut
4151.1Saugustss	0x7C	Keyboard Copy
4161.1Saugustss	0x7D	Keyboard Paste
4171.1Saugustss	0x7E	Keyboard Find
4181.1Saugustss	0x7F	Keyboard Mute
4191.1Saugustss	0x80	Keyboard Volume Up
4201.1Saugustss	0x81	Keyboard Volume Down
4211.1Saugustss	0x82	Keyboard Locking Caps Lock
4221.1Saugustss	0x83	Keyboard Locking Num Lock
4231.1Saugustss	0x84	Keyboard Locking Scroll Lock
4241.1Saugustss	0x85	Keypad Comma
4251.1Saugustss	0x86	Keypad Equal Sign
4261.1Saugustss	0x87	Keyboard International1
4271.1Saugustss	0x88	Keyboard International2
4281.1Saugustss	0x89	Keyboard International3
4291.1Saugustss	0x8A	Keyboard International4
4301.1Saugustss	0x8B	Keyboard International5
4311.1Saugustss	0x8C	Keyboard International6
4321.1Saugustss	0x8D	Keyboard International7
4331.1Saugustss	0x8E	Keyboard International8
4341.1Saugustss	0x8F	Keyboard International9
4351.1Saugustss	0x90	Keyboard LANG1
4361.1Saugustss	0x91	Keyboard LANG2
4371.1Saugustss	0x92	Keyboard LANG3
4381.1Saugustss	0x93	Keyboard LANG4
4391.1Saugustss	0x94	Keyboard LANG5
4401.1Saugustss	0x95	Keyboard LANG6
4411.1Saugustss	0x96	Keyboard LANG7
4421.1Saugustss	0x97	Keyboard LANG8
4431.1Saugustss	0x98	Keyboard LANG9
4441.1Saugustss	0x99	Keyboard Alternate Erase
4451.1Saugustss	0x9A	Keyboard SysReq/Attention
4461.1Saugustss	0x9B	Keyboard Cancel
4471.1Saugustss	0x9C	Keyboard Clear
4481.1Saugustss	0x9D	Keyboard Prior
4491.1Saugustss	0x9E	Keyboard Return
4501.1Saugustss	0x9F	Keyboard Separator
4511.1Saugustss	0xA0	Keyboard Out
4521.1Saugustss	0xA1	Keyboard Oper
4531.1Saugustss	0xA2	Keyboard Clear/Again
4541.1Saugustss	0xA3	Keyboard CrSel/Props
4551.1Saugustss	0xA4	Keyboard ExSel
4561.4Sjakllsch	0xB0	Keypad 00
4571.4Sjakllsch	0xB1	Keypad 000
4581.4Sjakllsch	0xB2	Thousands Separator
4591.4Sjakllsch	0xB3	Decimal Separator
4601.4Sjakllsch	0xB4	Currency Unit
4611.4Sjakllsch	0xB5	Currency Sub-unit
4621.4Sjakllsch	0xB6	Keypad (
4631.4Sjakllsch	0xB7	Keypad )
4641.4Sjakllsch	0xB8	Keypad {
4651.4Sjakllsch	0xB9	Keypad }
4661.4Sjakllsch	0xBA	Keypad Tab
4671.4Sjakllsch	0xBB	Keypad Backspace
4681.4Sjakllsch	0xBC	Keypad A
4691.4Sjakllsch	0xBD	Keypad B
4701.4Sjakllsch	0xBE	Keypad C
4711.4Sjakllsch	0xBF	Keypad D
4721.4Sjakllsch	0xC0	Keypad E
4731.4Sjakllsch	0xC1	Keypad F
4741.4Sjakllsch	0xC2	Keypad XOR
4751.4Sjakllsch	0xC3	Keypad ^
4761.4Sjakllsch	0xC4	Keypad %
4771.4Sjakllsch	0xC5	Keypad <
4781.4Sjakllsch	0xC6	Keypad >
4791.4Sjakllsch	0xC7	Keypad &
4801.4Sjakllsch	0xC8	Keypad &&
4811.4Sjakllsch	0xC9	Keypad |
4821.4Sjakllsch	0xCA	Keypad ||
4831.4Sjakllsch	0xCB	Keypad :
4841.4Sjakllsch	0xCC	Keypad #
4851.4Sjakllsch	0xCD	Keypad Space
4861.4Sjakllsch	0xCE	Keypad @
4871.4Sjakllsch	0xCF	Keypad !
4881.4Sjakllsch	0xD0	Keypad Memory Store
4891.4Sjakllsch	0xD1	Keypad Memory Recall
4901.4Sjakllsch	0xD2	Keypad Memory Clear
4911.4Sjakllsch	0xD3	Keypad Memory Add
4921.4Sjakllsch	0xD4	Keypad Memory Subtract
4931.4Sjakllsch	0xD5	Keypad Memory Multiply
4941.4Sjakllsch	0xD6	Keypad Memory Divide
4951.4Sjakllsch	0xD7	Keypad +/-
4961.4Sjakllsch	0xD8	Keypad Clear
4971.4Sjakllsch	0xD9	Keypad Clear Entry
4981.4Sjakllsch	0xDA	Keypad Binary
4991.4Sjakllsch	0xDB	Keypad Octal
5001.4Sjakllsch	0xDC	Keypad Decimal
5011.4Sjakllsch	0xDD	Keypad Hexadecimal
5021.1Saugustss	0xE0	Keyboard LeftControl
5031.1Saugustss	0xE1	Keyboard LeftShift
5041.1Saugustss	0xE2	Keyboard LeftAlt
5051.1Saugustss	0xE3	Keyboard Left GUI
5061.1Saugustss	0xE4	Keyboard RightControl
5071.1Saugustss	0xE5	Keyboard RightShift
5081.1Saugustss	0xE6	Keyboard RightAlt
5091.1Saugustss	0xE7	Keyboard Right GUI
5101.1Saugustss
5111.1Saugustss8	LEDs
5121.1Saugustss	0x00	Undefined
5131.1Saugustss	0x01	Num Lock
5141.1Saugustss	0x02	Caps Lock
5151.1Saugustss	0x03	Scroll Lock
5161.1Saugustss	0x04	Compose
5171.1Saugustss	0x05	Kana
5181.1Saugustss	0x06	Power
5191.1Saugustss	0x07	Shift
5201.1Saugustss	0x08	Do Not Disturb
5211.1Saugustss	0x09	Mute
5221.1Saugustss	0x0A	Tone Enable
5231.1Saugustss	0x0B	High Cut Filter
5241.1Saugustss	0x0C	Low Cut Filter
5251.1Saugustss	0x0D	Equalizer Enable
5261.1Saugustss	0x0E	Sound Field On
5271.1Saugustss	0x0F	Surround Field On
5281.1Saugustss	0x10	Repeat
5291.1Saugustss	0x11	Stereo
5301.1Saugustss	0x12	Sampling Rate Detect
5311.1Saugustss	0x13	Spinning
5321.1Saugustss	0x14	CAV
5331.1Saugustss	0x15	CLV
5341.1Saugustss	0x16	Recording Format Detect
5351.1Saugustss	0x17	Off-Hook
5361.1Saugustss	0x18	Ring
5371.1Saugustss	0x19	Message Waiting
5381.1Saugustss	0x1A	Data Mode
5391.1Saugustss	0x1B	Battery Operation
5401.1Saugustss	0x1C	Battery OK
5411.1Saugustss	0x1D	Battery Low
5421.1Saugustss	0x1E	Speaker
5431.1Saugustss	0x1F	Head Set
5441.1Saugustss	0x20	Hold
5451.1Saugustss	0x21	Microphone
5461.1Saugustss	0x22	Coverage
5471.1Saugustss	0x23	Night Mode
5481.1Saugustss	0x24	Send Calls
5491.1Saugustss	0x25	Call Pickup
5501.1Saugustss	0x26	Conference
5511.1Saugustss	0x27	Stand-by
5521.1Saugustss	0x28	Camera On
5531.1Saugustss	0x29	Camera Off
5541.1Saugustss	0x2A	On-Line
5551.1Saugustss	0x2B	Off-Line
5561.1Saugustss	0x2C	Busy
5571.1Saugustss	0x2D	Ready
5581.1Saugustss	0x2E	Paper-Out
5591.1Saugustss	0x2F	Paper-Jam
5601.1Saugustss	0x30	Remote
5611.1Saugustss	0x31	Forward
5621.1Saugustss	0x32	Reverse
5631.1Saugustss	0x33	Stop
5641.1Saugustss	0x34	Rewind
5651.1Saugustss	0x35	Fast Forward
5661.1Saugustss	0x36	Play
5671.1Saugustss	0x37	Pause
5681.1Saugustss	0x38	Record
5691.1Saugustss	0x39	Error
5701.1Saugustss	0x3A	Usage Selected Indicator
5711.1Saugustss	0x3B	Usage In Use Indicator
5721.1Saugustss	0x3C	Usage Multi Mode Indicator
5731.1Saugustss	0x3D	Indicator On
5741.1Saugustss	0x3E	Indicator Flash
5751.1Saugustss	0x3F	Indicator Slow Blink
5761.1Saugustss	0x40	Indicator Fast Blink
5771.1Saugustss	0x41	Indicator Off
5781.1Saugustss	0x42	Flash On Time
5791.1Saugustss	0x43	Slow Blink On Time
5801.1Saugustss	0x44	Slow Blink Off Time
5811.1Saugustss	0x45	Fast Blink On Time
5821.1Saugustss	0x46	Fast Blink Off Time
5831.1Saugustss	0x47	Usage Indicator Color
5841.1Saugustss	0x48	Red
5851.1Saugustss	0x49	Green
5861.1Saugustss	0x4A	Amber
5871.1Saugustss	0x4B	Generic Indicator
5881.1Saugustss	0x4C	System Suspend
5891.1Saugustss	0x4D	External Power Connected
5901.12Sjakllsch	0x4E	Indicator Blue
5911.12Sjakllsch	0x4F	Indicator Orange
5921.12Sjakllsch	0x50	Good Status
5931.12Sjakllsch	0x51	Warning Status
5941.12Sjakllsch	0x52	RGB LED
5951.12Sjakllsch	0x53	Red LED Channel
5961.12Sjakllsch	0x54	Blue LED Channel
5971.12Sjakllsch	0x55	Green LED Channel
5981.12Sjakllsch	0x56	LED Intensity
5991.12Sjakllsch	0x60	Player Indicator
6001.12Sjakllsch	0x61	Player 1
6011.12Sjakllsch	0x62	Player 2
6021.12Sjakllsch	0x63	Player 3
6031.12Sjakllsch	0x64	Player 4
6041.12Sjakllsch	0x65	Player 5
6051.12Sjakllsch	0x66	Player 6
6061.12Sjakllsch	0x67	Player 7
6071.12Sjakllsch	0x68	Player 8
6081.1Saugustss
6091.1Saugustss9	Button
6101.1Saugustss	0x00	No Button Pressed
6111.1Saugustss	*	Button %d
6121.1Saugustss
6131.1Saugustss10	Ordinal
6141.1Saugustss	0x00	Unused
6151.1Saugustss	*	Instance %d
6161.1Saugustss
6171.1Saugustss11	Telephony
