Home | History | Annotate | Line # | Download | only in libusbhid
usb_hid_usages revision 1.11
      1 # $NetBSD: usb_hid_usages,v 1.11 2024/03/14 15:27:22 jakllsch Exp $
      2 #
      3 # USB HID usage table
      4 # Syntax:
      5 #  - lines that do not start with a white space give the number and name of
      6 #    a usage page.
      7 #  - lines that start with a white space give the number and name of
      8 #    a usage with the last given page.
      9 #    If the number is * then the line matches all usages and the name
     10 #    is a printf formatting string that will be given the usage number.
     11 #
     12 1	Generic Desktop
     13 	0x00	Undefined
     14 	0x01	Pointer
     15 	0x02	Mouse
     16 	0x04	Joystick
     17 	0x05	Game Pad
     18 	0x06	Keyboard
     19 	0x07	Keypad
     20 	0x08	Multi-axis Controller
     21 	0x09	Tablet PC System Controls
     22 	0x30	X
     23 	0x31	Y
     24 	0x32	Z
     25 	0x33	Rx
     26 	0x34	Ry
     27 	0x35	Rz
     28 	0x36	Slider
     29 	0x37	Dial
     30 	0x38	Wheel
     31 	0x39	Hat Switch
     32 	0x3A	Counted Buffer
     33 	0x3B	Byte Count
     34 	0x3C	Motion Wakeup
     35 	0x3D	Start
     36 	0x3E	Select
     37 	0x40	Vx
     38 	0x41	Vy
     39 	0x42	Vz
     40 	0x43	Vbrx
     41 	0x44	Vbry
     42 	0x45	Vbrz
     43 	0x46	Vno
     44 	0x47	Feature Notification
     45 	0x48	Resolution Multiplier
     46 	0x80	System Control
     47 	0x81	System Power Down
     48 	0x82	System Sleep
     49 	0x83	System Wake Up
     50 	0x84	System Context Menu
     51 	0x85	System Main Menu
     52 	0x86	System App Menu
     53 	0x87	System Menu Help
     54 	0x88	System Menu Exit
     55 	0x89	System Menu Select
     56 	0x8A	System Menu Right
     57 	0x8B	System Menu Left
     58 	0x8C	System Menu Up
     59 	0x8D	System Menu Down
     60 	0x8E	System Cold Restart
     61 	0x8F	System Warm Restart
     62 	0x90	D-pad Up
     63 	0x91	D-pad Down
     64 	0x92	D-pad Right
     65 	0x93	D-pad Left
     66 	0xA0	System Dock
     67 	0xA1	System Undock
     68 	0xA2	System Setup
     69 	0xA3	System Break
     70 	0xA4	System Debugger Break
     71 	0xA5	Application Break
     72 	0xA6	Application Debugger Break
     73 	0xA7	System Speaker Mute
     74 	0xA8	System Hibernate
     75 	0xB0	System Display Invert
     76 	0xB1	System Display Internal
     77 	0xB2	System Display External
     78 	0xB3	System Display Both
     79 	0xB4	System Display Dual
     80 	0xB5	System Display Toggle Int/Ext
     81 	0xB6	System Display Swap Primary/Secondary
     82 	0xB7	System Display LCD Autoscale
     83 
     84 2	Simulation Controls
     85 	0x00	Undefined
     86 	0x01	Flight Simulation Device
     87 	0x02	Automobile Simulation Device
     88 	0x03	Tank Simulation Device
     89 	0x04	Spaceship Simulation Device
     90 	0x05	Submarine Simulation Device
     91 	0x06	Sailing Simulation Device
     92 	0x07	Motorcycle Simulation Device
     93 	0x08	Sports Simulation Device
     94 	0x09	Airplane Simulation Device
     95 	0x0A	Helicopter Simulation Device
     96 	0x0B	Magic Carpet Simulation Device
     97 	0x0C	Bicycle
     98 	0x20	Flight Control Stick
     99 	0x21	Flight Stick
    100 	0x22	Cyclic Control
    101 	0x23	Cyclic Trim
    102 	0x24	Flight Yoke
    103 	0x25	Track Control
    104 	0x26	Driving Control
    105 	0xB0	Aileron
    106 	0xB1	Aileron Trim
    107 	0xB2	Anti-Torque Control
    108 	0xB3	Auto-pilot Enable
    109 	0xB4	Chaff Release
    110 	0xB5	Collective Control
    111 	0xB6	Dive Brake
    112 	0xB7	Electronic Counter Measures
    113 	0xB8	Elevator
    114 	0xB9	Elevator Trim
    115 	0xBA	Rudder
    116 	0xBB	Throttle
    117 	0xBC	Flight Communication
    118 	0xBD	Flare Release
    119 	0xBE	Landing Gear
    120 	0xBF	Toe Brake
    121 	0xC0	Trigger
    122 	0xC1	Weapons Arm
    123 	0xC2	Weapons Select
    124 	0xC3	Wing Flaps
    125 	0xC4	Accelerator
    126 	0xC5	Brake
    127 	0xC6	Clutch
    128 	0xC7	Shifter
    129 	0xC8	Steering
    130 	0xC9	Turret Direction
    131 	0xCA	Barrel Elevation
    132 	0xCB	Dive Plane
    133 	0xCC	Ballast
    134 	0xCD	Bicycle Crank
    135 	0xCE	Handle Bars
    136 	0xCF	Front Brake
    137 	0xD0	Rear Brake
    138 
    139 3	VR Controls
    140 	0x00	Unidentified
    141 	0x01	Belt
    142 	0x02	Body Suit
    143 	0x03	Flexor
    144 	0x04	Glove
    145 	0x05	Head Tracker
    146 	0x06	Head Mounted Display
    147 	0x07	Hand Tracker
    148 	0x08	Oculometer
    149 	0x09	Vest
    150 	0x0A	Animatronic Device
    151 	0x20	Stereo Enable
    152 	0x21	Display Enable
    153 
    154 4	Sports Controls
    155 	0x00	Unidentified
    156 	0x01	Baseball Bat
    157 	0x02	Golf Club
    158 	0x03	Rowing Machine
    159 	0x04	Treadmill
    160 	0x30	Oar
    161 	0x31	Slope
    162 	0x32	Rate
    163 	0x33	Stick Speed
    164 	0x34	Stick Face Angle
    165 	0x35	Stick Heel/Toe
    166 	0x36	Stick Follow Through
    167 	0x37	Stick Tempo
    168 	0x38	Stick Type
    169 	0x39	Stick Height
    170 	0x50	Putter
    171 	0x51	1 Iron
    172 	0x52	2 Iron
    173 	0x53	3 Iron
    174 	0x54	4 Iron
    175 	0x55	5 Iron
    176 	0x56	6 Iron
    177 	0x57	7 Iron
    178 	0x58	8 Iron
    179 	0x59	9 Iron
    180 	0x5A	10 Iron
    181 	0x5B	11 Iron
    182 	0x5C	Sand Wedge
    183 	0x5D	Loft Wedge
    184 	0x5E	Power Wedge
    185 	0x5F	1 Wood
    186 	0x60	3 Wood
    187 	0x61	5 Wood
    188 	0x62	7 Wood
    189 	0x63	9 Wood
    190 
    191 5	Game Controls
    192 	0x00	Undefined
    193 	0x01	3D Game Controller
    194 	0x02	Pinball Device
    195 	0x03	Gun Device
    196 	0x20	Point of View
    197 	0x21	Turn Right/Left
    198 	0x22	Pitch Right/Left
    199 	0x23	Roll Forward/Backward
    200 	0x24	Move Right/Left
    201 	0x25	Move Forward/Backward
    202 	0x26	Move Up/Down
    203 	0x27	Lean Right/Left
    204 	0x28	Lean Forward/Backward
    205 	0x29	Height of POV
    206 	0x2A	Flipper
    207 	0x2B	Secondary Flipper
    208 	0x2C	Bump
    209 	0x2D	New Game
    210 	0x2E	Shoot Ball
    211 	0x2F	Player
    212 	0x30	Gun Bolt
    213 	0x31	Gun Clip
    214 	0x32	Gun Selector
    215 	0x33	Gun Single Shot
    216 	0x34	Gun Burst
    217 	0x35	Gun Automatic
    218 	0x36	Gun Safety
    219 	0x37	Gamepad Fire/Jump
    220 	0x39	Gamepad Trigger
    221 
    222 6	Device Controls
    223 	0x00	Undefined
    224 	0x20	Battery Strength
    225 	0x21	Wireless Channel
    226 	0x22	Wireless ID
    227 	0x23	Discover Wireless Control
    228 	0x24	Security Code Character Entered
    229 	0x25	Security Code Character Erased
    230 	0x26	Security Code Cleared
    231 
    232 7	Keyboard
    233 	0x00	No Event
    234 	0x01	Keyboard ErrorRollOver
    235 	0x02	Keyboard POSTFail
    236 	0x03	Keyboard ErrorUndefined
    237 	0x04	Keyboard a and A
    238 	0x05	Keyboard b and B
    239 	0x06	Keyboard c and C
    240 	0x07	Keyboard d and D
    241 	0x08	Keyboard e and E
    242 	0x09	Keyboard f and F
    243 	0x0A	Keyboard g and G
    244 	0x0B	Keyboard h and H
    245 	0x0C	Keyboard i and I
    246 	0x0D	Keyboard j and J
    247 	0x0E	Keyboard k and K
    248 	0x0F	Keyboard l and L
    249 	0x10	Keyboard m and M
    250 	0x11	Keyboard n and N
    251 	0x12	Keyboard o and O
    252 	0x13	Keyboard p and P
    253 	0x14	Keyboard q and Q
    254 	0x15	Keyboard r and R
    255 	0x16	Keyboard s and S
    256 	0x17	Keyboard t and T
    257 	0x18	Keyboard u and U
    258 	0x19	Keyboard v and V
    259 	0x1A	Keyboard w and W
    260 	0x1B	Keyboard x and X
    261 	0x1C	Keyboard y and Y
    262 	0x1D	Keyboard z and Z
    263 	0x1E	Keyboard 1 and !
    264 	0x1F	Keyboard 2 and @
    265 	0x20	Keyboard 3 and #
    266 	0x21	Keyboard 4 and $
    267 	0x22	Keyboard 5 and %
    268 	0x23	Keyboard 6 and ^
    269 	0x24	Keyboard 7 and &
    270 	0x25	Keyboard 8 and *
    271 	0x26	Keyboard 9 and (
    272 	0x27	Keyboard 0 and )
    273 	0x28	Keyboard Return (ENTER)
    274 	0x29	Keyboard ESCAPE
    275 	0x2A	Keyboard DELETE (Backspace)
    276 	0x2B	Keyboard Tab
    277 	0x2C	Keyboard Spacebar
    278 	0x2D	Keyboard - and (underscore)
    279 	0x2E	Keyboard = and +
    280 	0x2F	Keyboard [ and {
    281 	0x30	Keyboard ] and }
    282 	0x31	Keyboard \ and |
    283 	0x32	Keyboard Non-US # and ~
    284 	0x33	Keyboard ; and :
    285 	0x34	Keyboard ' and "
    286 	0x35	Keyboard Grave Accent and Tilde
    287 	0x36	Keyboard , and <
    288 	0x37	Keyboard . and >
    289 	0x38	Keyboard / and ?
    290 	0x39	Keyboard Caps Lock
    291 	0x3A	Keyboard F1
    292 	0x3B	Keyboard F2
    293 	0x3C	Keyboard F3
    294 	0x3D	Keyboard F4
    295 	0x3E	Keyboard F5
    296 	0x3F	Keyboard F6
    297 	0x40	Keyboard F7
    298 	0x41	Keyboard F8
    299 	0x42	Keyboard F9
    300 	0x43	Keyboard F10
    301 	0x44	Keyboard F11
    302 	0x45	Keyboard F12
    303 	0x46	Keyboard PrintScreen
    304 	0x47	Keyboard Scroll Lock
    305 	0x48	Keyboard Pause
    306 	0x49	Keyboard Insert
    307 	0x4A	Keyboard Home
    308 	0x4B	Keyboard PageUp
    309 	0x4C	Keyboard Delete Forward
    310 	0x4D	Keyboard End
    311 	0x4E	Keyboard PageDown
    312 	0x4F	Keyboard RightArrow
    313 	0x50	Keyboard LeftArrow
    314 	0x51	Keyboard DownArrow
    315 	0x52	Keyboard UpArrow
    316 	0x53	Keypad Num Lock and Clear
    317 	0x54	Keypad /
    318 	0x55	Keypad *
    319 	0x56	Keypad -
    320 	0x57	Keypad +
    321 	0x58	Keypad ENTER
    322 	0x59	Keypad 1 and End
    323 	0x5A	Keypad 2 and Down Arrow
    324 	0x5B	Keypad 3 and PageDn
    325 	0x5C	Keypad 4 and Left Arrow
    326 	0x5D	Keypad 5
    327 	0x5E	Keypad 6 and Right Arrow
    328 	0x5F	Keypad 7 and Home
    329 	0x60	Keypad 8 and Up Arrow
    330 	0x61	Keypad 9 and PageUp
    331 	0x62	Keypad 0 and Insert
    332 	0x63	Keypad . and Delete
    333 	0x64	Keyboard Non-US \ and |
    334 	0x65	Keyboard Application
    335 	0x66	Keyboard Power
    336 	0x67	Keypad =
    337 	0x68	Keyboard F13
    338 	0x69	Keyboard F14
    339 	0x6A	Keyboard F15
    340 	0x6B	Keyboard F16
    341 	0x6C	Keyboard F17
    342 	0x6D	Keyboard F18
    343 	0x6E	Keyboard F19
    344 	0x6F	Keyboard F20
    345 	0x70	Keyboard F21
    346 	0x71	Keyboard F22
    347 	0x72	Keyboard F23
    348 	0x73	Keyboard F24
    349 	0x74	Keyboard Execute
    350 	0x75	Keyboard Help
    351 	0x76	Keyboard Menu
    352 	0x77	Keyboard Select
    353 	0x78	Keyboard Stop
    354 	0x79	Keyboard Again
    355 	0x7A	Keyboard Undo
    356 	0x7B	Keyboard Cut
    357 	0x7C	Keyboard Copy
    358 	0x7D	Keyboard Paste
    359 	0x7E	Keyboard Find
    360 	0x7F	Keyboard Mute
    361 	0x80	Keyboard Volume Up
    362 	0x81	Keyboard Volume Down
    363 	0x82	Keyboard Locking Caps Lock
    364 	0x83	Keyboard Locking Num Lock
    365 	0x84	Keyboard Locking Scroll Lock
    366 	0x85	Keypad Comma
    367 	0x86	Keypad Equal Sign
    368 	0x87	Keyboard International1
    369 	0x88	Keyboard International2
    370 	0x89	Keyboard International3
    371 	0x8A	Keyboard International4
    372 	0x8B	Keyboard International5
    373 	0x8C	Keyboard International6
    374 	0x8D	Keyboard International7
    375 	0x8E	Keyboard International8
    376 	0x8F	Keyboard International9
    377 	0x90	Keyboard LANG1
    378 	0x91	Keyboard LANG2
    379 	0x92	Keyboard LANG3
    380 	0x93	Keyboard LANG4
    381 	0x94	Keyboard LANG5
    382 	0x95	Keyboard LANG6
    383 	0x96	Keyboard LANG7
    384 	0x97	Keyboard LANG8
    385 	0x98	Keyboard LANG9
    386 	0x99	Keyboard Alternate Erase
    387 	0x9A	Keyboard SysReq/Attention
    388 	0x9B	Keyboard Cancel
    389 	0x9C	Keyboard Clear
    390 	0x9D	Keyboard Prior
    391 	0x9E	Keyboard Return
    392 	0x9F	Keyboard Separator
    393 	0xA0	Keyboard Out
    394 	0xA1	Keyboard Oper
    395 	0xA2	Keyboard Clear/Again
    396 	0xA3	Keyboard CrSel/Props
    397 	0xA4	Keyboard ExSel
    398 	0xB0	Keypad 00
    399 	0xB1	Keypad 000
    400 	0xB2	Thousands Separator
    401 	0xB3	Decimal Separator
    402 	0xB4	Currency Unit
    403 	0xB5	Currency Sub-unit
    404 	0xB6	Keypad (
    405 	0xB7	Keypad )
    406 	0xB8	Keypad {
    407 	0xB9	Keypad }
    408 	0xBA	Keypad Tab
    409 	0xBB	Keypad Backspace
    410 	0xBC	Keypad A
    411 	0xBD	Keypad B
    412 	0xBE	Keypad C
    413 	0xBF	Keypad D
    414 	0xC0	Keypad E
    415 	0xC1	Keypad F
    416 	0xC2	Keypad XOR
    417 	0xC3	Keypad ^
    418 	0xC4	Keypad %
    419 	0xC5	Keypad <
    420 	0xC6	Keypad >
    421 	0xC7	Keypad &
    422 	0xC8	Keypad &&
    423 	0xC9	Keypad |
    424 	0xCA	Keypad ||
    425 	0xCB	Keypad :
    426 	0xCC	Keypad #
    427 	0xCD	Keypad Space
    428 	0xCE	Keypad @
    429 	0xCF	Keypad !
    430 	0xD0	Keypad Memory Store
    431 	0xD1	Keypad Memory Recall
    432 	0xD2	Keypad Memory Clear
    433 	0xD3	Keypad Memory Add
    434 	0xD4	Keypad Memory Subtract
    435 	0xD5	Keypad Memory Multiply
    436 	0xD6	Keypad Memory Divide
    437 	0xD7	Keypad +/-
    438 	0xD8	Keypad Clear
    439 	0xD9	Keypad Clear Entry
    440 	0xDA	Keypad Binary
    441 	0xDB	Keypad Octal
    442 	0xDC	Keypad Decimal
    443 	0xDD	Keypad Hexadecimal
    444 	0xE0	Keyboard LeftControl
    445 	0xE1	Keyboard LeftShift
    446 	0xE2	Keyboard LeftAlt
    447 	0xE3	Keyboard Left GUI
    448 	0xE4	Keyboard RightControl
    449 	0xE5	Keyboard RightShift
    450 	0xE6	Keyboard RightAlt
    451 	0xE7	Keyboard Right GUI
    452 
    453 8	LEDs
    454 	0x00	Undefined
    455 	0x01	Num Lock
    456 	0x02	Caps Lock
    457 	0x03	Scroll Lock
    458 	0x04	Compose
    459 	0x05	Kana
    460 	0x06	Power
    461 	0x07	Shift
    462 	0x08	Do Not Disturb
    463 	0x09	Mute
    464 	0x0A	Tone Enable
    465 	0x0B	High Cut Filter
    466 	0x0C	Low Cut Filter
    467 	0x0D	Equalizer Enable
    468 	0x0E	Sound Field On
    469 	0x0F	Surround Field On
    470 	0x10	Repeat
    471 	0x11	Stereo
    472 	0x12	Sampling Rate Detect
    473 	0x13	Spinning
    474 	0x14	CAV
    475 	0x15	CLV
    476 	0x16	Recording Format Detect
    477 	0x17	Off-Hook
    478 	0x18	Ring
    479 	0x19	Message Waiting
    480 	0x1A	Data Mode
    481 	0x1B	Battery Operation
    482 	0x1C	Battery OK
    483 	0x1D	Battery Low
    484 	0x1E	Speaker
    485 	0x1F	Head Set
    486 	0x20	Hold
    487 	0x21	Microphone
    488 	0x22	Coverage
    489 	0x23	Night Mode
    490 	0x24	Send Calls
    491 	0x25	Call Pickup
    492 	0x26	Conference
    493 	0x27	Stand-by
    494 	0x28	Camera On
    495 	0x29	Camera Off
    496 	0x2A	On-Line
    497 	0x2B	Off-Line
    498 	0x2C	Busy
    499 	0x2D	Ready
    500 	0x2E	Paper-Out
    501 	0x2F	Paper-Jam
    502 	0x30	Remote
    503 	0x31	Forward
    504 	0x32	Reverse
    505 	0x33	Stop
    506 	0x34	Rewind
    507 	0x35	Fast Forward
    508 	0x36	Play
    509 	0x37	Pause
    510 	0x38	Record
    511 	0x39	Error
    512 	0x3A	Usage Selected Indicator
    513 	0x3B	Usage In Use Indicator
    514 	0x3C	Usage Multi Mode Indicator
    515 	0x3D	Indicator On
    516 	0x3E	Indicator Flash
    517 	0x3F	Indicator Slow Blink
    518 	0x40	Indicator Fast Blink
    519 	0x41	Indicator Off
    520 	0x42	Flash On Time
    521 	0x43	Slow Blink On Time
    522 	0x44	Slow Blink Off Time
    523 	0x45	Fast Blink On Time
    524 	0x46	Fast Blink Off Time
    525 	0x47	Usage Indicator Color
    526 	0x48	Red
    527 	0x49	Green
    528 	0x4A	Amber
    529 	0x4B	Generic Indicator
    530 	0x4C	System Suspend
    531 	0x4D	External Power Connected
    532 
    533 9	Button
    534 	0x00	No Button Pressed
    535 	*	Button %d
    536 
    537 10	Ordinal
    538 	0x00	Unused
    539 	*	Instance %d
    540 
    541 11	Telephony
    542 	0x00	Unassigned
    543 	0x01	Phone
    544 	0x02	Answering Machine
    545 	0x03	Message Controls
    546 	0x04	Handset
    547 	0x05	Headset
    548 	0x06	Telephony Key Pad
    549 	0x07	Programmable Button
    550 	0x20	Hook Switch
    551 	0x21	Flash
    552 	0x22	Feature
    553 	0x23	Hold
    554 	0x24	Redial
    555 	0x25	Transfer
    556 	0x26	Drop
    557 	0x27	Park
    558 	0x28	Forward Calls
    559 	0x29	Alternate Function
    560 	0x2A	Line
    561 	0x2B	Speaker Phone
    562 	0x2C	Conference
    563 	0x2D	Ring Enable
    564 	0x2E	Ring Select
    565 	0x2F	Phone Mute
    566 	0x30	Caller ID
    567 	0x31	Send
    568 	0x50	Speed Dial
    569 	0x51	Store Number
    570 	0x52	Recall Number
    571 	0x53	Phone Directory
    572 	0x70	Voice Mail
    573 	0x71	Screen Calls
    574 	0x72	Do Not Disturb
    575 	0x73	Message
    576 	0x74	Answer On/Off
    577 	0x90	Inside Dial Tone
    578 	0x91	Outside Dial Tone
    579 	0x92	Inside Ring Tone
    580 	0x93	Outside Ring Tone
    581 	0x94	Priority Ring Tone
    582 	0x95	Inside Ringback
    583 	0x96	Priority Ringback
    584 	0x97	Line Busy Tone
    585 	0x98	Reorder Tone
    586 	0x99	Call Waiting Tone
    587 	0x9A	Confirmation Tone 1
    588 	0x9B	Confirmation Tone 2
    589 	0x9C	Tones Off
    590 	0x9D	Outside Ringback
    591 	0x9E	Ringer
    592 	0xB0	Phone Key 0
    593 	0xB1	Phone Key 1
    594 	0xB2	Phone Key 2
    595 	0xB3	Phone Key 3
    596 	0xB4	Phone Key 4
    597 	0xB5	Phone Key 5
    598 	0xB6	Phone Key 6
    599 	0xB7	Phone Key 7
    600 	0xB8	Phone Key 8
    601 	0xB9	Phone Key 9
    602 	0xBA	Phone Key Star
    603 	0xBB	Phone Key Pound
    604 	0xBC	Phone Key A
    605 	0xBD	Phone Key B
    606 	0xBE	Phone Key C
    607 	0xBF	Phone Key D
    608 
    609 12	Consumer
    610 	0x00	Unassigned
    611 	0x01	Consumer Control
    612 	0x02	Numeric Key Pad
    613 	0x03	Programmable Buttons
    614 	0x04	Microphone
    615 	0x05	Headphone
    616 	0x06	Graphic Equalizer
    617 	0x20	+10
    618 	0x21	+100
    619 	0x22	AM/PM
    620 	0x30	Power
    621 	0x31	Reset
    622 	0x32	Sleep
    623 	0x33	Sleep After
    624 	0x34	Sleep Mode
    625 	0x35	Illumination
    626 	0x36	Function Buttons
    627 	0x40	Menu
    628 	0x41	Menu Pick
    629 	0x42	Menu Up
    630 	0x43	Menu Down
    631 	0x44	Menu Left
    632 	0x45	Menu Right
    633 	0x46	Menu Escape
    634 	0x47	Menu Value Increase
    635 	0x48	Menu Value Decrease
    636 	0x60	Data On Screen
    637 	0x61	Closed Caption
    638 	0x62	Closed Caption Select
    639 	0x63	VCR/TV
    640 	0x64	Broadcast Mode
    641 	0x65	Snapshot
    642 	0x66	Still
    643 	0x80	Selection
    644 	0x81	Assign Selection
    645 	0x82	Mode Step
    646 	0x83	Recall Last
    647 	0x84	Enter Channel
    648 	0x85	Order Movie
    649 	0x86	Channel
    650 	0x87	Media Selection
    651 	0x88	Media Select Computer
    652 	0x89	Media Select TV
    653 	0x8A	Media Select WWW
    654 	0x8B	Media Select DVD
    655 	0x8C	Media Select Telephone
    656 	0x8D	Media Select Program Guide
    657 	0x8E	Media Select Video Phone
    658 	0x8F	Media Select Games
    659 	0x90	Media Select Messages
    660 	0x91	Media Select CD
    661 	0x92	Media Select VCR
    662 	0x93	Media Select Tuner
    663 	0x94	Quit
    664 	0x95	Help
    665 	0x96	Media Select Tape
    666 	0x97	Media Select Cable
    667 	0x98	Media Select Satellite
    668 	0x99	Media Select Security
    669 	0x9A	Media Select Home
    670 	0x9B	Media Select Call
    671 	0x9C	Channel Increment
    672 	0x9D	Channel Decrement
    673 	0x9E	Media Select SAP
    674 	0xA0	VCR Plus
    675 	0xA1	Once
    676 	0xA2	Daily
    677 	0xA3	Weekly
    678 	0xA4	Monthly
    679 	0xB0	Play
    680 	0xB1	Pause
    681 	0xB2	Record
    682 	0xB3	Fast Forward
    683 	0xB4	Rewind
    684 	0xB5	Scan Next Track
    685 	0xB6	Scan Previous Track
    686 	0xB7	Stop
    687 	0xB8	Eject
    688 	0xB9	Random Play
    689 	0xBA	Select Disc
    690 	0xBB	Enter Disc
    691 	0xBC	Repeat
    692 	0xBD	Tracking
    693 	0xBE	Track Normal
    694 	0xBF	Slow Tracking
    695 	0xC0	Frame Forward
    696 	0xC1	Frame Back
    697 	0xC2	Mark
    698 	0xC3	Clear Mark
    699 	0xC4	Repeat From Mark
    700 	0xC5	Return To Mark
    701 	0xC6	Search Mark Forward
    702 	0xC7	Search Mark Backwards
    703 	0xC8	Counter Reset
    704 	0xC9	Show Counter
    705 	0xCA	Tracking Increment
    706 	0xCB	Tracking Decrement
    707 	0xCC	Stop/Eject
    708 	0xCD	Play/Pause
    709 	0xCE	Play/Skip
    710 	0xE0	Volume
    711 	0xE1	Balance
    712 	0xE2	Mute
    713 	0xE3	Bass
    714 	0xE4	Treble
    715 	0xE5	Bass Boost
    716 	0xE6	Surround Mode
    717 	0xE7	Loudness
    718 	0xE8	MPX
    719 	0xE9	Volume Up
    720 	0xEA	Volume Down
    721 	0xF0	Speed Select
    722 	0xF1	Playback Speed
    723 	0xF2	Standard Play
    724 	0xF3	Long Play
    725 	0xF4	Extended Play
    726 	0xF5	Slow
    727 	0x100	Fan Enable
    728 	0x101	Fan Speed
    729 	0x102	Light
    730 	0x103	Light Illumination Level
    731 	0x104	Climate Control Enable
    732 	0x105	Room Temperature
    733 	0x106	Security Enable
    734 	0x107	Fire Alarm
    735 	0x108	Police Alarm
    736 	0x109	Proximity
    737 	0x10A	Motion
    738 	0x10B	Duress Alarm
    739 	0x10C	Holdup Alarm
    740 	0x10D	Medical Alarm
    741 	0x150	Balance Right
    742 	0x151	Balance Left
    743 	0x152	Bass Increment
    744 	0x153	Bass Decrement
    745 	0x154	Treble Increment
    746 	0x155	Treble Decrement
    747 	0x160	Speaker System
    748 	0x161	Channel Left
    749 	0x162	Channel Right
    750 	0x163	Channel Center
    751 	0x164	Channel Front
    752 	0x165	Channel Center Front
    753 	0x166	Channel Side
    754 	0x167	Channel Surround
    755 	0x168	Channel Low Frequency Enhancement
    756 	0x169	Channel Top
    757 	0x16A	Channel Unknown
    758 	0x170	Sub-channel
    759 	0x171	Sub-channel Increment
    760 	0x172	Sub-channel Decrement
    761 	0x173	Alternate Audio Increment
    762 	0x174	Alternate Audio Decrement
    763 	0x180	Application Launch Buttons
    764 	0x181	AL Launch Button Configuration Tool
    765 	0x182	AL Programmable Button Configuration
    766 	0x183	AL Consumer Control Configuration
    767 	0x184	AL Word Processor
    768 	0x185	AL Text Editor
    769 	0x186	AL Spreadsheet
    770 	0x187	AL Graphics Editor
    771 	0x188	AL Presentation App
    772 	0x189	AL Database App
    773 	0x18A	AL Email Reader
    774 	0x18B	AL Newsreader
    775 	0x18C	AL Voicemail
    776 	0x18D	AL Contacts/Address Book
    777 	0x18E	AL Calendar/Schedule
    778 	0x18F	AL Task/Project Manager
    779 	0x190	AL Log/Journal/Timecard
    780 	0x191	AL Checkbook/Finance
    781 	0x192	AL Calculator
    782 	0x193	AL A/V Capture/Playback
    783 	0x194	AL Local Machine Browser
    784 	0x195	AL LAN/WAN Browser
    785 	0x196	AL Internet Browser
    786 	0x197	AL Remote Networking/ISP Connect
    787 	0x198	AL Network Conference
    788 	0x199	AL Network Chat
    789 	0x19A	AL Telephony/Dialer
    790 	0x19B	AL Logon
    791 	0x19C	AL Logoff
    792 	0x19D	AL Logon/Logoff
    793 	0x19E	AL Terminal Lock/Screensaver
    794 	0x19F	AL Control Panel
    795 	0x1A0	AL Command Line Processor/Run
    796 	0x1A1	AL Process/Task Manager
    797 	0x1A2	AL Select Task/Application
    798 	0x1A3	AL Next Task/Application
    799 	0x1A4	AL Previous Task/Application
    800 	0x1A5	AL Preemptive Halt Task/Application
    801 	0x1A6	AL Integrated Help Center
    802 	0x1A7	AL My Documents
    803 	0x1A8	AL Thesaurus
    804 	0x1A9	AL Dictionary
    805 	0x1AA	AL Desktop
    806 	0x1AB	AC Spell
    807 	0x1AC	AL Grammar Check
    808 	0x1AD	AL Wireless Status
    809 	0x1AE	AL Keyboard Layout
    810 	0x1AF	AL Virus Protection
    811 	0x1B0	AL Encryption
    812 	0x1B1	AL Screen Saver
    813 	0x1B2	AL Alarms
    814 	0x1B3	AL Clock
    815 	0x1B4	AL File Browser
    816 	0x1B5	AL Power Status
    817 	0x1B6	AL My Pictures
    818 	0x1B7	AL My Music
    819 	0x1B8	AL Movie Browser
    820 	0x1B9	AL Digital Rights Manager
    821 	0x1BA	AL Digital Wallet
    822 	0x1BC	AL Instant Messaging
    823 	0x1BD	AL OEM Feature/Tips/Tutorial Browser
    824 	0x1BE	AL OEM Help
    825 	0x1BF	AL Online Community
    826 	0x1C0	AL Entertainment Content Browser
    827 	0x1C1	AL Online Shopping Browser
    828 	0x1C2	AL SmartCard Information/Help
    829 	0x1C3	AL Market Monitor/Finance Browser
    830 	0x1C4	AL Customized Corporate News Browser
    831 	0x1C5	AL Online Activity Browser
    832 	0x1C6	AL Research/Search Browser
    833 	0x1C7	AL Audio Player
    834 	0x200	Generic GUI Application Controls
    835 	0x201	AC New
    836 	0x202	AC Open
    837 	0x203	AC Close
    838 	0x204	AC Exit
    839 	0x205	AC Maximize
    840 	0x206	AC Minimize
    841 	0x207	AC Save
    842 	0x208	AC Print
    843 	0x209	AC Properties
    844 	0x21A	AC Undo
    845 	0x21B	AC Copy
    846 	0x21C	AC Cut
    847 	0x21D	AC Paste
    848 	0x21E	AC Select All
    849 	0x21F	AC Find
    850 	0x220	AC Find and Replace
    851 	0x221	AC Search
    852 	0x222	AC Go To
    853 	0x223	AC Home
    854 	0x224	AC Back
    855 	0x225	AC Forward
    856 	0x226	AC Stop
    857 	0x227	AC Refresh
    858 	0x228	AC Previous Link
    859 	0x229	AC Next Link
    860 	0x22A	AC Bookmarks
    861 	0x22B	AC History
    862 	0x22C	AC Subscriptions
    863 	0x22D	AC Zoom In
    864 	0x22E	AC Zoom Out
    865 	0x22F	AC Zoom
    866 	0x230	AC Full Screen View
    867 	0x231	AC Normal View
    868 	0x232	AC View Toggle
    869 	0x233	AC Scroll Up
    870 	0x234	AC Scroll Down
