DEVNAMES revision 1.249
11.249Spgoyette#	$NetBSD: DEVNAMES,v 1.249 2009/08/09 14:17:56 pgoyette Exp $
21.2Saugustss#
31.173Sperry# This file contains all used device names and defined attributes in
41.173Sperry# alphabetical order. New devices added to the system somewhere should first
51.2Saugustss# be checked for uniqueness here and thereafter added to this file.
61.2Saugustss#
71.101Sgmcgarry# NOTE: Before adding devices to this list, ensure the appropriate
81.101Sgmcgarry#       man pages exist.
91.2Saugustss#
101.2Saugustssa12c			alpha
111.2Saugustssa12dc			alpha
121.2Saugustssa2kbbc			amiga
131.8Stsutsuia2kbbc			amigappc
141.2Saugustssa34kbbc			amiga
151.8Stsutsuia34kbbc			amigappc
161.111Sadaac			MI
171.2Saugustssabtn			macppc
181.2Saugustssabus			vax
191.2Saugustssac97			MI		Attribute
201.141Sbouyeracardide		MI
211.2Saugustssacc			vax
221.44Sbjh21acemidi			MI
231.141Sbouyeraceride			MI
241.2Saugustssaclock			arc
251.182Skentacphy			MI
261.182Skentacpi			MI
271.182Skentacpiacad		MI
281.182Skentacpibat			MI
291.182Skentacpibut			MI
301.182Skentacpiec			MI
311.182Skentacpilid			MI
321.182Skentacpitz			MI
331.2Saugustssad			vax
341.2Saugustssad1848			MI		Attribute
351.2Saugustssadb			mac68k
361.2Saugustssadb			macppc
371.142Suweadc			hpcsh
381.2Saugustssade			alpha
391.192Stlsadt7463c		MI
401.190Smacallanadt7467c		MI
411.190Smacallanadm1030c		MI
421.173Sperryadv			MI
431.173Sperryadw			MI
441.194Sgdamoreae			evbmips
451.2Saugustssae			mac68k
461.2Saugustssaed			mac68k
471.2Saugustssaed			macppc
481.2Saugustssafsc			amiga
491.8Stsutsuiafsc			amigappc
501.2Saugustssaftsc			amiga
511.8Stsutsuiaftsc			amigappc
521.182Skentagp			MI
531.174Syamtagr			MI
541.173Sperryaha			MI
551.173Sperryahb			MI
561.173Sperryahc			MI
571.2Saugustssahc_aic77xx		MI		Attribute
581.2Saugustssahc_seeprom		MI		Attribute
591.182Skentahd			MI
601.2Saugustssahsc			amiga
611.8Stsutsuiahsc			amigappc
621.173Sperryai			MI
631.227Sxtraemeaiboost			MI
641.173Sperryaic			MI
651.2Saugustssakbd			mac68k
661.2Saugustssakbd			macppc
671.2Saugustssalgor			arc
681.2Saugustssalpha_pci_sgmap_pte32	alpha		Attribute
691.2Saugustssalpha_pci_sgmap_pte64	alpha		Attribute
701.2Saugustssalpha_sgmap		alpha		Attribute
711.2Saugustssalpha_shared_intr	alpha		Attribute
721.116Senamiamdpm			MI
731.182Skentamhphy			MI
741.2Saugustssamibus_b16		amiga		Attribute
751.2Saugustssamibus_bl		amiga		Attribute
761.2Saugustssamibus_wb		amiga		Attribute
771.2Saugustssamibus_ww		amiga		Attribute
781.122Sbjh21amps			acorn32
791.93Sadamr			MI
801.2Saugustssams			mac68k
811.2Saugustssams			macppc
821.24Sonoean			MI
831.2Saugustssap			newsmips
841.2Saugustssapecs			alpha
851.2Saugustssapm			i386
861.234Sxtraemeaps			MI
871.194Sgdamorearbus			evbmips
881.2Saugustssarc			MI		Attribute
891.97Sbjh21arckbd			acorn26
901.234Sxtraemearcmsr			MI
911.97Sbjh21arcpp			acorn26
921.97Sbjh21arcvideo		acorn26
931.173Sperryaria			MI
941.2Saugustssarp			MI		Attribute
951.182Skentartsata			MI
961.134Swizasc			acorn32
971.2Saugustssasc			alpha
981.2Saugustssasc			arc
991.2Saugustssasc			mac68k
1001.35Swdkasc			mipsco
1011.2Saugustssasc			pmax
1021.2Saugustssasc			vax
1031.3Sbouyerasiop			amiga		Attribute
1041.9Sisasiop			amigappc	Attribute
1051.173Sperryast			MI
1061.2Saugustssaster			amiga
1071.8Stsutsuiaster			amigappc
1081.2Saugustssata			MI		Attribute
1091.214Sitohyata_dma			MI		Attribute
1101.139Sbouyerata_hl			MI		Attribute
1111.214Sitohyata_piobm		MI		Attribute
1121.214Sitohyata_udma		MI		Attribute
1131.173Sperryatabus			MI
1141.2Saugustssatapi			MI		Attribute
1151.173Sperryatapibus		MI
1161.182Skentataraid			MI
1171.173Sperryate			MI
1181.182Skentath			MI
1191.147Sdrochneratm			MI		Attribute
1201.145Sjdolecekatppc			MI
1211.176Scubeattimer			MI
1221.182Skentatu			MI
1231.182Skentatw			MI
1241.2Saugustssatzsc			amiga
1251.8Stsutsuiatzsc			amigappc
1261.164Saugustssauacer			MI
1271.194Sgdamoreaubus			evbmips
1281.2Saugustssaucc			amiga
1291.8Stsutsuiaucc			amigappc
1301.2Saugustssauconv			MI		Attribute
1311.173Sperryaudio			MI
1321.2Saugustssaudio			MI		Attribute
1331.173Sperryaudioamd		MI
1341.143Sbjh21audiobell		MI		Attribute
1351.173Sperryaudiocs			MI
1361.173Sperryaue			MI
1371.194Sgdamoreaugpio			evbmips
1381.164Saugustssauich			MI
1391.181Skentauixp			MI
1401.194Sgdamoreaumac			evbmips
1411.194Sgdamoreaupci			evbmips
1421.194Sgdamoreaupcmcia		evbmips
1431.181Skentaurateconv		MI		Attribute
1441.194Sgdamoreaurtc			evbmips
1451.220Sgdamoreauspi			evbmips
1461.164Saugustssautri			MI
1471.173Sperryauvia			MI
1481.2Saugustssauxio			sparc64
1491.2Saugustssauxiotwo		sparc
1501.2Saugustssauxreg			sparc
1511.2Saugustssavmebus			atari
1521.173Sperryawi			MI
1531.173Sperryaxe			MI
1541.173Sperryaz			MI
1551.181Skentazalia			MI
1561.173Sperrybah			MI
1571.2Saugustssbandit			macppc
1581.4Saugustssbba			MI
1591.181Skentbce			MI
1601.233Skiyoharabcsp			MI
1611.173Sperrybe			MI
1621.182Skentbge			MI
1631.173Sperrybha			MI
1641.173Sperrybi			MI
1651.173Sperrybicc			MI
1661.2Saugustssbios32			i386		Attribute
1671.2Saugustssbioscall		i386		Attribute
1681.2Saugustssbivideo			hpcmips
1691.5Swizbktr			MI
1701.2Saugustssbm			macppc
1711.126Sisakibmd			x68k
1721.182Skentbmtphy			MI
1731.173Sperryboca			MI
1741.102Ssimonbbonito			algor
1751.173Sperrybpp			MI
1761.182Skentbrgphy			MI
1771.200Sgdamorebt3c			MI
1781.233Skiyoharabtbc			MI
1791.2Saugustssbt_dac			sparc		Attribute
1801.2Saugustssbt_dac			sparc64		Attribute
1811.200Sgdamorebthidev			MI
1821.217Splunkybthub			MI
1831.200Sgdamorebtkbd			MI
1841.2Saugustssbtl			arc
1851.200Sgdamorebtms			MI
1861.2Saugustssbtnmgr			hpcmips
1871.206Stronbtsco			MI
1881.233Skiyoharabtuart			MI
1891.173Sperrybtvmei			MI
1901.173Sperrybtvmeii			MI
1911.2Saugustssbutton			hpcmips
1921.2Saugustssbwtwo			sparc
1931.2Saugustssbwtwo			sparc64
1941.63Sfredettebwtwo			sun2
1951.2Saugustssbwtwo			sun3
1961.2Saugustssbzivsc			amiga
1971.8Stsutsuibzivsc			amigappc
1981.2Saugustssbzsc			amiga
1991.8Stsutsuibzsc			amigappc
2001.2Saugustssbztzsc			amiga
2011.8Stsutsuibztzsc			amigappc
2021.173Sperrycac			MI
2031.173Sperrycardbus			MI
2041.173Sperrycardslot		MI
2051.173Sperrycbb			MI
2061.2Saugustsscbbus			MI		Attribute
2071.2Saugustsscbiiisc			amiga
2081.8Stsutsuicbiiisc			amigappc
2091.2Saugustsscbiisc			amiga
2101.8Stsutsuicbiisc			amigappc
2111.2Saugustsscbsc			amiga
2121.8Stsutsuicbsc			amigappc
2131.173Sperrycd			MI
2141.79Smrgcd18xx			MI		Attribute
2151.166Saugustsscdce			MI
2161.182Skentcec			MI
2171.2Saugustsscfb			alpha
2181.2Saugustsscfb			pmax
2191.2Saugustsscgeight			sparc
2201.2Saugustsscgeight			sparc64
2211.2Saugustsscgfour			sparc
2221.2Saugustsscgfour			sparc64
2231.2Saugustsscgfour			sun3
2241.2Saugustsscgfourteen		sparc
2251.2Saugustsscgfourteen		sparc64
2261.2Saugustsscgsix			sparc
2271.2Saugustsscgsix			sparc64
2281.2Saugustsscgthree			sparc
2291.2Saugustsscgthree			sparc64
2301.2Saugustsscgtwo			sparc
2311.2Saugustsscgtwo			sparc64
2321.2Saugustsscgtwo			sun3
2331.173Sperrych			MI
2341.2Saugustsscia			alpha
2351.182Skentciphy			MI
2361.85Saugustsscir			MI
2371.195Sheciss			MI
2381.173Sperryclcd			MI
2391.173Sperryclcs			MI
2401.173Sperryclct			MI
2411.173Sperryclmpcc			MI
2421.134Swizclock			acorn32
2431.2Saugustssclock			amiga
2441.8Stsutsuiclock			amigappc
2451.2Saugustssclock			atari
2461.134Swizclock			cats
2471.2Saugustssclock			luna68k
2481.2Saugustssclock			mvme68k
2491.134Swizclock			netwinder
2501.2Saugustssclock			sparc
2511.2Saugustssclock			sparc64
2521.63Sfredetteclock			sun2
2531.2Saugustssclock			sun3
2541.2Saugustssclock			x68k
2551.74Smanuclockctl		MI
2561.141Sbouyercmdide			MI
2571.2Saugustsscmi			vax
2581.8Stsutsuicmpci			MI
2591.182Skentcms			MI
2601.173Sperrycnw			MI
2611.173Sperrycom			MI
2621.2Saugustsscommulti		MI		Attribute
2631.122Sbjh21cosc			acorn32
2641.115Saugustsscpc			MI
2651.115Saugustsscpcbus			MI		Attribute
2661.115Saugustsscpciic			MI
2671.115Saugustsscpctim			MI
2681.134Swizcprofb			MI
2691.102Ssimonbcpu			acorn26
2701.134Swizcpu			acorn32
2711.102Ssimonbcpu			algor
2721.2Saugustsscpu			alpha
2731.2Saugustsscpu			amiga
2741.8Stsutsuicpu			amigappc
2751.2Saugustsscpu			arc
2761.2Saugustsscpu			atari
2771.134Swizcpu			cats
2781.2Saugustsscpu			cobalt
2791.134Swizcpu			evbarm
2801.102Ssimonbcpu			evbmips
2811.127Sscwcpu			evbppc
2821.134Swizcpu			hpcarm
2831.2Saugustsscpu			hpcmips
2841.142Suwecpu			hpcsh
2851.165Sgavancpu			iyonix
2861.2Saugustsscpu			macppc
2871.35Swdkcpu			mipsco
2881.134Swizcpu			netwinder
2891.2Saugustsscpu			newsmips
2901.2Saugustsscpu			pmax
2911.2Saugustsscpu			prep
2921.102Ssimonbcpu			sbmips
2931.8Stsutsuicpu			sgimips
2941.134Swizcpu			shark
2951.2Saugustsscpu			sparc
2961.2Saugustsscpu			sparc64
2971.2Saugustsscpu			vax
2981.2Saugustsscpu			x68k
2991.8Stsutsuicrime			sgimips
3001.2Saugustsscrypto			MI		Attribute
3011.173Sperrycs			MI
3021.182Skentcs80bus			MI
3031.122Sbjh21csa			acorn32
3041.122Sbjh21csc			acorn32
3051.2Saugustssct			hp300
3061.2Saugustssct			vax
3071.173Sperrycue			MI
3081.173Sperrycy			MI
3091.173Sperrycy82c693		MI
3101.141Sbouyercypide			MI
3111.173Sperrycz			MI
3121.223Scube#daic			MI
3131.248Spgoyettedbcool			MI
3141.190Smacallandbri			sparc
3151.2Saugustssdcm			hp300
3161.198Sgdamoreddc			MI
3171.198Sgdamoreddc_read_edid		MI		Attribute
3181.173Sperryde			MI
3191.173Sperrydepca			MI
3201.153Sraggedge			MI
3211.2Saugustssdh			vax
3221.173Sperrydhu			MI
3231.2Saugustssdio			hp300
3241.173Sperrydl			MI
3251.173Sperrydma			MI
3261.2Saugustssdma			sun3
3271.83Swizdmac			newsmips
3281.2Saugustssdmac			x68k
3291.56Sraggedmc			MI
3301.2Saugustssdmf			vax
3311.173Sperrydmphy			MI
3321.2Saugustssdmz			vax
3331.2Saugustssdn			vax
3341.2Saugustssdp8390nic		MI		Attribute
3351.173Sperrydpt			MI
3361.76Saddpti			MI
3371.2Saugustssdrbbc			amiga
3381.8Stsutsuidrbbc			amigappc
3391.2Saugustssdrsc			amiga
3401.8Stsutsuidrsc			amigappc
3411.2Saugustssdrsupio			amiga
3421.8Stsutsuidrsupio			amigappc
3431.134Swizdsrtc			cats
3441.127Sscwdsrtc			evbppc
3451.61Sbjh21dtide			MI
3461.2Saugustssdvbox			hp300
3471.2Saugustssdwlpx			alpha
3481.173Sperrydz			MI
3491.39Sbjh21ea			MI
3501.173Sperryeap			MI
3511.40Sbjh21eb			MI
3521.103Suweebus			sparc
3531.2Saugustssebus			sparc64
3541.173Sperryec			MI
3551.63Sfredetteec			sun2
3561.97Sbjh21eca			acorn26
3571.2Saugustsseccmemctl		sparc
3581.73Sbjh21eco			MI		Attribute
3591.83Swized			MI (MCA)
3601.2Saugustssed			amiga
3611.8Stsutsuied			amigappc
3621.48Sjdolecekedc			MI (MCA)
3631.198Sgdamoreedid			MI		Attribute
3641.2Saugustsseeprom			sparc
3651.2Saugustsseeprom			sparc64
3661.2Saugustsseeprom			sun3
3671.173Sperryef			MI
3681.173Sperryeg			MI
3691.173Sperryega			MI
3701.97Sbjh21eh			acorn26
3711.173Sperryehci			MI
3721.38Sbjh21ei			MI
3731.173Sperryeisa			MI
3741.2Saugustsseisabus			MI		Attribute
3751.173Sperryel			MI
3761.2Saugustsselink			MI		Attribute
3771.37Sjdolecekelmc			MI (MCA)
3781.127Sscwemac			evbppc
3791.2Saugustssempsc			amiga
3801.8Stsutsuiempsc			amigappc
3811.81Sjdolecekemuxki			MI
3821.173Sperryen			MI
3831.226Stnnenvctrl			sparc64
3841.173Sperryep			MI
3851.169Sjoffepclk			evbarm
3861.169Sjoffepcom			evbarm
3871.169Sjoffepe			evbarm
3881.182Skentepic			MI
3891.169Sjoffepsoc			evbarm
3901.2Saugustsses			amiga
3911.8Stsutsuies			amigappc
3921.94Smartinesa			MI
3931.122Sbjh21esc			acorn32		Attribute
3941.173Sperryesh			MI
3951.182Skentesiop			MI
3961.173Sperryesm			MI
3971.173Sperryeso			MI
3981.173Sperryesp			MI
3991.173Sperryess			MI
4001.2Saugustsset			atari
4011.2Saugustssether			MI		Attribute
4021.2Saugustssevent			amiga		Attribute
4031.8Stsutsuievent			amigappc	Attribute
4041.2Saugustssevent			atari		Attribute
4051.2Saugustssevent			x68k		Attribute
4061.173Sperryex			MI
4071.173Sperryexphy			MI
4081.83Swizezload			MI		Attribute
4091.2Saugustssfb			luna68k
4101.2Saugustssfb			news68k
4111.2Saugustssfb			newsmips
4121.2Saugustssfb			sparc		Attribute
4131.63Sfredettefb			sun2		Attribute
4141.2Saugustssfb			sun3		Attribute
4151.134Swizfcom			cats
4161.134Swizfcom			netwinder
4171.134Swizfd			acorn32
4181.2Saugustssfd			alpha
4191.2Saugustssfd			amiga
4201.8Stsutsuifd			amigappc
4211.2Saugustssfd			arc
4221.2Saugustssfd			atari
4231.2Saugustssfd			bebox
4241.2Saugustssfd			hpcmips
4251.2Saugustssfd			i386
4261.2Saugustssfd			mac68k
4271.2Saugustssfd			news68k
4281.2Saugustssfd			newsmips
4291.2Saugustssfd			prep
4301.2Saugustssfd			sparc
4311.2Saugustssfd			sparc64
4321.2Saugustssfd			sun3
4331.2Saugustssfd			x68k
4341.134Swizfdc			acorn32
4351.2Saugustssfdc			alpha
4361.2Saugustssfdc			amiga
4371.8Stsutsuifdc			amigappc
4381.2Saugustssfdc			arc
4391.2Saugustssfdc			atari
4401.2Saugustssfdc			bebox
4411.2Saugustssfdc			evbsh3
4421.2Saugustssfdc			hpcmips
4431.2Saugustssfdc			i386
4441.2Saugustssfdc			macppc
4451.2Saugustssfdc			mmeye
4461.2Saugustssfdc			news68k
4471.2Saugustssfdc			newsmips
4481.2Saugustssfdc			prep
4491.2Saugustssfdc			sparc
4501.2Saugustssfdc			sparc64
4511.2Saugustssfdc			sun3
4521.2Saugustssfdc			x68k
4531.2Saugustssfddi			MI		Attribute
4541.173Sperryfea			MI
4551.190Smacallanffb			sparc64
4561.2Saugustssfhpib			hp300
4571.239Sxtraemefinsio			MI
4581.97Sbjh21fiq			acorn26		Attribute
4591.230Sgarbledflash			evbppc
4601.2Saugustssflsc			amiga
4611.8Stsutsuiflsc			amigappc
4621.173Sperryfms			MI
4631.173Sperryfmv			MI
4641.134Swizfootbridge		cats		Attribute
4651.134Swizfootbridge		netwinder	Attribute
4661.173Sperryfpa			MI
4671.97Sbjh21fpu			acorn26
4681.2Saugustssfpu			mac68k
4691.2Saugustssfrodo			hp300
4701.173Sperryfta			MI
4711.184Skiyoharafwbus			MI		Attribute
4721.183Skiyoharafwip			MI
4731.8Stsutsuifwohci			MI
4741.173Sperryfxp			MI
4751.125Sitohyg2bus			dreamcast
4761.125Sitohygapspci			dreamcast
4771.2Saugustssgayle			amiga		Attribute
4781.8Stsutsuigayle			amigappc	Attribute
4791.2Saugustssgbox			hp300
4801.2Saugustssgbus			alpha
4811.236Sxtraemegcscpcib		i386
4821.125Sitohygdrom			dreamcast
4831.75Sadgem			MI
4841.182Skentgentbi			MI
4851.182Skentgeodeide		MI
4861.182Skentgfe			evbppc
4871.27Sbjh21gio			sgimips
4881.8Stsutsuigiobus			sgimips		Attribute
4891.182Skentglxtphy			MI
4901.2Saugustssgm			macppc
4911.2Saugustssgpbus			hpcmips
4921.2Saugustssgpbusif			hpcmips
4931.182Skentgphyter			MI
4941.182Skentgpib			MI
4951.127Sscwgpio			evbppc
4961.190Smacallangpio			MI
4971.2Saugustssgrackle			macppc
4981.2Saugustssgrf			amiga
4991.8Stsutsuigrf			amigappc
5001.2Saugustssgrf			hp300
5011.2Saugustssgrf			x68k
5021.2Saugustssgrfb			atari		Attribute
5031.2Saugustssgrfb			x68k		Attribute
5041.2Saugustssgrfbus			amiga		Attribute
5051.8Stsutsuigrfbus			amigappc	Attribute
5061.2Saugustssgrfbus			atari
5071.2Saugustssgrfbus			mac68k		Attribute
5081.2Saugustssgrfbus			x68k
5091.2Saugustssgrfcc			amiga
5101.8Stsutsuigrfcc			amigappc
5111.2Saugustssgrfcc			atari
5121.2Saugustssgrfcl			amiga
5131.8Stsutsuigrfcl			amigappc
5141.2Saugustssgrfcv			amiga
5151.8Stsutsuigrfcv			amigappc
5161.2Saugustssgrfcv3d			amiga
5171.8Stsutsuigrfcv3d			amigappc
5181.2Saugustssgrfdev			hp300		Attribute
5191.2Saugustssgrfet			amiga
5201.8Stsutsuigrfet			amigappc
5211.2Saugustssgrfet			atari
5221.2Saugustssgrfrh			amiga
5231.8Stsutsuigrfrh			amigappc
5241.2Saugustssgrfrt			amiga
5251.8Stsutsuigrfrt			amigappc
5261.2Saugustssgrful			amiga
5271.8Stsutsuigrful			amigappc
5281.80Suchgsfb			playstation2
5291.182Skentgsip			MI
5301.2Saugustssgt			cobalt
5311.102Ssimonbgt			evbmips
5321.157Snisimuragt			evbppc
5331.182Skentgten			prep
5341.182Skentgtidma			evbppc
5351.157Snisimuragtmpsc			evbppc
5361.2Saugustssgtsc			amiga
5371.8Stsutsuigtsc			amigappc
5381.173Sperrygus			MI
5391.173Sperryguspnp			MI
5401.2Saugustssgvpbus			amiga
5411.8Stsutsuigvpbus			amigappc
5421.2Saugustsshb			news68k
5431.2Saugustsshb			newsmips
5441.182Skenthcide			MI
5451.60Sbjh21hcsc			MI
5461.128Ssorenhd44780			MI		Attribute
5471.142Suwehd64461if		hpcsh
5481.142Suwehd64461pcmcia		hpcsh
5491.142Suwehd64461video		hpcsh
5501.142Suwehd64465if		hpcsh
5511.142Suwehd64465pcmcia		hpcsh
5521.142Suwehd64465video		hpcsh
5531.2Saugustsshd64570			MI		Attribute
5541.2Saugustsshdc			vax
5551.2Saugustsshdfd			atari
5561.87Saugustsshid			MI		Attribute
5571.17Stsutsuihifn			MI
5581.2Saugustsshippi			MI		Attribute
5591.173Sperryhme			MI
5601.2Saugustsshp			vax
5611.8Stsutsuihpc			sgimips
5621.222Speterhpcfb			hpcarm
5631.2Saugustsshpcfb			hpcmips
5641.142Suwehpcfb			hpcsh
5651.222Speterhpcfbif			hpcarm		Attribute
5661.2Saugustsshpcfbif			hpcmips		Attribute
5671.142Suwehpcfbif			hpcsh		Attribute
5681.222Speterhpckbd			hpcarm
5691.142Suwehpckbd			hpcsh
5701.222Speterhpckbdif		hpcarm		Attribute
5711.142Suwehpckbdif		hpcsh		Attribute
5721.2Saugustsshpibbus			hp300
5731.2Saugustsshpibdev			hp300		Attribute
5741.141Sbouyerhptide			MI
5751.2Saugustssht			vax
5761.121Sbjh21hydra			acorn32
5771.2Saugustsshyper			amiga
5781.8Stsutsuihyper			amigappc
5791.2Saugustsshyper			hp300
5801.2Saugustssi2c			MI		Attribute
5811.2Saugustssi2c_eeprom		MI		Attribute
5821.134Swizi8042			shark		Attribute
5831.2Saugustssi82586			MI		Attribute
5841.182Skentiavc			MI
5851.2Saugustssibus			pmax
5861.2Saugustssibus			vax
5871.156Sminouraichlpcib		i386
5881.110Sadicp			MI
5891.110Sadicpsp			MI
5901.2Saugustssics2101			MI		Attribute
5911.122Sbjh21icside			acorn32
5921.173Sperryicsphy			MI
5931.2Saugustssidc			vax
5941.2Saugustssidesc			amiga
5951.8Stsutsuiidesc			amigappc
5961.173Sperryie			MI
5971.122Sbjh21ie			acorn32
5981.2Saugustssie			sun3
5991.16Sonoeieee1394		MI
6001.98Smartinifpci			MI
6011.55Sraggeifuba			MI		Attribute
6021.131Suweigsfb			MI
6031.64Stsutsuiiha			MI
6041.97Sbjh21iic			acorn26
6051.134Swiziic			acorn32
6061.2Saugustssik			vax
6071.55Sraggeil			MI
6081.8Stsutsuiimc			sgimips
6091.173Sperryinphy			MI
6101.17Stsutsuiintersil7170		MI		Attribute
6111.2Saugustssinterwave		MI		Attribute
6121.2Saugustssintio			hp300
6131.2Saugustssintio			next68k
6141.2Saugustssintio			x68k
6151.2Saugustssintreg			sun3
6161.2Saugustssintvid			mac68k
6171.173Sperryioasic			MI
6181.173Sperryioat			MI
6191.2Saugustssiobl			amiga
6201.97Sbjh21iobus			acorn26
6211.97Sbjh21ioc			acorn26
6221.97Sbjh21ioeb			acorn26
6231.134Swiziomd			acorn32
6241.182Skentiomdiic			acorn32
6251.152Sbjh21iomdkbc			acorn32
6261.2Saugustssiommu			sparc
6271.2Saugustssiommu			sun3
6281.19Sadiop			MI
6291.173Sperryiophy			MI
6301.71Sadiopl			MI
6311.19Sadiopsp			MI
6321.68Sichiroipaqbus			hpcarm
6331.68Sichiroipaqlcd			hpcarm
6341.68Sichiroipaqpcic		hpcarm
6351.228Sbriggsipmi			amd64
6361.221Sbouyeripmi			i386
6371.221Sbouyeripmi			xen
6381.94Smartinippp			MI
6391.182Skentipw			MI
6401.88Saugustssirdasir			MI		Attribute
6411.85Saugustssirframe			MI
6421.88Saugustssirframedrv		MI		Attribute
6431.2Saugustssirif			hpcmips
6441.94Smartinirip			MI
6451.173Sperryisa			MI
6461.2Saugustssisabeep			alpha
6471.2Saugustssisabeep			prep
6481.2Saugustssisabr			arc
6491.2Saugustssisabus			MI		Attribute
6501.2Saugustssisabus			atari
6511.2Saugustssisadma			MI		Attribute
6521.173Sperryisapnp			MI
6531.94Smartinisdn			MI
6541.95Smartinisdnbchan		MI
6551.94Smartinisdnctl			MI
6561.94Smartinisdntel			MI
6571.94Smartinisdntrc			MI
6581.28Smartinisic			MI
6591.173Sperryisp			MI
6601.232Sxtraemeitesio			MI
6611.2Saugustssit8368e			hpcmips
6621.2Saugustssite			amiga
6631.8Stsutsuiite			amigappc
6641.2Saugustssite			atari
6651.2Saugustssite			hp300
6661.2Saugustssite			x68k
6671.182Skentiteide			MI
6681.2Saugustssivsc			amiga
6691.8Stsutsuiivsc			amigappc
6701.182Skentiwi			MI
6711.182Skentiwic			MI
6721.2Saugustssiwm			mac68k
6731.173Sperryix			MI
6741.134Swizixpclk			evbarm
6751.182Skentixpide			MI
6761.134Swizixpio			evbarm
6771.134Swizixpsip			evbarm
6781.173Sperryiy			MI
6791.188Skiyoharaj6x0lcd			hpcsh
6801.142Suwej6x0pwr			hpcsh
6811.142Suwej6x0tp			hpcsh
6821.222Speterj720kbd			hpcarm
6831.222Speterj720lcd			hpcarm
6841.222Speterj720pwr			hpcarm
6851.222Speterj720ssp			hpcarm
6861.222Speterj720tp			hpcarm
6871.242Sbouyerjme			MI
6881.2Saugustssjoy			arc
6891.2Saugustssjoy			bebox
6901.134Swizjoy			cats
6911.2Saugustssjoy			i386
6921.2Saugustssjoy			prep
6931.134Swizjoy			shark
6941.2Saugustsskb			news68k
6951.2Saugustsskb			newsmips
6961.34Stsutsuikbc			news68k
6971.2Saugustsskbd			amiga
6981.8Stsutsuikbd			amigappc
6991.2Saugustsskbd			atari
7001.2Saugustsskbd			sparc
7011.2Saugustsskbd			sparc64
7021.63Sfredettekbd			sun2
7031.2Saugustsskbd			sun3
7041.2Saugustsskbd			x68k
7051.173Sperrykdb			MI
7061.2Saugustsskft			alpha
7071.201Snisimurakse			MI
7081.173Sperrykue			MI
7091.97Sbjh21latches			acorn26
7101.173Sperrylc			MI
7111.2Saugustsslca			alpha
7121.173Sperryld			MI
7131.173Sperryle			MI
7141.2Saugustssle24			MI		Attribute
7151.2Saugustssle32			MI		Attribute
7161.2Saugustssle_dec_subr		MI		Attribute
7171.173Sperrylebuffer		MI
7181.173Sperryledma			MI
7191.2Saugustssleo			atari
7201.114Smattlfmiop			MI
7211.238Scubelii			MI
7221.83Swizlkkbd			alpha
7231.23Sraggelkkbd			vax
7241.23Sraggelkms			vax
7251.173Sperrylm			MI
7261.89Saugustsslm700x			MI
7271.173Sperrylmc			MI
7281.2Saugustsslms			bebox
7291.2Saugustsslms			i386
7301.213Sadlockstat		MI
7311.2Saugustsslp			atari
7321.2Saugustsslp			vax
7331.2Saugustsslpa			vax
7341.173Sperrylpt			MI
7351.2Saugustsslpt			amiga
7361.8Stsutsuilpt			amigappc
7371.2Saugustsslpt			mvme68k
7381.8Stsutsuilpt			sgimips
7391.2Saugustsslpt			sparc64
7401.2Saugustsslsi64854		MI		Attribute
7411.173Sperrylxtphy			MI
7421.2Saugustssm38813c			hpcmips
7431.8Stsutsuimace			sgimips
7441.8Stsutsuimacepci			sgimips
7451.2Saugustssmacfb			mac68k
7461.190Smacallanmachfb			sparc64
7471.2Saugustssmacofcons		macppc
7481.2Saugustssmacvid			mac68k
7491.173Sperrymagma			MI
7501.134Swizmainbus			acorn32
7511.102Ssimonbmainbus			algor
7521.2Saugustssmainbus			alpha
7531.2Saugustssmainbus			amiga
7541.8Stsutsuimainbus			amigappc
7551.2Saugustssmainbus			arc
7561.2Saugustssmainbus			atari
7571.2Saugustssmainbus			bebox
7581.2Saugustssmainbus			bebox		Attribute
7591.134Swizmainbus			cats
7601.2Saugustssmainbus			cobalt
7611.134Swizmainbus			evbarm
7621.102Ssimonbmainbus			evbmips
7631.127Sscwmainbus			evbppc
7641.2Saugustssmainbus			hp300
7651.134Swizmainbus			hpcarm
7661.2Saugustssmainbus			hpcmips
7671.142Suwemainbus			hpcsh
7681.2Saugustssmainbus			i386
7691.2Saugustssmainbus			i386		Attribute
7701.165Sgavanmainbus			iyonix
7711.2Saugustssmainbus			luna68k
7721.2Saugustssmainbus			mac68k
7731.2Saugustssmainbus			macppc
7741.2Saugustssmainbus			macppc		Attribute
7751.2Saugustssmainbus			mvme68k
7761.134Swizmainbus			netwinder
7771.134Swizmainbus			news68k
7781.2Saugustssmainbus			news68k
7791.2Saugustssmainbus			newsmips
7801.2Saugustssmainbus			next68k
7811.2Saugustssmainbus			ofppc
7821.2Saugustssmainbus			ofppc		Attribute
7831.2Saugustssmainbus			pmax
7841.2Saugustssmainbus			prep
