DEVNAMES revision 1.298
11.298Snonaka#	$NetBSD: DEVNAMES,v 1.298 2016/05/01 10:21:02 nonaka Exp $
21.2Saugustss#
31.173Sperry# This file contains all used device names and defined attributes in
41.173Sperry# alphabetical order. New devices added to the system somewhere should first
51.2Saugustss# be checked for uniqueness here and thereafter added to this file.
61.2Saugustss#
71.101Sgmcgarry# NOTE: Before adding devices to this list, ensure the appropriate
81.101Sgmcgarry#       man pages exist.
91.2Saugustss#
101.2Saugustssa12c			alpha
111.2Saugustssa12dc			alpha
121.2Saugustssa2kbbc			amiga
131.8Stsutsuia2kbbc			amigappc
141.2Saugustssa34kbbc			amiga
151.8Stsutsuia34kbbc			amigappc
161.279Smatta9tmr			arm
171.279Smatta9wdt			arm
181.111Sadaac			MI
191.2Saugustssabtn			macppc
201.2Saugustssabus			vax
211.2Saugustssac97			MI		Attribute
221.141Sbouyeracardide		MI
231.2Saugustssacc			vax
241.44Sbjh21acemidi			MI
251.141Sbouyeraceride			MI
261.2Saugustssaclock			arc
271.182Skentacphy			MI
281.182Skentacpi			MI
291.182Skentacpiacad		MI
301.182Skentacpibat			MI
311.182Skentacpibut			MI
321.182Skentacpiec			MI
331.182Skentacpilid			MI
341.256Scnstacpismbus		MI
351.182Skentacpitz			MI
361.2Saugustssad			vax
371.2Saugustssad1848			MI		Attribute
381.2Saugustssadb			mac68k
391.2Saugustssadb			macppc
401.142Suweadc			hpcsh
411.2Saugustssade			alpha
421.296Sjdcadm1026hm		MI
431.173Sperryadv			MI
441.173Sperryadw			MI
451.194Sgdamoreae			evbmips
461.2Saugustssae			mac68k
471.2Saugustssaed			mac68k
481.2Saugustssaed			macppc
491.2Saugustssafsc			amiga
501.8Stsutsuiafsc			amigappc
511.2Saugustssaftsc			amiga
521.8Stsutsuiaftsc			amigappc
531.182Skentagp			MI
541.174Syamtagr			MI
551.173Sperryaha			MI
561.173Sperryahb			MI
571.173Sperryahc			MI
581.2Saugustssahc_aic77xx		MI		Attribute
591.2Saugustssahc_seeprom		MI		Attribute
601.182Skentahd			MI
611.2Saugustssahsc			amiga
621.8Stsutsuiahsc			amigappc
631.173Sperryai			MI
641.256Scnstaibs			MI
651.173Sperryaic			MI
661.2Saugustssakbd			mac68k
671.2Saugustssakbd			macppc
681.2Saugustssalgor			arc
691.2Saugustssalpha_pci_sgmap_pte32	alpha		Attribute
701.2Saugustssalpha_pci_sgmap_pte64	alpha		Attribute
711.2Saugustssalpha_sgmap		alpha		Attribute
721.2Saugustssalpha_shared_intr	alpha		Attribute
731.116Senamiamdpm			MI
741.182Skentamhphy			MI
751.2Saugustssamibus_b16		amiga		Attribute
761.2Saugustssamibus_bl		amiga		Attribute
771.2Saugustssamibus_wb		amiga		Attribute
781.2Saugustssamibus_ww		amiga		Attribute
791.122Sbjh21amps			acorn32
801.93Sadamr			MI
811.2Saugustssams			mac68k
821.2Saugustssams			macppc
831.24Sonoean			MI
841.2Saugustssap			newsmips
851.255Sbouyerapc			sparc
861.2Saugustssapecs			alpha
871.2Saugustssapm			i386
881.234Sxtraemeaps			MI
891.194Sgdamorearbus			evbmips
901.2Saugustssarc			MI		Attribute
911.97Sbjh21arckbd			acorn26
921.234Sxtraemearcmsr			MI
931.97Sbjh21arcpp			acorn26
941.97Sbjh21arcvideo		acorn26
951.173Sperryaria			MI
961.279Smattarmgic			arm
971.279Smattarml2cc			arm
981.279Smattarmperiph		arm
991.2Saugustssarp			MI		Attribute
1001.182Skentartsata			MI
1011.134Swizasc			acorn32
1021.2Saugustssasc			alpha
1031.2Saugustssasc			arc
1041.2Saugustssasc			mac68k
1051.35Swdkasc			mipsco
1061.2Saugustssasc			pmax
1071.2Saugustssasc			vax
1081.3Sbouyerasiop			amiga		Attribute
1091.9Sisasiop			amigappc	Attribute
1101.173Sperryast			MI
1111.2Saugustssaster			amiga
1121.8Stsutsuiaster			amigappc
1131.2Saugustssata			MI		Attribute
1141.214Sitohyata_dma			MI		Attribute
1151.139Sbouyerata_hl			MI		Attribute
1161.214Sitohyata_piobm		MI		Attribute
1171.214Sitohyata_udma		MI		Attribute
1181.173Sperryatabus			MI
1191.2Saugustssatapi			MI		Attribute
1201.173Sperryatapibus		MI
1211.182Skentataraid			MI
1221.173Sperryate			MI
1231.182Skentath			MI
1241.147Sdrochneratm			MI		Attribute
1251.145Sjdolecekatppc			MI
1261.176Scubeattimer			MI
1271.182Skentatu			MI
1281.182Skentatw			MI
1291.2Saugustssatzsc			amiga
1301.8Stsutsuiatzsc			amigappc
1311.164Saugustssauacer			MI
1321.194Sgdamoreaubus			evbmips
1331.2Saugustssaucc			amiga
1341.8Stsutsuiaucc			amigappc
1351.2Saugustssauconv			MI		Attribute
1361.173Sperryaudio			MI
1371.2Saugustssaudio			MI		Attribute
1381.173Sperryaudioamd		MI
1391.143Sbjh21audiobell		MI		Attribute
1401.173Sperryaudiocs			MI
1411.173Sperryaue			MI
1421.194Sgdamoreaugpio			evbmips
1431.164Saugustssauich			MI
1441.181Skentauixp			MI
1451.194Sgdamoreaumac			evbmips
1461.194Sgdamoreaupci			evbmips
1471.194Sgdamoreaupcmcia		evbmips
1481.181Skentaurateconv		MI		Attribute
1491.194Sgdamoreaurtc			evbmips
1501.220Sgdamoreauspi			evbmips
1511.164Saugustssautri			MI
1521.173Sperryauvia			MI
1531.2Saugustssauxio			sparc64
1541.2Saugustssauxiotwo		sparc
1551.2Saugustssauxreg			sparc
1561.2Saugustssavmebus			atari
1571.173Sperryawi			MI
1581.173Sperryaxe			MI
1591.173Sperryaz			MI
1601.181Skentazalia			MI
1611.173Sperrybah			MI
1621.2Saugustssbandit			macppc
1631.4Saugustssbba			MI
1641.181Skentbce			MI
1651.233Skiyoharabcsp			MI
1661.173Sperrybe			MI
1671.182Skentbge			MI
1681.173Sperrybha			MI
1691.173Sperrybi			MI
1701.173Sperrybicc			MI
1711.2Saugustssbios32			i386		Attribute
1721.2Saugustssbioscall		i386		Attribute
1731.2Saugustssbivideo			hpcmips
1741.5Swizbktr			MI
1751.2Saugustssbm			macppc
1761.279Smattbcmcca			arm
1771.279Smattbcmccb			arm
1781.279Smattbcmeth			arm
1791.279Smattbcmi2c			arm
1801.279Smattbcmmdio			arm
1811.279Smattbcmnand			arm
1821.279Smattbcmpax			arm
1831.279Smattbcmrng			arm
1841.279Smattbcmsw			arm
1851.279Smattbcmusb			arm
1861.126Sisakibmd			x68k
1871.182Skentbmtphy			MI
1881.173Sperryboca			MI
1891.102Ssimonbbonito			algor
1901.173Sperrybpp			MI
1911.265Sphxbppcsc			amiga
1921.265Sphxbppcsc			amigappc
1931.182Skentbrgphy			MI
1941.200Sgdamorebt3c			MI
1951.233Skiyoharabtbc			MI
1961.2Saugustssbt_dac			sparc		Attribute
1971.2Saugustssbt_dac			sparc64		Attribute
1981.200Sgdamorebthidev			MI
1991.217Splunkybthub			MI
2001.200Sgdamorebtkbd			MI
2011.2Saugustssbtl			arc
2021.200Sgdamorebtms			MI
2031.2Saugustssbtnmgr			hpcmips
2041.206Stronbtsco			MI
2051.233Skiyoharabtuart			MI
2061.173Sperrybtvmei			MI
2071.173Sperrybtvmeii			MI
2081.2Saugustssbutton			hpcmips
2091.2Saugustssbwtwo			sparc
2101.2Saugustssbwtwo			sparc64
2111.63Sfredettebwtwo			sun2
2121.2Saugustssbwtwo			sun3
2131.2Saugustssbzivsc			amiga
2141.8Stsutsuibzivsc			amigappc
2151.2Saugustssbzsc			amiga
2161.8Stsutsuibzsc			amigappc
2171.2Saugustssbztzsc			amiga
2181.8Stsutsuibztzsc			amigappc
2191.173Sperrycac			MI
2201.173Sperrycardbus			MI
2211.173Sperrycardslot		MI
2221.254Sjdccas			MI
2231.173Sperrycbb			MI
2241.2Saugustsscbbus			MI		Attribute
2251.2Saugustsscbiiisc			amiga
2261.8Stsutsuicbiiisc			amigappc
2271.2Saugustsscbiisc			amiga
2281.8Stsutsuicbiisc			amigappc
2291.2Saugustsscbsc			amiga
2301.8Stsutsuicbsc			amigappc
2311.173Sperrycd			MI
2321.79Smrgcd18xx			MI		Attribute
2331.166Saugustsscdce			MI
2341.182Skentcec			MI
2351.2Saugustsscfb			alpha
2361.2Saugustsscfb			pmax
2371.2Saugustsscgeight			sparc
2381.2Saugustsscgeight			sparc64
2391.2Saugustsscgfour			sparc
2401.2Saugustsscgfour			sparc64
2411.2Saugustsscgfour			sun3
2421.2Saugustsscgfourteen		sparc
2431.2Saugustsscgfourteen		sparc64
2441.2Saugustsscgsix			sparc
2451.2Saugustsscgsix			sparc64
2461.2Saugustsscgthree			sparc
2471.2Saugustsscgthree			sparc64
2481.2Saugustsscgtwo			sparc
2491.2Saugustsscgtwo			sparc64
2501.2Saugustsscgtwo			sun3
2511.173Sperrych			MI
2521.2Saugustsscia			alpha
2531.182Skentciphy			MI
2541.85Saugustsscir			MI
2551.195Sheciss			MI
2561.173Sperryclcd			MI
2571.173Sperryclcs			MI
2581.173Sperryclct			MI
2591.173Sperryclmpcc			MI
2601.134Swizclock			acorn32
2611.2Saugustssclock			amiga
2621.8Stsutsuiclock			amigappc
2631.2Saugustssclock			atari
2641.134Swizclock			cats
2651.2Saugustssclock			luna68k
2661.2Saugustssclock			mvme68k
2671.134Swizclock			netwinder
2681.2Saugustssclock			sparc
2691.2Saugustssclock			sparc64
2701.63Sfredetteclock			sun2
2711.2Saugustssclock			sun3
2721.2Saugustssclock			x68k
2731.74Smanuclockctl		MI
2741.272Srkujawaclockport		amiga
2751.272Srkujawaclockportbus		amiga
2761.141Sbouyercmdide			MI
2771.2Saugustsscmi			vax
2781.8Stsutsuicmpci			MI
2791.182Skentcms			MI
2801.173Sperrycnw			MI
2811.173Sperrycom			MI
2821.2Saugustsscommulti		MI		Attribute
2831.122Sbjh21cosc			acorn32
2841.115Saugustsscpc			MI
2851.115Saugustsscpcbus			MI		Attribute
2861.115Saugustsscpciic			MI
2871.115Saugustsscpctim			MI
2881.134Swizcprofb			MI
2891.282Sjakllschcpsw			evbarm
2901.102Ssimonbcpu			acorn26
2911.134Swizcpu			acorn32
2921.102Ssimonbcpu			algor
2931.2Saugustsscpu			alpha
2941.2Saugustsscpu			amiga
2951.8Stsutsuicpu			amigappc
2961.2Saugustsscpu			arc
2971.2Saugustsscpu			atari
2981.134Swizcpu			cats
2991.2Saugustsscpu			cobalt
3001.134Swizcpu			evbarm
3011.102Ssimonbcpu			evbmips
3021.127Sscwcpu			evbppc
3031.134Swizcpu			hpcarm
3041.2Saugustsscpu			hpcmips
3051.142Suwecpu			hpcsh
3061.165Sgavancpu			iyonix
3071.2Saugustsscpu			macppc
3081.35Swdkcpu			mipsco
3091.134Swizcpu			netwinder
3101.2Saugustsscpu			newsmips
3111.2Saugustsscpu			pmax
3121.2Saugustsscpu			prep
3131.102Ssimonbcpu			sbmips
3141.8Stsutsuicpu			sgimips
3151.134Swizcpu			shark
3161.2Saugustsscpu			sparc
3171.2Saugustsscpu			sparc64
3181.2Saugustsscpu			vax
3191.2Saugustsscpu			x68k
3201.262Smattcpunode			evbppc
3211.8Stsutsuicrime			sgimips
3221.2Saugustsscrypto			MI		Attribute
3231.173Sperrycs			MI
3241.182Skentcs80bus			MI
3251.122Sbjh21csa			acorn32
3261.122Sbjh21csc			acorn32
3271.2Saugustssct			hp300
3281.2Saugustssct			vax
3291.173Sperrycue			MI
3301.173Sperrycy			MI
3311.173Sperrycy82c693		MI
3321.141Sbouyercypide			MI
3331.173Sperrycz			MI
3341.223Scube#daic			MI
3351.248Spgoyettedbcool			MI
3361.190Smacallandbri			sparc
3371.2Saugustssdcm			hp300
3381.198Sgdamoreddc			MI
3391.198Sgdamoreddc_read_edid		MI		Attribute
3401.173Sperryde			MI
3411.173Sperrydepca			MI
3421.153Sraggedge			MI
3431.2Saugustssdh			vax
3441.173Sperrydhu			MI
3451.262Smattdiic			powerpc
3461.2Saugustssdio			hp300
3471.173Sperrydl			MI
3481.251Shaaddm			MI
3491.173Sperrydma			MI
3501.2Saugustssdma			sun3
3511.83Swizdmac			newsmips
3521.2Saugustssdmac			x68k
3531.56Sraggedmc			MI
3541.2Saugustssdmf			vax
3551.173Sperrydmphy			MI
3561.2Saugustssdmz			vax
3571.2Saugustssdn			vax
3581.2Saugustssdp8390nic		MI		Attribute
3591.173Sperrydpt			MI
3601.76Saddpti			MI
3611.2Saugustssdrbbc			amiga
3621.8Stsutsuidrbbc			amigappc
3631.2Saugustssdrsc			amiga
3641.8Stsutsuidrsc			amigappc
3651.2Saugustssdrsupio			amiga
3661.8Stsutsuidrsupio			amigappc
3671.134Swizdsrtc			cats
3681.127Sscwdsrtc			evbppc
3691.61Sbjh21dtide			MI
3701.279Smattdtimer			arm
3711.262Smattduart			powerpc
3721.2Saugustssdvbox			hp300
3731.2Saugustssdwlpx			alpha
3741.173Sperrydz			MI
3751.262Smatte500wdog		powerpc
3761.39Sbjh21ea			MI
3771.173Sperryeap			MI
3781.40Sbjh21eb			MI
3791.103Suweebus			sparc
3801.2Saugustssebus			sparc64
3811.173Sperryec			MI
3821.63Sfredetteec			sun2
3831.97Sbjh21eca			acorn26
3841.2Saugustsseccmemctl		sparc
3851.73Sbjh21eco			MI		Attribute
3861.83Swized			MI (MCA)
3871.2Saugustssed			amiga
3881.8Stsutsuied			amigappc
3891.48Sjdolecekedc			MI (MCA)
3901.198Sgdamoreedid			MI		Attribute
3911.2Saugustsseeprom			sparc
3921.2Saugustsseeprom			sparc64
3931.2Saugustsseeprom			sun3
3941.173Sperryef			MI
3951.272Srkujawaefa			amiga
3961.173Sperryeg			MI
3971.173Sperryega			MI
3981.97Sbjh21eh			acorn26
3991.173Sperryehci			MI
4001.38Sbjh21ei			MI
4011.173Sperryeisa			MI
4021.2Saugustsseisabus			MI		Attribute
4031.173Sperryel			MI
4041.2Saugustsselink			MI		Attribute
4051.37Sjdolecekelmc			MI (MCA)
4061.127Sscwemac			evbppc
4071.284Srkujawaem4k			amiga
4081.284Srkujawaempb			amiga
4091.283Srkujawaempm			amiga
4101.2Saugustssempsc			amiga
4111.8Stsutsuiempsc			amigappc
4121.81Sjdolecekemuxki			MI
4131.173Sperryen			MI
4141.226Stnnenvctrl			sparc64
4151.173Sperryep			MI
4161.169Sjoffepclk			evbarm
4171.169Sjoffepcom			evbarm
4181.169Sjoffepe			evbarm
4191.182Skentepic			MI
4201.169Sjoffepsoc			evbarm
4211.2Saugustsses			amiga
4221.8Stsutsuies			amigappc
4231.94Smartinesa			MI
4241.122Sbjh21esc			acorn32		Attribute
4251.173Sperryesh			MI
4261.182Skentesiop			MI
4271.173Sperryesm			MI
4281.173Sperryeso			MI
4291.173Sperryesp			MI
4301.173Sperryess			MI
4311.263Sjnemethet			MI
4321.263Sjnemethet4k			atari
4331.2Saugustssether			MI		Attribute
4341.2Saugustssevent			amiga		Attribute
4351.8Stsutsuievent			amigappc	Attribute
4361.2Saugustssevent			atari		Attribute
4371.2Saugustssevent			x68k		Attribute
4381.173Sperryex			MI
4391.173Sperryexphy			MI
4401.83Swizezload			MI		Attribute
4411.2Saugustssfb			luna68k
4421.2Saugustssfb			news68k
4431.2Saugustssfb			newsmips
4441.2Saugustssfb			sparc		Attribute
4451.63Sfredettefb			sun2		Attribute
4461.2Saugustssfb			sun3		Attribute
4471.134Swizfcom			cats
4481.134Swizfcom			netwinder
4491.134Swizfd			acorn32
4501.2Saugustssfd			alpha
4511.2Saugustssfd			amiga
4521.8Stsutsuifd			amigappc
4531.2Saugustssfd			arc
4541.2Saugustssfd			atari
4551.2Saugustssfd			bebox
4561.2Saugustssfd			hpcmips
4571.2Saugustssfd			i386
4581.2Saugustssfd			mac68k
4591.2Saugustssfd			news68k
4601.2Saugustssfd			newsmips
4611.2Saugustssfd			prep
4621.2Saugustssfd			sparc
4631.2Saugustssfd			sparc64
4641.2Saugustssfd			sun3
4651.2Saugustssfd			x68k
4661.134Swizfdc			acorn32
4671.2Saugustssfdc			alpha
4681.2Saugustssfdc			amiga
4691.8Stsutsuifdc			amigappc
4701.2Saugustssfdc			arc
4711.2Saugustssfdc			atari
4721.2Saugustssfdc			bebox
4731.2Saugustssfdc			evbsh3
4741.2Saugustssfdc			hpcmips
4751.2Saugustssfdc			i386
4761.2Saugustssfdc			macppc
4771.2Saugustssfdc			mmeye
4781.2Saugustssfdc			news68k
4791.2Saugustssfdc			newsmips
4801.2Saugustssfdc			prep
4811.2Saugustssfdc			sparc
4821.2Saugustssfdc			sparc64
4831.2Saugustssfdc			sun3
4841.2Saugustssfdc			x68k
4851.2Saugustssfddi			MI		Attribute
4861.173Sperryfea			MI
4871.278Smattfec			arm
4881.190Smacallanffb			sparc64
4891.2Saugustssfhpib			hp300
4901.239Sxtraemefinsio			MI
4911.97Sbjh21fiq			acorn26		Attribute
4921.230Sgarbledflash			evbppc
4931.2Saugustssflsc			amiga
4941.8Stsutsuiflsc			amigappc
4951.173Sperryfms			MI
4961.173Sperryfmv			MI
4971.134Swizfootbridge		cats		Attribute
4981.134Swizfootbridge		netwinder	Attribute
4991.173Sperryfpa			MI
5001.97Sbjh21fpu			acorn26
5011.2Saugustssfpu			mac68k
5021.2Saugustssfrodo			hp300
5031.173Sperryfta			MI
5041.184Skiyoharafwbus			MI		Attribute
5051.183Skiyoharafwip			MI
5061.8Stsutsuifwohci			MI
5071.173Sperryfxp			MI
5081.125Sitohyg2bus			dreamcast
5091.261Skiyoharag740a			MI
5101.125Sitohygapspci			dreamcast
5111.2Saugustssgayle			amiga		Attribute
5121.8Stsutsuigayle			amigappc	Attribute
5131.2Saugustssgbox			hp300
5141.2Saugustssgbus			alpha
5151.236Sxtraemegcscpcib		i386
5161.125Sitohygdrom			dreamcast
5171.75Sadgem			MI
5181.182Skentgentbi			MI
5191.182Skentgeodeide		MI
5201.260Skiyoharagfe			MI
5211.276Smattgic			arm
5221.27Sbjh21gio			sgimips
5231.8Stsutsuigiobus			sgimips		Attribute
5241.182Skentglxtphy			MI
5251.2Saugustssgm			macppc
5261.2Saugustssgpbus			hpcmips
5271.2Saugustssgpbusif			hpcmips
5281.182Skentgphyter			MI
5291.182Skentgpib			MI
5301.127Sscwgpio			evbppc
5311.190Smacallangpio			MI
5321.250Smbalmergpioiic			MI
5331.250Smbalmergpioow			MI
5341.250Smbalmergpiosim			MI
5351.2Saugustssgrackle			macppc
5361.2Saugustssgrf			amiga
5371.8Stsutsuigrf			amigappc
5381.2Saugustssgrf			hp300
5391.2Saugustssgrf			x68k
5401.2Saugustssgrfb			atari		Attribute
5411.2Saugustssgrfb			x68k		Attribute
5421.2Saugustssgrfbus			amiga		Attribute
5431.8Stsutsuigrfbus			amigappc	Attribute
5441.2Saugustssgrfbus			atari
5451.2Saugustssgrfbus			mac68k		Attribute
5461.2Saugustssgrfbus			x68k
5471.2Saugustssgrfcc			amiga
5481.8Stsutsuigrfcc			amigappc
5491.2Saugustssgrfcc			atari
5501.2Saugustssgrfcl			amiga
5511.8Stsutsuigrfcl			amigappc
5521.2Saugustssgrfcv			amiga
5531.8Stsutsuigrfcv			amigappc
5541.2Saugustssgrfcv3d			amiga
5551.8Stsutsuigrfcv3d			amigappc
5561.2Saugustssgrfdev			hp300		Attribute
5571.2Saugustssgrfet			amiga
5581.8Stsutsuigrfet			amigappc
5591.2Saugustssgrfet			atari
5601.2Saugustssgrfrh			amiga
5611.8Stsutsuigrfrh			amigappc
5621.2Saugustssgrfrt			amiga
5631.8Stsutsuigrfrt			amigappc
5641.2Saugustssgrful			amiga
5651.8Stsutsuigrful			amigappc
5661.289Smartingsfb			playstation2
5671.182Skentgsip			MI
5681.2Saugustssgt			cobalt
5691.102Ssimonbgt			evbmips
5701.260Skiyoharagt			MI
5711.182Skentgten			prep
5721.261Skiyoharagtidmac			MI
5731.260Skiyoharagtmpsc			MI
5741.260Skiyoharagtpci			MI
5751.261Skiyoharagttwsi			MI
5761.2Saugustssgtsc			amiga
5771.8Stsutsuigtsc			amigappc
5781.173Sperrygus			MI
5791.173Sperryguspnp			MI
5801.2Saugustssgvpbus			amiga
5811.8Stsutsuigvpbus			amigappc
5821.2Saugustsshb			news68k
5831.2Saugustsshb			newsmips
5841.182Skenthcide			MI
5851.60Sbjh21hcsc			MI
5861.128Ssorenhd44780			MI		Attribute
5871.142Suwehd64461if		hpcsh
5881.142Suwehd64461pcmcia		hpcsh
5891.142Suwehd64461video		hpcsh
5901.142Suwehd64465if		hpcsh
5911.142Suwehd64465pcmcia		hpcsh
5921.142Suwehd64465video		hpcsh
5931.2Saugustsshd64570			MI		Attribute
5941.2Saugustsshdc			vax
5951.2Saugustsshdfd			atari
5961.87Saugustsshid			MI		Attribute
5971.17Stsutsuihifn			MI
5981.2Saugustsshippi			MI		Attribute
5991.173Sperryhme			MI
6001.2Saugustsshp			vax
6011.8Stsutsuihpc			sgimips
6021.222Speterhpcfb			hpcarm
6031.2Saugustsshpcfb			hpcmips
6041.142Suwehpcfb			hpcsh
6051.222Speterhpcfbif			hpcarm		Attribute
6061.2Saugustsshpcfbif			hpcmips		Attribute
6071.142Suwehpcfbif			hpcsh		Attribute
6081.222Speterhpckbd			hpcarm
6091.142Suwehpckbd			hpcsh
6101.222Speterhpckbdif		hpcarm		Attribute
6111.142Suwehpckbdif		hpcsh		Attribute
6121.2Saugustsshpibbus			hp300
6131.2Saugustsshpibdev			hp300		Attribute
6141.141Sbouyerhptide			MI
6151.2Saugustssht			vax
6161.121Sbjh21hydra			acorn32
6171.2Saugustsshyper			amiga
6181.8Stsutsuihyper			amigappc
6191.2Saugustsshyper			hp300
6201.2Saugustssi2c			MI		Attribute
6211.2Saugustssi2c_eeprom		MI		Attribute
6221.134Swizi8042			shark		Attribute
6231.2Saugustssi82586			MI		Attribute
6241.182Skentiavc			MI
6251.281Smbalmeribmcd			MI
6261.2Saugustssibus			pmax
6271.2Saugustssibus			vax
6281.156Sminouraichlpcib		i386
6291.110Sadicp			MI
6301.110Sadicpsp			MI
6311.2Saugustssics2101			MI		Attribute
6321.122Sbjh21icside			acorn32
6331.173Sperryicsphy			MI
6341.2Saugustssidc			vax
6351.2Saugustssidesc			amiga
6361.8Stsutsuiidesc			amigappc
6371.173Sperryie			MI
6381.122Sbjh21ie			acorn32
6391.2Saugustssie			sun3
6401.16Sonoeieee1394		MI
6411.98Smartinifpci			MI
6421.55Sraggeifuba			MI		Attribute
6431.131Suweigsfb			MI
6441.64Stsutsuiiha			MI
6451.97Sbjh21iic			acorn26
6461.134Swiziic			acorn32
6471.2Saugustssik			vax
6481.55Sraggeil			MI
6491.8Stsutsuiimc			sgimips
6501.173Sperryinphy			MI
6511.17Stsutsuiintersil7170		MI		Attribute
6521.2Saugustssinterwave		MI		Attribute
6531.2Saugustssintio			hp300
6541.2Saugustssintio			next68k
6551.2Saugustssintio			x68k
6561.2Saugustssintreg			sun3
6571.2Saugustssintvid			mac68k
6581.173Sperryioasic			MI
6591.173Sperryioat			MI
6601.2Saugustssiobl			amiga
6611.97Sbjh21iobus			acorn26
6621.97Sbjh21ioc			acorn26
6631.97Sbjh21ioeb			acorn26
6641.134Swiziomd			acorn32
6651.182Skentiomdiic			acorn32
6661.152Sbjh21iomdkbc			acorn32
6671.2Saugustssiommu			sparc
6681.2Saugustssiommu			sun3
6691.19Sadiop			MI
6701.173Sperryiophy			MI
6711.71Sadiopl			MI
6721.19Sadiopsp			MI
6731.68Sichiroipaqbus			hpcarm
6741.68Sichiroipaqlcd			hpcarm
6751.68Sichiroipaqpcic		hpcarm
6761.228Sbriggsipmi			amd64
6771.221Sbouyeripmi			i386
6781.221Sbouyeripmi			xen
6791.94Smartinippp			MI
6801.182Skentipw			MI
6811.88Saugustssirdasir			MI		Attribute
6821.85Saugustssirframe			MI
6831.88Saugustssirframedrv		MI		Attribute
6841.2Saugustssirif			hpcmips
6851.94Smartinirip			MI
6861.173Sperryisa			MI
6871.2Saugustssisabeep			alpha
6881.2Saugustssisabeep			prep
6891.2Saugustssisabr			arc
6901.2Saugustssisabus			MI		Attribute
6911.2Saugustssisabus			atari
6921.2Saugustssisadma			MI		Attribute
6931.173Sperryisapnp			MI
6941.94Smartinisdn			MI
6951.95Smartinisdnbchan		MI
6961.94Smartinisdnctl			MI
6971.94Smartinisdntel			MI
6981.94Smartinisdntrc			MI
6991.28Smartinisic			MI
7001.297Smsaitohismt			amd64
7011.297Smsaitohismt			i386
7021.173Sperryisp			MI
7031.232Sxtraemeitesio			MI
7041.2Saugustssit8368e			hpcmips
7051.2Saugustssite			amiga
7061.8Stsutsuiite			amigappc
7071.2Saugustssite			atari
7081.2Saugustssite			hp300
7091.2Saugustssite			x68k
7101.182Skentiteide			MI
7111.2Saugustssivsc			amiga
7121.8Stsutsuiivsc			amigappc
7131.182Skentiwi			MI
7141.182Skentiwic			MI
7151.2Saugustssiwm			mac68k
7161.173Sperryix			MI
7171.134Swizixpclk			evbarm
7181.182Skentixpide			MI
7191.134Swizixpio			evbarm
7201.134Swizixpsip			evbarm
7211.173Sperryiy			MI
7221.188Skiyoharaj6x0lcd			hpcsh
7231.142Suwej6x0pwr			hpcsh
7241.142Suwej6x0tp			hpcsh
7251.222Speterj720kbd			hpcarm
7261.222Speterj720lcd			hpcarm
7271.222Speterj720pwr			hpcarm
7281.222Speterj720ssp			hpcarm
7291.222Speterj720tp			hpcarm
7301.242Sbouyerjme			MI
7311.2Saugustssjoy			arc
7321.2Saugustssjoy			bebox
7331.134Swizjoy			cats
7341.2Saugustssjoy			i386
7351.2Saugustssjoy			prep
7361.134Swizjoy			shark
7371.2Saugustsskb			news68k
7381.2Saugustsskb			newsmips
7391.34Stsutsuikbc			news68k
7401.2Saugustsskbd			amiga
7411.8Stsutsuikbd			amigappc
7421.2Saugustsskbd			atari
7431.2Saugustsskbd			sparc
7441.2Saugustsskbd			sparc64
7451.63Sfredettekbd			sun2
7461.2Saugustsskbd			sun3
7471.2Saugustsskbd			x68k
7481.173Sperrykdb			MI
7491.2Saugustsskft			alpha
7501.201Snisimurakse			MI
7511.173Sperrykue			MI
7521.97Sbjh21latches			acorn26
7531.173Sperrylc			MI
7541.2Saugustsslca			alpha
7551.173Sperryld			MI
7561.173Sperryle			MI
7571.2Saugustssle24			MI		Attribute
7581.2Saugustssle32			MI		Attribute
7591.2Saugustssle_dec_subr		MI		Attribute
7601.173Sperrylebuffer		MI
7611.173Sperryledma			MI
7621.2Saugustssleo			atari
7631.114Smattlfmiop			MI
7641.238Scubelii			MI
7651.83Swizlkkbd			alpha
7661.23Sraggelkkbd			vax
7671.23Sraggelkms			vax
7681.173Sperrylm			MI
7691.89Saugustsslm700x			MI
7701.173Sperrylmc			MI
7711.286Sjdclmenv			MI
7721.2Saugustsslms			bebox
7731.2Saugustsslms			i386
7741.213Sadlockstat		MI
7751.252Snakayamalom			sparc64
7761.2Saugustsslp			atari
7771.2Saugustsslp			vax
7781.2Saugustsslpa			vax
7791.173Sperrylpt			MI
7801.2Saugustsslpt			amiga
7811.8Stsutsuilpt			amigappc
7821.2Saugustsslpt			mvme68k
7831.8Stsutsuilpt			sgimips
7841.2Saugustsslpt			sparc64
7851.2Saugustsslsi64854		MI		Attribute
7861.173Sperrylxtphy			MI
7871.293Sphxm25p			MI
7881.2Saugustssm38813c			hpcmips
7891.8Stsutsuimace			sgimips
7901.8Stsutsuimacepci			sgimips
7911.2Saugustssmacfb			mac68k
7921.190Smacallanmachfb			sparc64
