Home | History | Annotate | Line # | Download | only in dev
DEVNAMES revision 1.301
      1  1.301     sevan #	$NetBSD: DEVNAMES,v 1.301 2018/02/26 23:09:32 sevan Exp $
      2    1.2  augustss #
      3  1.173     perry # This file contains all used device names and defined attributes in
      4  1.173     perry # alphabetical order. New devices added to the system somewhere should first
      5    1.2  augustss # be checked for uniqueness here and thereafter added to this file.
      6    1.2  augustss #
      7  1.101  gmcgarry # NOTE: Before adding devices to this list, ensure the appropriate
      8  1.101  gmcgarry #       man pages exist.
      9    1.2  augustss #
     10    1.2  augustss a12c			alpha
     11    1.2  augustss a12dc			alpha
     12    1.2  augustss a2kbbc			amiga
     13    1.8   tsutsui a2kbbc			amigappc
     14    1.2  augustss a34kbbc			amiga
     15    1.8   tsutsui a34kbbc			amigappc
     16  1.279      matt a9tmr			arm
     17  1.279      matt a9wdt			arm
     18  1.111        ad aac			MI
     19    1.2  augustss abtn			macppc
     20    1.2  augustss abus			vax
     21    1.2  augustss ac97			MI		Attribute
     22  1.141    bouyer acardide		MI
     23    1.2  augustss acc			vax
     24   1.44     bjh21 acemidi			MI
     25  1.141    bouyer aceride			MI
     26    1.2  augustss aclock			arc
     27  1.182      kent acphy			MI
     28  1.182      kent acpi			MI
     29  1.182      kent acpiacad		MI
     30  1.182      kent acpibat			MI
     31  1.182      kent acpibut			MI
     32  1.182      kent acpiec			MI
     33  1.182      kent acpilid			MI
     34  1.256      cnst acpismbus		MI
     35  1.182      kent acpitz			MI
     36    1.2  augustss ad			vax
     37    1.2  augustss ad1848			MI		Attribute
     38    1.2  augustss adb			mac68k
     39    1.2  augustss adb			macppc
     40  1.142       uwe adc			hpcsh
     41    1.2  augustss ade			alpha
     42  1.296       jdc adm1026hm		MI
     43  1.173     perry adv			MI
     44  1.173     perry adw			MI
     45  1.194   gdamore ae			evbmips
     46    1.2  augustss ae			mac68k
     47    1.2  augustss aed			mac68k
     48    1.2  augustss aed			macppc
     49    1.2  augustss afsc			amiga
     50    1.8   tsutsui afsc			amigappc
     51    1.2  augustss aftsc			amiga
     52    1.8   tsutsui aftsc			amigappc
     53  1.182      kent agp			MI
     54  1.174      yamt agr			MI
     55  1.173     perry aha			MI
     56  1.173     perry ahb			MI
     57  1.173     perry ahc			MI
     58    1.2  augustss ahc_aic77xx		MI		Attribute
     59    1.2  augustss ahc_seeprom		MI		Attribute
     60  1.182      kent ahd			MI
     61    1.2  augustss ahsc			amiga
     62    1.8   tsutsui ahsc			amigappc
     63  1.173     perry ai			MI
     64  1.256      cnst aibs			MI
     65  1.173     perry aic			MI
     66    1.2  augustss akbd			mac68k
     67    1.2  augustss akbd			macppc
     68    1.2  augustss algor			arc
     69    1.2  augustss alpha_pci_sgmap_pte32	alpha		Attribute
     70    1.2  augustss alpha_pci_sgmap_pte64	alpha		Attribute
     71    1.2  augustss alpha_sgmap		alpha		Attribute
     72    1.2  augustss alpha_shared_intr	alpha		Attribute
     73  1.116     enami amdpm			MI
     74  1.182      kent amhphy			MI
     75    1.2  augustss amibus_b16		amiga		Attribute
     76    1.2  augustss amibus_bl		amiga		Attribute
     77    1.2  augustss amibus_wb		amiga		Attribute
     78    1.2  augustss amibus_ww		amiga		Attribute
     79  1.122     bjh21 amps			acorn32
     80   1.93        ad amr			MI
     81    1.2  augustss ams			mac68k
     82    1.2  augustss ams			macppc
     83   1.24      onoe an			MI
     84    1.2  augustss ap			newsmips
     85  1.255    bouyer apc			sparc
     86    1.2  augustss apecs			alpha
     87    1.2  augustss apm			i386
     88  1.234   xtraeme aps			MI
     89  1.194   gdamore arbus			evbmips
     90    1.2  augustss arc			MI		Attribute
     91   1.97     bjh21 arckbd			acorn26
     92  1.234   xtraeme arcmsr			MI
     93   1.97     bjh21 arcpp			acorn26
     94   1.97     bjh21 arcvideo		acorn26
     95  1.173     perry aria			MI
     96  1.279      matt armgic			arm
     97  1.279      matt arml2cc			arm
     98  1.279      matt armperiph		arm
     99    1.2  augustss arp			MI		Attribute
    100  1.182      kent artsata			MI
    101  1.134       wiz asc			acorn32
    102    1.2  augustss asc			alpha
    103    1.2  augustss asc			arc
    104    1.2  augustss asc			mac68k
    105   1.35       wdk asc			mipsco
    106    1.2  augustss asc			pmax
    107    1.2  augustss asc			vax
    108    1.3    bouyer asiop			amiga		Attribute
    109    1.9        is asiop			amigappc	Attribute
    110  1.173     perry ast			MI
    111    1.2  augustss aster			amiga
    112    1.8   tsutsui aster			amigappc
    113    1.2  augustss ata			MI		Attribute
    114  1.214     itohy ata_dma			MI		Attribute
    115  1.139    bouyer ata_hl			MI		Attribute
    116  1.214     itohy ata_piobm		MI		Attribute
    117  1.214     itohy ata_udma		MI		Attribute
    118  1.173     perry atabus			MI
    119    1.2  augustss atapi			MI		Attribute
    120  1.173     perry atapibus		MI
    121  1.182      kent ataraid			MI
    122  1.173     perry ate			MI
    123  1.182      kent ath			MI
    124  1.147  drochner atm			MI		Attribute
    125  1.145  jdolecek atppc			MI
    126  1.176      cube attimer			MI
    127  1.182      kent atu			MI
    128  1.182      kent atw			MI
    129    1.2  augustss atzsc			amiga
    130    1.8   tsutsui atzsc			amigappc
    131  1.164  augustss auacer			MI
    132  1.194   gdamore aubus			evbmips
    133    1.2  augustss aucc			amiga
    134    1.8   tsutsui aucc			amigappc
    135    1.2  augustss auconv			MI		Attribute
    136  1.173     perry audio			MI
    137    1.2  augustss audio			MI		Attribute
    138  1.173     perry audioamd		MI
    139  1.143     bjh21 audiobell		MI		Attribute
    140  1.173     perry audiocs			MI
    141  1.173     perry aue			MI
    142  1.194   gdamore augpio			evbmips
    143  1.164  augustss auich			MI
    144  1.181      kent auixp			MI
    145  1.194   gdamore aumac			evbmips
    146  1.194   gdamore aupci			evbmips
    147  1.194   gdamore aupcmcia		evbmips
    148  1.181      kent aurateconv		MI		Attribute
    149  1.194   gdamore aurtc			evbmips
    150  1.220   gdamore auspi			evbmips
    151  1.164  augustss autri			MI
    152  1.173     perry auvia			MI
    153    1.2  augustss auxio			sparc64
    154    1.2  augustss auxiotwo		sparc
    155    1.2  augustss auxreg			sparc
    156    1.2  augustss avmebus			atari
    157  1.173     perry awi			MI
    158  1.173     perry axe			MI
    159  1.173     perry az			MI
    160  1.181      kent azalia			MI
    161  1.173     perry bah			MI
    162    1.2  augustss bandit			macppc
    163    1.4  augustss bba			MI
    164  1.181      kent bce			MI
    165  1.233  kiyohara bcsp			MI
    166  1.173     perry be			MI
    167  1.182      kent bge			MI
    168  1.173     perry bha			MI
    169  1.173     perry bi			MI
    170  1.173     perry bicc			MI
    171    1.2  augustss bios32			i386		Attribute
    172    1.2  augustss bioscall		i386		Attribute
    173    1.2  augustss bivideo			hpcmips
    174    1.5       wiz bktr			MI
    175    1.2  augustss bm			macppc
    176  1.279      matt bcmcca			arm
    177  1.279      matt bcmccb			arm
    178  1.279      matt bcmeth			arm
    179  1.279      matt bcmi2c			arm
    180  1.279      matt bcmmdio			arm
    181  1.279      matt bcmnand			arm
    182  1.279      matt bcmpax			arm
    183  1.279      matt bcmrng			arm
    184  1.279      matt bcmsw			arm
    185  1.279      matt bcmusb			arm
    186  1.126     isaki bmd			x68k
    187  1.182      kent bmtphy			MI
    188  1.173     perry boca			MI
    189  1.102    simonb bonito			algor
    190  1.173     perry bpp			MI
    191  1.265       phx bppcsc			amiga
    192  1.265       phx bppcsc			amigappc
    193  1.182      kent brgphy			MI
    194  1.200   gdamore bt3c			MI
    195  1.233  kiyohara btbc			MI
    196    1.2  augustss bt_dac			sparc		Attribute
    197    1.2  augustss bt_dac			sparc64		Attribute
    198  1.200   gdamore bthidev			MI
    199  1.217    plunky bthub			MI
    200  1.200   gdamore btkbd			MI
    201    1.2  augustss btl			arc
    202  1.200   gdamore btms			MI
    203    1.2  augustss btnmgr			hpcmips
    204  1.206      tron btsco			MI
    205  1.233  kiyohara btuart			MI
    206  1.173     perry btvmei			MI
    207  1.173     perry btvmeii			MI
    208    1.2  augustss button			hpcmips
    209    1.2  augustss bwtwo			sparc
    210    1.2  augustss bwtwo			sparc64
    211   1.63  fredette bwtwo			sun2
    212    1.2  augustss bwtwo			sun3
    213    1.2  augustss bzivsc			amiga
    214    1.8   tsutsui bzivsc			amigappc
    215    1.2  augustss bzsc			amiga
    216    1.8   tsutsui bzsc			amigappc
    217    1.2  augustss bztzsc			amiga
    218    1.8   tsutsui bztzsc			amigappc
    219  1.173     perry cac			MI
    220  1.173     perry cardbus			MI
    221  1.173     perry cardslot		MI
    222  1.254       jdc cas			MI
    223  1.173     perry cbb			MI
    224    1.2  augustss cbbus			MI		Attribute
    225    1.2  augustss cbiiisc			amiga
    226    1.8   tsutsui cbiiisc			amigappc
    227    1.2  augustss cbiisc			amiga
    228    1.8   tsutsui cbiisc			amigappc
    229    1.2  augustss cbsc			amiga
    230    1.8   tsutsui cbsc			amigappc
    231  1.173     perry cd			MI
    232   1.79       mrg cd18xx			MI		Attribute
    233  1.166  augustss cdce			MI
    234  1.182      kent cec			MI
    235    1.2  augustss cfb			alpha
    236    1.2  augustss cfb			pmax
    237    1.2  augustss cgeight			sparc
    238    1.2  augustss cgeight			sparc64
    239    1.2  augustss cgfour			sparc
    240    1.2  augustss cgfour			sparc64
    241    1.2  augustss cgfour			sun3
    242    1.2  augustss cgfourteen		sparc
    243    1.2  augustss cgfourteen		sparc64
    244    1.2  augustss cgsix			sparc
    245    1.2  augustss cgsix			sparc64
    246    1.2  augustss cgthree			sparc
    247    1.2  augustss cgthree			sparc64
    248    1.2  augustss cgtwo			sparc
    249    1.2  augustss cgtwo			sparc64
    250    1.2  augustss cgtwo			sun3
    251  1.173     perry ch			MI
    252    1.2  augustss cia			alpha
    253  1.182      kent ciphy			MI
    254   1.85  augustss cir			MI
    255  1.195        he ciss			MI
    256  1.173     perry clcd			MI
    257  1.173     perry clcs			MI
    258  1.173     perry clct			MI
    259  1.173     perry clmpcc			MI
    260  1.134       wiz clock			acorn32
    261    1.2  augustss clock			amiga
    262    1.8   tsutsui clock			amigappc
    263    1.2  augustss clock			atari
    264  1.134       wiz clock			cats
    265    1.2  augustss clock			luna68k
    266    1.2  augustss clock			mvme68k
    267  1.134       wiz clock			netwinder
    268    1.2  augustss clock			sparc
    269    1.2  augustss clock			sparc64
    270   1.63  fredette clock			sun2
    271    1.2  augustss clock			sun3
    272    1.2  augustss clock			x68k
    273   1.74      manu clockctl		MI
    274  1.272   rkujawa clockport		amiga
    275  1.272   rkujawa clockportbus		amiga
    276  1.141    bouyer cmdide			MI
    277    1.2  augustss cmi			vax
    278    1.8   tsutsui cmpci			MI
    279  1.182      kent cms			MI
    280  1.173     perry cnw			MI
    281  1.173     perry com			MI
    282    1.2  augustss commulti		MI		Attribute
    283  1.122     bjh21 cosc			acorn32
    284  1.115  augustss cpc			MI
    285  1.115  augustss cpcbus			MI		Attribute
    286  1.115  augustss cpciic			MI
    287  1.115  augustss cpctim			MI
    288  1.134       wiz cprofb			MI
    289  1.282  jakllsch cpsw			evbarm
    290  1.102    simonb cpu			acorn26
    291  1.134       wiz cpu			acorn32
    292  1.102    simonb cpu			algor
    293    1.2  augustss cpu			alpha
    294    1.2  augustss cpu			amiga
    295    1.8   tsutsui cpu			amigappc
    296    1.2  augustss cpu			arc
    297    1.2  augustss cpu			atari
    298  1.134       wiz cpu			cats
    299    1.2  augustss cpu			cobalt
    300  1.134       wiz cpu			evbarm
    301  1.102    simonb cpu			evbmips
    302  1.127       scw cpu			evbppc
    303  1.134       wiz cpu			hpcarm
    304    1.2  augustss cpu			hpcmips
    305  1.142       uwe cpu			hpcsh
    306  1.165     gavan cpu			iyonix
    307    1.2  augustss cpu			macppc
    308   1.35       wdk cpu			mipsco
    309  1.134       wiz cpu			netwinder
    310    1.2  augustss cpu			newsmips
    311    1.2  augustss cpu			pmax
    312    1.2  augustss cpu			prep
    313  1.102    simonb cpu			sbmips
    314    1.8   tsutsui cpu			sgimips
    315  1.134       wiz cpu			shark
    316    1.2  augustss cpu			sparc
    317    1.2  augustss cpu			sparc64
    318    1.2  augustss cpu			vax
    319    1.2  augustss cpu			x68k
    320  1.262      matt cpunode			evbppc
    321    1.8   tsutsui crime			sgimips
    322    1.2  augustss crypto			MI		Attribute
    323  1.173     perry cs			MI
    324  1.182      kent cs80bus			MI
    325  1.122     bjh21 csa			acorn32
    326  1.122     bjh21 csc			acorn32
    327    1.2  augustss ct			hp300
    328    1.2  augustss ct			vax
    329  1.173     perry cue			MI
    330  1.173     perry cy			MI
    331  1.173     perry cy82c693		MI
    332  1.141    bouyer cypide			MI
    333  1.173     perry cz			MI
    334  1.223      cube #daic			MI
    335  1.248  pgoyette dbcool			MI
    336  1.190  macallan dbri			sparc
    337    1.2  augustss dcm			hp300
    338  1.198   gdamore ddc			MI
    339  1.198   gdamore ddc_read_edid		MI		Attribute
    340  1.173     perry de			MI
    341  1.173     perry depca			MI
    342  1.153     ragge dge			MI
    343    1.2  augustss dh			vax
    344  1.173     perry dhu			MI
    345  1.262      matt diic			powerpc
    346    1.2  augustss dio			hp300
    347  1.173     perry dl			MI
    348  1.251      haad dm			MI
    349  1.173     perry dma			MI
    350    1.2  augustss dma			sun3
    351   1.83       wiz dmac			newsmips
    352    1.2  augustss dmac			x68k
    353   1.56     ragge dmc			MI
    354    1.2  augustss dmf			vax
    355  1.173     perry dmphy			MI
    356    1.2  augustss dmz			vax
    357    1.2  augustss dn			vax
    358    1.2  augustss dp8390nic		MI		Attribute
    359  1.173     perry dpt			MI
    360   1.76        ad dpti			MI
    361    1.2  augustss drbbc			amiga
    362    1.8   tsutsui drbbc			amigappc
    363    1.2  augustss drsc			amiga
    364    1.8   tsutsui drsc			amigappc
    365    1.2  augustss drsupio			amiga
    366    1.8   tsutsui drsupio			amigappc
    367  1.134       wiz dsrtc			cats
    368  1.127       scw dsrtc			evbppc
    369   1.61     bjh21 dtide			MI
    370  1.279      matt dtimer			arm
    371  1.262      matt duart			powerpc
    372    1.2  augustss dvbox			hp300
    373    1.2  augustss dwlpx			alpha
    374  1.173     perry dz			MI
    375  1.262      matt e500wdog		powerpc
    376   1.39     bjh21 ea			MI
    377  1.173     perry eap			MI
    378   1.40     bjh21 eb			MI
    379  1.103       uwe ebus			sparc
    380    1.2  augustss ebus			sparc64
    381  1.173     perry ec			MI
    382   1.63  fredette ec			sun2
    383   1.97     bjh21 eca			acorn26
    384    1.2  augustss eccmemctl		sparc
    385   1.73     bjh21 eco			MI		Attribute
    386   1.83       wiz ed			MI (MCA)
    387    1.2  augustss ed			amiga
    388    1.8   tsutsui ed			amigappc
    389   1.48  jdolecek edc			MI (MCA)
    390  1.198   gdamore edid			MI		Attribute
    391    1.2  augustss eeprom			sparc
    392    1.2  augustss eeprom			sparc64
    393    1.2  augustss eeprom			sun3
    394  1.173     perry ef			MI
    395  1.272   rkujawa efa			amiga
    396  1.173     perry eg			MI
    397  1.173     perry ega			MI
    398   1.97     bjh21 eh			acorn26
    399  1.173     perry ehci			MI
    400   1.38     bjh21 ei			MI
    401  1.173     perry eisa			MI
    402    1.2  augustss eisabus			MI		Attribute
    403  1.173     perry el			MI
    404    1.2  augustss elink			MI		Attribute
    405   1.37  jdolecek elmc			MI (MCA)
    406  1.127       scw emac			evbppc
    407  1.284   rkujawa em4k			amiga
    408  1.284   rkujawa empb			amiga
    409  1.283   rkujawa empm			amiga
    410    1.2  augustss empsc			amiga
    411    1.8   tsutsui empsc			amigappc
    412   1.81  jdolecek emuxki			MI
    413  1.173     perry en			MI
    414  1.226       tnn envctrl			sparc64
    415  1.173     perry ep			MI
    416  1.169      joff epclk			evbarm
    417  1.169      joff epcom			evbarm
    418  1.169      joff epe			evbarm
    419  1.182      kent epic			MI
    420  1.169      joff epsoc			evbarm
    421    1.2  augustss es			amiga
    422    1.8   tsutsui es			amigappc
    423   1.94    martin esa			MI
    424  1.122     bjh21 esc			acorn32		Attribute
    425  1.173     perry esh			MI
    426  1.182      kent esiop			MI
    427  1.173     perry esm			MI
    428  1.173     perry eso			MI
    429  1.173     perry esp			MI
    430  1.173     perry ess			MI
    431  1.263   jnemeth et			MI
    432  1.263   jnemeth et4k			atari
    433    1.2  augustss ether			MI		Attribute
    434    1.2  augustss event			amiga		Attribute
    435    1.8   tsutsui event			amigappc	Attribute
    436    1.2  augustss event			atari		Attribute
    437    1.2  augustss event			x68k		Attribute
    438  1.173     perry ex			MI
    439  1.173     perry exphy			MI
    440   1.83       wiz ezload			MI		Attribute
    441    1.2  augustss fb			luna68k
    442    1.2  augustss fb			news68k
    443    1.2  augustss fb			newsmips
    444    1.2  augustss fb			sparc		Attribute
    445   1.63  fredette fb			sun2		Attribute
    446    1.2  augustss fb			sun3		Attribute
    447  1.134       wiz fcom			cats
    448  1.134       wiz fcom			netwinder
    449  1.134       wiz fd			acorn32
    450    1.2  augustss fd			alpha
    451    1.2  augustss fd			amiga
    452    1.8   tsutsui fd			amigappc
    453    1.2  augustss fd			arc
    454    1.2  augustss fd			atari
    455    1.2  augustss fd			bebox
    456    1.2  augustss fd			hpcmips
    457    1.2  augustss fd			i386
    458    1.2  augustss fd			mac68k
    459    1.2  augustss fd			news68k
    460    1.2  augustss fd			newsmips
    461    1.2  augustss fd			prep
    462    1.2  augustss fd			sparc
    463    1.2  augustss fd			sparc64
    464    1.2  augustss fd			sun3
    465    1.2  augustss fd			x68k
    466  1.134       wiz fdc			acorn32
    467    1.2  augustss fdc			alpha
    468    1.2  augustss fdc			amiga
    469    1.8   tsutsui fdc			amigappc
    470    1.2  augustss fdc			arc
    471    1.2  augustss fdc			atari
    472    1.2  augustss fdc			bebox
    473    1.2  augustss fdc			evbsh3
    474    1.2  augustss fdc			hpcmips
    475    1.2  augustss fdc			i386
    476    1.2  augustss fdc			macppc
    477    1.2  augustss fdc			mmeye
    478    1.2  augustss fdc			news68k
    479    1.2  augustss fdc			newsmips
    480    1.2  augustss fdc			prep
    481    1.2  augustss fdc			sparc
    482    1.2  augustss fdc			sparc64
    483    1.2  augustss fdc			sun3
    484    1.2  augustss fdc			x68k
    485    1.2  augustss fddi			MI		Attribute
    486  1.173     perry fea			MI
    487  1.278      matt fec			arm
    488  1.190  macallan ffb			sparc64
    489    1.2  augustss fhpib			hp300
    490  1.239   xtraeme finsio			MI
    491   1.97     bjh21 fiq			acorn26		Attribute
    492  1.230   garbled flash			evbppc
    493    1.2  augustss flsc			amiga
    494    1.8   tsutsui flsc			amigappc
    495  1.173     perry fms			MI
    496  1.173     perry fmv			MI
    497  1.134       wiz footbridge		cats		Attribute
    498  1.134       wiz footbridge		netwinder	Attribute
    499  1.173     perry fpa			MI
    500   1.97     bjh21 fpu			acorn26
    501    1.2  augustss fpu			mac68k
    502    1.2  augustss frodo			hp300
    503  1.173     perry fta			MI
    504  1.184  kiyohara fwbus			MI		Attribute
    505  1.183  kiyohara fwip			MI
    506    1.8   tsutsui fwohci			MI
    507  1.173     perry fxp			MI
    508  1.125     itohy g2bus			dreamcast
    509  1.261  kiyohara g740a			MI
    510  1.125     itohy gapspci			dreamcast
    511    1.2  augustss gayle			amiga		Attribute
    512    1.8   tsutsui gayle			amigappc	Attribute
    513    1.2  augustss gbox			hp300
    514    1.2  augustss gbus			alpha
    515  1.236   xtraeme gcscpcib		i386
    516  1.125     itohy gdrom			dreamcast
    517   1.75        ad gem			MI
    518  1.182      kent gentbi			MI
    519  1.182      kent geodeide		MI
    520  1.260  kiyohara gfe			MI
    521  1.276      matt gic			arm
    522   1.27     bjh21 gio			sgimips
    523    1.8   tsutsui giobus			sgimips		Attribute
    524  1.182      kent glxtphy			MI
    525    1.2  augustss gm			macppc
    526    1.2  augustss gpbus			hpcmips
    527    1.2  augustss gpbusif			hpcmips
    528  1.182      kent gphyter			MI
    529  1.182      kent gpib			MI
    530  1.127       scw gpio			evbppc
    531  1.190  macallan gpio			MI
    532  1.250   mbalmer gpioiic			MI
    533  1.250   mbalmer gpioow			MI
    534  1.250   mbalmer gpiosim			MI
    535    1.2  augustss grackle			macppc
    536    1.2  augustss grf			amiga
    537    1.8   tsutsui grf			amigappc
    538    1.2  augustss grf			hp300
    539    1.2  augustss grf			x68k
    540    1.2  augustss grfb			atari		Attribute
    541    1.2  augustss grfb			x68k		Attribute
    542    1.2  augustss grfbus			amiga		Attribute
    543    1.8   tsutsui grfbus			amigappc	Attribute
    544    1.2  augustss grfbus			atari
    545    1.2  augustss grfbus			mac68k		Attribute
    546    1.2  augustss grfbus			x68k
    547    1.2  augustss grfcc			amiga
    548    1.8   tsutsui grfcc			amigappc
    549    1.2  augustss grfcc			atari
    550    1.2  augustss grfcl			amiga
    551    1.8   tsutsui grfcl			amigappc
    552    1.2  augustss grfcv			amiga
    553    1.8   tsutsui grfcv			amigappc
    554    1.2  augustss grfcv3d			amiga
    555    1.8   tsutsui grfcv3d			amigappc
    556    1.2  augustss grfdev			hp300		Attribute
    557    1.2  augustss grfet			amiga
    558    1.8   tsutsui grfet			amigappc
    559    1.2  augustss grfet			atari
    560    1.2  augustss grfrh			amiga
    561    1.8   tsutsui grfrh			amigappc
    562    1.2  augustss grfrt			amiga
    563    1.8   tsutsui grfrt			amigappc
    564    1.2  augustss grful			amiga
    565    1.8   tsutsui grful			amigappc
    566  1.289    martin gsfb			playstation2
    567  1.182      kent gsip			MI
    568    1.2  augustss gt			cobalt
    569  1.102    simonb gt			evbmips
    570  1.260  kiyohara gt			MI
    571  1.182      kent gten			prep
    572  1.261  kiyohara gtidmac			MI
    573  1.260  kiyohara gtmpsc			MI
    574  1.260  kiyohara gtpci			MI
    575  1.261  kiyohara gttwsi			MI
    576    1.2  augustss gtsc			amiga
    577    1.8   tsutsui gtsc			amigappc
    578  1.173     perry gus			MI
    579  1.173     perry guspnp			MI
    580    1.2  augustss gvpbus			amiga
    581    1.8   tsutsui gvpbus			amigappc
    582    1.2  augustss hb			news68k
    583    1.2  augustss hb			newsmips
    584  1.182      kent hcide			MI
    585   1.60     bjh21 hcsc			MI
    586  1.128     soren hd44780			MI		Attribute
    587  1.142       uwe hd64461if		hpcsh
    588  1.142       uwe hd64461pcmcia		hpcsh
    589  1.142       uwe hd64461video		hpcsh
    590  1.142       uwe hd64465if		hpcsh
    591  1.142       uwe hd64465pcmcia		hpcsh
    592  1.142       uwe hd64465video		hpcsh
    593    1.2  augustss hd64570			MI		Attribute
    594    1.2  augustss hdc			vax
    595    1.2  augustss hdfd			atari
    596   1.87  augustss hid			MI		Attribute
    597   1.17   tsutsui hifn			MI
    598    1.2  augustss hippi			MI		Attribute
    599  1.173     perry hme			MI
    600    1.2  augustss hp			vax
    601    1.8   tsutsui hpc			sgimips
    602  1.222     peter hpcfb			hpcarm
    603    1.2  augustss hpcfb			hpcmips
    604  1.142       uwe hpcfb			hpcsh
    605  1.222     peter hpcfbif			hpcarm		Attribute
    606    1.2  augustss hpcfbif			hpcmips		Attribute
    607  1.142       uwe hpcfbif			hpcsh		Attribute
    608  1.222     peter hpckbd			hpcarm
    609  1.142       uwe hpckbd			hpcsh
    610  1.222     peter hpckbdif		hpcarm		Attribute
    611  1.142       uwe hpckbdif		hpcsh		Attribute
    612    1.2  augustss hpibbus			hp300
    613    1.2  augustss hpibdev			hp300		Attribute
    614  1.141    bouyer hptide			MI
    615    1.2  augustss ht			vax
    616  1.121     bjh21 hydra			acorn32
    617    1.2  augustss hyper			amiga
    618    1.8   tsutsui hyper			amigappc
    619    1.2  augustss hyper			hp300
    620    1.2  augustss i2c			MI		Attribute
    621    1.2  augustss i2c_eeprom		MI		Attribute
    622  1.134       wiz i8042			shark		Attribute
    623    1.2  augustss i82586			MI		Attribute
    624  1.182      kent iavc			MI
    625  1.281   mbalmer ibmcd			MI
    626    1.2  augustss ibus			pmax
    627    1.2  augustss ibus			vax
    628  1.156   minoura ichlpcib		i386
    629  1.110        ad icp			MI
    630  1.110        ad icpsp			MI
    631    1.2  augustss ics2101			MI		Attribute
    632  1.122     bjh21 icside			acorn32
    633  1.173     perry icsphy			MI
    634    1.2  augustss idc			vax
    635    1.2  augustss idesc			amiga
    636    1.8   tsutsui idesc			amigappc
    637  1.173     perry ie			MI
    638  1.122     bjh21 ie			acorn32
    639    1.2  augustss ie			sun3
    640   1.16      onoe ieee1394		MI
    641   1.98    martin ifpci			MI
    642   1.55     ragge ifuba			MI		Attribute
    643  1.131       uwe igsfb			MI
    644   1.64   tsutsui iha			MI
    645   1.97     bjh21 iic			acorn26
    646  1.134       wiz iic			acorn32
    647    1.2  augustss ik			vax
    648   1.55     ragge il			MI
    649    1.8   tsutsui imc			sgimips
    650  1.173     perry inphy			MI
    651   1.17   tsutsui intersil7170		MI		Attribute
    652    1.2  augustss interwave		MI		Attribute
    653    1.2  augustss intio			hp300
    654    1.2  augustss intio			next68k
    655    1.2  augustss intio			x68k
    656    1.2  augustss intreg			sun3
    657    1.2  augustss intvid			mac68k
    658  1.173     perry ioasic			MI
    659  1.173     perry ioat			MI
    660    1.2  augustss iobl			amiga
    661   1.97     bjh21 iobus			acorn26
    662   1.97     bjh21 ioc			acorn26
    663   1.97     bjh21 ioeb			acorn26
    664  1.134       wiz iomd			acorn32
    665  1.182      kent iomdiic			acorn32
    666  1.152     bjh21 iomdkbc			acorn32
    667    1.2  augustss iommu			sparc
    668    1.2  augustss iommu			sun3
    669   1.19        ad iop			MI
    670  1.173     perry iophy			MI
    671   1.71        ad iopl			MI
    672   1.19        ad iopsp			MI
    673   1.68    ichiro ipaqbus			hpcarm
    674   1.68    ichiro ipaqlcd			hpcarm
    675   1.68    ichiro ipaqpcic		hpcarm
    676  1.228    briggs ipmi			amd64
    677  1.221    bouyer ipmi			i386
    678  1.221    bouyer ipmi			xen
    679   1.94    martin ippp			MI
    680  1.182      kent ipw			MI
    681   1.88  augustss irdasir			MI		Attribute
    682   1.85  augustss irframe			MI
    683   1.88  augustss irframedrv		MI		Attribute
    684    1.2  augustss irif			hpcmips
    685   1.94    martin irip			MI
    686  1.173     perry isa			MI
    687    1.2  augustss isabeep			alpha
    688    1.2  augustss isabeep			prep
    689    1.2  augustss isabr			arc
    690    1.2  augustss isabus			MI		Attribute
    691    1.2  augustss isabus			atari
    692    1.2  augustss isadma			MI		Attribute
    693  1.173     perry isapnp			MI
    694   1.94    martin isdn			MI
    695   1.95    martin isdnbchan		MI
    696   1.94    martin isdnctl			MI
    697   1.94    martin isdntel			MI
    698   1.94    martin isdntrc			MI
    699   1.28    martin isic			MI
    700  1.297   msaitoh ismt			amd64
    701  1.297   msaitoh ismt			i386
    702  1.173     perry isp			MI
    703  1.232   xtraeme itesio			MI
    704    1.2  augustss it8368e			hpcmips
    705    1.2  augustss ite			amiga
    706    1.8   tsutsui ite			amigappc
    707    1.2  augustss ite			atari
    708    1.2  augustss ite			hp300
    709    1.2  augustss ite			x68k
    710  1.182      kent iteide			MI
    711    1.2  augustss ivsc			amiga
    712    1.8   tsutsui ivsc			amigappc
    713  1.182      kent iwi			MI
    714  1.182      kent iwic			MI
    715    1.2  augustss iwm			mac68k
    716  1.173     perry ix			MI
    717  1.300   msaitoh ixg			MI
    718  1.134       wiz ixpclk			evbarm
    719  1.182      kent ixpide			MI
    720  1.134       wiz ixpio			evbarm
    721  1.134       wiz ixpsip			evbarm
    722  1.300   msaitoh ixv			MI
    723  1.173     perry iy			MI
    724  1.188  kiyohara j6x0lcd			hpcsh
    725  1.142       uwe j6x0pwr			hpcsh
    726  1.142       uwe j6x0tp			hpcsh
    727  1.222     peter j720kbd			hpcarm
    728  1.222     peter j720lcd			hpcarm
    729  1.222     peter j720pwr			hpcarm
    730  1.222     peter j720ssp			hpcarm
    731  1.222     peter j720tp			hpcarm
    732  1.242    bouyer jme			MI
    733    1.2  augustss joy			arc
    734    1.2  augustss joy			bebox
