DEVNAMES revision 1.322
11.322Smsaitoh#	$NetBSD: DEVNAMES,v 1.322 2019/10/07 11:53:40 msaitoh Exp $
21.2Saugustss#
31.173Sperry# This file contains all used device names and defined attributes in
41.173Sperry# alphabetical order. New devices added to the system somewhere should first
51.2Saugustss# be checked for uniqueness here and thereafter added to this file.
61.2Saugustss#
71.101Sgmcgarry# NOTE: Before adding devices to this list, ensure the appropriate
81.101Sgmcgarry#       man pages exist.
91.2Saugustss#
101.2Saugustssa12c			alpha
111.2Saugustssa12dc			alpha
121.2Saugustssa2kbbc			amiga
131.8Stsutsuia2kbbc			amigappc
141.2Saugustssa34kbbc			amiga
151.8Stsutsuia34kbbc			amigappc
161.279Smatta9wdt			arm
171.111Sadaac			MI
181.2Saugustssabtn			macppc
191.2Saugustssabus			vax
201.2Saugustssac97			MI		Attribute
211.141Sbouyeracardide		MI
221.2Saugustssacc			vax
231.44Sbjh21acemidi			MI
241.141Sbouyeraceride			MI
251.2Saugustssaclock			arc
261.182Skentacphy			MI
271.182Skentacpi			MI
281.182Skentacpiacad		MI
291.182Skentacpibat			MI
301.182Skentacpibut			MI
311.182Skentacpiec			MI
321.182Skentacpilid			MI
331.256Scnstacpismbus		MI
341.182Skentacpitz			MI
351.2Saugustssad			vax
361.2Saugustssad1848			MI		Attribute
371.2Saugustssadb			mac68k
381.2Saugustssadb			macppc
391.142Suweadc			hpcsh
401.2Saugustssade			alpha
411.296Sjdcadm1026hm		MI
421.173Sperryadv			MI
431.173Sperryadw			MI
441.194Sgdamoreae			evbmips
451.2Saugustssae			mac68k
461.2Saugustssaed			mac68k
471.2Saugustssaed			macppc
481.2Saugustssafsc			amiga
491.8Stsutsuiafsc			amigappc
501.2Saugustssaftsc			amiga
511.8Stsutsuiaftsc			amigappc
521.182Skentagp			MI
531.174Syamtagr			MI
541.173Sperryaha			MI
551.173Sperryahb			MI
561.173Sperryahc			MI
571.2Saugustssahc_aic77xx		MI		Attribute
581.2Saugustssahc_seeprom		MI		Attribute
591.182Skentahd			MI
601.2Saugustssahsc			amiga
611.8Stsutsuiahsc			amigappc
621.173Sperryai			MI
631.256Scnstaibs			MI
641.173Sperryaic			MI
651.2Saugustssakbd			mac68k
661.2Saugustssakbd			macppc
671.2Saugustssalgor			arc
681.2Saugustssalpha_pci_sgmap_pte32	alpha		Attribute
691.2Saugustssalpha_pci_sgmap_pte64	alpha		Attribute
701.2Saugustssalpha_sgmap		alpha		Attribute
711.2Saugustssalpha_shared_intr	alpha		Attribute
721.116Senamiamdpm			MI
731.182Skentamhphy			MI
741.2Saugustssamibus_b16		amiga		Attribute
751.2Saugustssamibus_bl		amiga		Attribute
761.2Saugustssamibus_wb		amiga		Attribute
771.2Saugustssamibus_ww		amiga		Attribute
781.122Sbjh21amps			acorn32
791.93Sadamr			MI
801.2Saugustssams			mac68k
811.2Saugustssams			macppc
821.24Sonoean			MI
831.2Saugustssap			newsmips
841.255Sbouyerapc			sparc
851.2Saugustssapecs			alpha
861.2Saugustssapm			i386
871.234Sxtraemeaps			MI
881.194Sgdamorearbus			evbmips
891.2Saugustssarc			MI		Attribute
901.234Sxtraemearcmsr			MI
911.173Sperryaria			MI
921.311Shkenkenarma9tmr		arm
931.279Smattarmgic			arm
941.279Smattarml2cc			arm
951.279Smattarmperiph		arm
961.2Saugustssarp			MI		Attribute
971.182Skentartsata			MI
981.134Swizasc			acorn32
991.2Saugustssasc			alpha
1001.2Saugustssasc			arc
1011.2Saugustssasc			mac68k
1021.35Swdkasc			mipsco
1031.2Saugustssasc			pmax
1041.2Saugustssasc			vax
1051.3Sbouyerasiop			amiga		Attribute
1061.9Sisasiop			amigappc	Attribute
1071.173Sperryast			MI
1081.2Saugustssata			MI		Attribute
1091.214Sitohyata_dma			MI		Attribute
1101.139Sbouyerata_hl			MI		Attribute
1111.214Sitohyata_piobm		MI		Attribute
1121.214Sitohyata_udma		MI		Attribute
1131.173Sperryatabus			MI
1141.2Saugustssatapi			MI		Attribute
1151.173Sperryatapibus		MI
1161.182Skentataraid			MI
1171.173Sperryate			MI
1181.182Skentath			MI
1191.147Sdrochneratm			MI		Attribute
1201.145Sjdolecekatppc			MI
1211.176Scubeattimer			MI
1221.182Skentatu			MI
1231.182Skentatw			MI
1241.2Saugustssatzsc			amiga
1251.8Stsutsuiatzsc			amigappc
1261.164Saugustssauacer			MI
1271.194Sgdamoreaubus			evbmips
1281.2Saugustssaucc			amiga
1291.8Stsutsuiaucc			amigappc
1301.173Sperryaudio			MI
1311.2Saugustssaudio			MI		Attribute
1321.173Sperryaudioamd		MI
1331.143Sbjh21audiobell		MI		Attribute
1341.173Sperryaudiocs			MI
1351.173Sperryaue			MI
1361.194Sgdamoreaugpio			evbmips
1371.164Saugustssauich			MI
1381.181Skentauixp			MI
1391.194Sgdamoreaumac			evbmips
1401.194Sgdamoreaupci			evbmips
1411.194Sgdamoreaupcmcia		evbmips
1421.194Sgdamoreaurtc			evbmips
1431.220Sgdamoreauspi			evbmips
1441.164Saugustssautri			MI
1451.173Sperryauvia			MI
1461.2Saugustssauxio			sparc64
1471.2Saugustssauxiotwo		sparc
1481.2Saugustssauxreg			sparc
1491.2Saugustssavmebus			atari
1501.173Sperryawi			MI
1511.173Sperryaxe			MI
1521.173Sperryaz			MI
1531.181Skentazalia			MI
1541.173Sperrybah			MI
1551.2Saugustssbandit			macppc
1561.4Saugustssbba			MI
1571.181Skentbce			MI
1581.233Skiyoharabcsp			MI
1591.173Sperrybe			MI
1601.182Skentbge			MI
1611.173Sperrybha			MI
1621.173Sperrybi			MI
1631.173Sperrybicc			MI
1641.2Saugustssbios32			i386		Attribute
1651.2Saugustssbioscall		i386		Attribute
1661.2Saugustssbivideo			hpcmips
1671.5Swizbktr			MI
1681.2Saugustssbm			macppc
1691.279Smattbcmcca			arm
1701.279Smattbcmccb			arm
1711.279Smattbcmeth			arm
1721.279Smattbcmi2c			arm
1731.279Smattbcmmdio			arm
1741.279Smattbcmnand			arm
1751.279Smattbcmpax			arm
1761.279Smattbcmrng			arm
1771.279Smattbcmsw			arm
1781.279Smattbcmusb			arm
1791.126Sisakibmd			x68k
1801.182Skentbmtphy			MI
1811.173Sperryboca			MI
1821.102Ssimonbbonito			algor
1831.173Sperrybpp			MI
1841.265Sphxbppcsc			amiga
1851.265Sphxbppcsc			amigappc
1861.182Skentbrgphy			MI
1871.200Sgdamorebt3c			MI
1881.233Skiyoharabtbc			MI
1891.2Saugustssbt_dac			sparc		Attribute
1901.2Saugustssbt_dac			sparc64		Attribute
1911.200Sgdamorebthidev			MI
1921.217Splunkybthub			MI
1931.200Sgdamorebtkbd			MI
1941.2Saugustssbtl			arc
1951.200Sgdamorebtms			MI
1961.2Saugustssbtnmgr			hpcmips
1971.206Stronbtsco			MI
1981.233Skiyoharabtuart			MI
1991.173Sperrybtvmei			MI
2001.173Sperrybtvmeii			MI
2011.2Saugustssbutton			hpcmips
2021.309Schristosbutton			sgimips
2031.2Saugustssbwtwo			sparc
2041.2Saugustssbwtwo			sparc64
2051.63Sfredettebwtwo			sun2
2061.2Saugustssbwtwo			sun3
2071.2Saugustssbzivsc			amiga
2081.8Stsutsuibzivsc			amigappc
2091.2Saugustssbzsc			amiga
2101.8Stsutsuibzsc			amigappc
2111.2Saugustssbztzsc			amiga
2121.8Stsutsuibztzsc			amigappc
2131.173Sperrycac			MI
2141.173Sperrycardbus			MI
2151.173Sperrycardslot		MI
2161.254Sjdccas			MI
2171.173Sperrycbb			MI
2181.2Saugustsscbbus			MI		Attribute
2191.2Saugustsscbiiisc			amiga
2201.8Stsutsuicbiiisc			amigappc
2211.2Saugustsscbiisc			amiga
2221.8Stsutsuicbiisc			amigappc
2231.2Saugustsscbsc			amiga
2241.8Stsutsuicbsc			amigappc
2251.173Sperrycd			MI
2261.79Smrgcd18xx			MI		Attribute
2271.166Saugustsscdce			MI
2281.182Skentcec			MI
2291.2Saugustsscfb			alpha
2301.2Saugustsscfb			pmax
2311.2Saugustsscgeight			sparc
2321.2Saugustsscgeight			sparc64
2331.2Saugustsscgfour			sparc
2341.2Saugustsscgfour			sparc64
2351.2Saugustsscgfour			sun3
2361.2Saugustsscgfourteen		sparc
2371.2Saugustsscgfourteen		sparc64
2381.2Saugustsscgsix			sparc
2391.2Saugustsscgsix			sparc64
2401.2Saugustsscgthree			sparc
2411.2Saugustsscgthree			sparc64
2421.2Saugustsscgtwo			sparc
2431.2Saugustsscgtwo			sparc64
2441.2Saugustsscgtwo			sun3
2451.173Sperrych			MI
2461.2Saugustsscia			alpha
2471.182Skentciphy			MI
2481.85Saugustsscir			MI
2491.195Sheciss			MI
2501.173Sperryclcd			MI
2511.173Sperryclcs			MI
2521.173Sperryclct			MI
2531.173Sperryclmpcc			MI
2541.134Swizclock			acorn32
2551.2Saugustssclock			amiga
2561.8Stsutsuiclock			amigappc
2571.2Saugustssclock			atari
2581.134Swizclock			cats
2591.2Saugustssclock			luna68k
2601.2Saugustssclock			mvme68k
2611.134Swizclock			netwinder
2621.2Saugustssclock			sparc
2631.2Saugustssclock			sparc64
2641.63Sfredetteclock			sun2
2651.2Saugustssclock			sun3
2661.2Saugustssclock			x68k
2671.74Smanuclockctl		MI
2681.272Srkujawaclockport		amiga
2691.272Srkujawaclockportbus		amiga
2701.141Sbouyercmdide			MI
2711.2Saugustsscmi			vax
2721.8Stsutsuicmpci			MI
2731.182Skentcms			MI
2741.173Sperrycnw			MI
2751.173Sperrycom			MI
2761.2Saugustsscommulti		MI		Attribute
2771.122Sbjh21cosc			acorn32
2781.115Saugustsscpc			MI
2791.115Saugustsscpcbus			MI		Attribute
2801.115Saugustsscpciic			MI
2811.115Saugustsscpctim			MI
2821.134Swizcprofb			MI
2831.282Sjakllschcpsw			evbarm
2841.134Swizcpu			acorn32
2851.102Ssimonbcpu			algor
2861.2Saugustsscpu			alpha
2871.2Saugustsscpu			amiga
2881.8Stsutsuicpu			amigappc
2891.2Saugustsscpu			arc
2901.2Saugustsscpu			atari
2911.134Swizcpu			cats
2921.2Saugustsscpu			cobalt
2931.134Swizcpu			evbarm
2941.102Ssimonbcpu			evbmips
2951.127Sscwcpu			evbppc
2961.134Swizcpu			hpcarm
2971.2Saugustsscpu			hpcmips
2981.142Suwecpu			hpcsh
2991.165Sgavancpu			iyonix
3001.2Saugustsscpu			macppc
3011.35Swdkcpu			mipsco
3021.134Swizcpu			netwinder
3031.2Saugustsscpu			newsmips
3041.2Saugustsscpu			pmax
3051.2Saugustsscpu			prep
3061.102Ssimonbcpu			sbmips
3071.8Stsutsuicpu			sgimips
3081.134Swizcpu			shark
3091.2Saugustsscpu			sparc
3101.2Saugustsscpu			sparc64
3111.2Saugustsscpu			vax
3121.2Saugustsscpu			x68k
3131.262Smattcpunode			evbppc
3141.8Stsutsuicrime			sgimips
3151.2Saugustsscrypto			MI		Attribute
3161.173Sperrycs			MI
3171.182Skentcs80bus			MI
3181.122Sbjh21csa			acorn32
3191.122Sbjh21csc			acorn32
3201.2Saugustssct			hp300
3211.2Saugustssct			vax
3221.173Sperrycue			MI
3231.173Sperrycy			MI
3241.173Sperrycy82c693		MI
3251.141Sbouyercypide			MI
3261.173Sperrycz			MI
3271.248Spgoyettedbcool			MI
3281.190Smacallandbri			sparc
3291.2Saugustssdcm			hp300
3301.198Sgdamoreddc			MI
3311.198Sgdamoreddc_read_edid		MI		Attribute
3321.173Sperryde			MI
3331.173Sperrydepca			MI
3341.153Sraggedge			MI
3351.2Saugustssdh			vax
3361.173Sperrydhu			MI
3371.262Smattdiic			powerpc
3381.2Saugustssdio			hp300
3391.173Sperrydl			MI
3401.251Shaaddm			MI
3411.173Sperrydma			MI
3421.2Saugustssdma			sun3
3431.83Swizdmac			newsmips
3441.2Saugustssdmac			x68k
3451.56Sraggedmc			MI
3461.2Saugustssdmf			vax
3471.173Sperrydmphy			MI
3481.2Saugustssdmz			vax
3491.2Saugustssdn			vax
3501.2Saugustssdp8390nic		MI		Attribute
3511.173Sperrydpt			MI
3521.76Saddpti			MI
3531.2Saugustssdrbbc			amiga
3541.8Stsutsuidrbbc			amigappc
3551.2Saugustssdrsc			amiga
3561.8Stsutsuidrsc			amigappc
3571.2Saugustssdrsupio			amiga
3581.8Stsutsuidrsupio			amigappc
3591.134Swizdsrtc			cats
3601.127Sscwdsrtc			evbppc
3611.61Sbjh21dtide			MI
3621.279Smattdtimer			arm
3631.262Smattduart			powerpc
3641.2Saugustssdvbox			hp300
3651.2Saugustssdwlpx			alpha
3661.173Sperrydz			MI
3671.262Smatte500wdog		powerpc
3681.39Sbjh21ea			MI
3691.173Sperryeap			MI
3701.40Sbjh21eb			MI
3711.103Suweebus			sparc
3721.2Saugustssebus			sparc64
3731.173Sperryec			MI
3741.63Sfredetteec			sun2
3751.2Saugustsseccmemctl		sparc
3761.83Swized			MI (MCA)
3771.2Saugustssed			amiga
3781.8Stsutsuied			amigappc
3791.48Sjdolecekedc			MI (MCA)
3801.198Sgdamoreedid			MI		Attribute
3811.2Saugustsseeprom			sparc
3821.2Saugustsseeprom			sparc64
3831.2Saugustsseeprom			sun3
3841.173Sperryef			MI
3851.272Srkujawaefa			amiga
3861.173Sperryeg			MI
3871.173Sperryega			MI
3881.173Sperryehci			MI
3891.38Sbjh21ei			MI
3901.173Sperryeisa			MI
3911.2Saugustsseisabus			MI		Attribute
3921.173Sperryel			MI
3931.2Saugustsselink			MI		Attribute
3941.37Sjdolecekelmc			MI (MCA)
3951.127Sscwemac			evbppc
3961.284Srkujawaem4k			amiga
3971.284Srkujawaempb			amiga
3981.283Srkujawaempm			amiga
3991.2Saugustssempsc			amiga
4001.8Stsutsuiempsc			amigappc
4011.81Sjdolecekemuxki			MI
4021.173Sperryen			MI
4031.226Stnnenvctrl			sparc64
4041.173Sperryep			MI
4051.169Sjoffepclk			evbarm
4061.169Sjoffepcom			evbarm
4071.169Sjoffepe			evbarm
4081.182Skentepic			MI
4091.169Sjoffepsoc			evbarm
4101.2Saugustsses			amiga
4111.8Stsutsuies			amigappc
4121.94Smartinesa			MI
4131.122Sbjh21esc			acorn32		Attribute
4141.173Sperryesh			MI
4151.182Skentesiop			MI
4161.173Sperryesm			MI
4171.173Sperryeso			MI
4181.173Sperryesp			MI
4191.173Sperryess			MI
4201.263Sjnemethet			MI
4211.263Sjnemethet4k			atari
4221.2Saugustssether			MI		Attribute
4231.2Saugustssevent			amiga		Attribute
4241.8Stsutsuievent			amigappc	Attribute
4251.2Saugustssevent			atari		Attribute
4261.2Saugustssevent			x68k		Attribute
4271.173Sperryex			MI
4281.173Sperryexphy			MI
4291.83Swizezload			MI		Attribute
4301.2Saugustssfb			luna68k
4311.2Saugustssfb			news68k
4321.2Saugustssfb			newsmips
4331.2Saugustssfb			sparc		Attribute
4341.63Sfredettefb			sun2		Attribute
4351.2Saugustssfb			sun3		Attribute
4361.134Swizfcom			cats
4371.134Swizfcom			netwinder
4381.134Swizfd			acorn32
4391.2Saugustssfd			alpha
4401.2Saugustssfd			amiga
4411.8Stsutsuifd			amigappc
4421.2Saugustssfd			arc
4431.2Saugustssfd			atari
4441.2Saugustssfd			bebox
4451.2Saugustssfd			hpcmips
4461.2Saugustssfd			i386
4471.2Saugustssfd			mac68k
4481.2Saugustssfd			news68k
4491.2Saugustssfd			newsmips
4501.2Saugustssfd			prep
4511.2Saugustssfd			sparc
4521.2Saugustssfd			sparc64
4531.2Saugustssfd			sun3
4541.2Saugustssfd			x68k
4551.134Swizfdc			acorn32
4561.2Saugustssfdc			alpha
4571.2Saugustssfdc			amiga
4581.8Stsutsuifdc			amigappc
4591.2Saugustssfdc			arc
4601.2Saugustssfdc			atari
4611.2Saugustssfdc			bebox
4621.2Saugustssfdc			evbsh3
4631.2Saugustssfdc			hpcmips
4641.2Saugustssfdc			i386
4651.2Saugustssfdc			macppc
4661.2Saugustssfdc			mmeye
4671.2Saugustssfdc			news68k
4681.2Saugustssfdc			newsmips
4691.2Saugustssfdc			prep
4701.2Saugustssfdc			sparc
4711.2Saugustssfdc			sparc64
4721.2Saugustssfdc			sun3
4731.2Saugustssfdc			x68k
4741.2Saugustssfddi			MI		Attribute
4751.173Sperryfea			MI
4761.278Smattfec			arm
4771.190Smacallanffb			sparc64
4781.2Saugustssfhpib			hp300
4791.239Sxtraemefinsio			MI
4801.230Sgarbledflash			evbppc
4811.2Saugustssflsc			amiga
4821.8Stsutsuiflsc			amigappc
4831.173Sperryfms			MI
4841.173Sperryfmv			MI
4851.134Swizfootbridge		cats		Attribute
4861.134Swizfootbridge		netwinder	Attribute
4871.173Sperryfpa			MI
4881.2Saugustssfpu			mac68k
4891.2Saugustssfrodo			hp300
4901.173Sperryfta			MI
4911.184Skiyoharafwbus			MI		Attribute
4921.183Skiyoharafwip			MI
4931.8Stsutsuifwohci			MI
4941.173Sperryfxp			MI
4951.125Sitohyg2bus			dreamcast
4961.261Skiyoharag740a			MI
4971.125Sitohygapspci			dreamcast
4981.2Saugustssgayle			amiga		Attribute
4991.8Stsutsuigayle			amigappc	Attribute
5001.2Saugustssgbox			hp300
5011.2Saugustssgbus			alpha
5021.236Sxtraemegcscpcib		i386
5031.125Sitohygdrom			dreamcast
5041.75Sadgem			MI
5051.182Skentgentbi			MI
5061.182Skentgeodeide		MI
5071.260Skiyoharagfe			MI
5081.276Smattgic			arm
5091.27Sbjh21gio			sgimips
5101.8Stsutsuigiobus			sgimips		Attribute
5111.182Skentglxtphy			MI
5121.2Saugustssgm			macppc
5131.2Saugustssgpbus			hpcmips
5141.2Saugustssgpbusif			hpcmips
5151.182Skentgphyter			MI
5161.182Skentgpib			MI
5171.127Sscwgpio			evbppc
5181.190Smacallangpio			MI
5191.250Smbalmergpioiic			MI
5201.250Smbalmergpioow			MI
5211.250Smbalmergpiosim			MI
5221.2Saugustssgrackle			macppc
5231.2Saugustssgrf			amiga
5241.8Stsutsuigrf			amigappc
5251.2Saugustssgrf			hp300
5261.2Saugustssgrf			x68k
5271.2Saugustssgrfb			atari		Attribute
5281.2Saugustssgrfb			x68k		Attribute
5291.2Saugustssgrfbus			amiga		Attribute
5301.8Stsutsuigrfbus			amigappc	Attribute
5311.2Saugustssgrfbus			atari
5321.2Saugustssgrfbus			mac68k		Attribute
5331.2Saugustssgrfbus			x68k
5341.2Saugustssgrfcc			amiga
5351.8Stsutsuigrfcc			amigappc
5361.2Saugustssgrfcc			atari
5371.2Saugustssgrfcl			amiga
5381.8Stsutsuigrfcl			amigappc
5391.2Saugustssgrfcv			amiga
5401.8Stsutsuigrfcv			amigappc
5411.2Saugustssgrfcv3d			amiga
5421.8Stsutsuigrfcv3d			amigappc
5431.2Saugustssgrfdev			hp300		Attribute
5441.2Saugustssgrfet			amiga
5451.8Stsutsuigrfet			amigappc
5461.2Saugustssgrfet			atari
5471.2Saugustssgrfrh			amiga
5481.8Stsutsuigrfrh			amigappc
5491.2Saugustssgrfrt			amiga
5501.8Stsutsuigrfrt			amigappc
5511.2Saugustssgrful			amiga
5521.8Stsutsuigrful			amigappc
5531.289Smartingsfb			playstation2
5541.182Skentgsip			MI
5551.2Saugustssgt			cobalt
5561.102Ssimonbgt			evbmips
5571.260Skiyoharagt			MI
5581.182Skentgten			prep
5591.261Skiyoharagtidmac			MI
5601.260Skiyoharagtmpsc			MI
5611.260Skiyoharagtpci			MI
5621.261Skiyoharagttwsi			MI
5631.2Saugustssgtsc			amiga
5641.8Stsutsuigtsc			amigappc
5651.173Sperrygus			MI
5661.173Sperryguspnp			MI
5671.2Saugustssgvpbus			amiga
5681.8Stsutsuigvpbus			amigappc
5691.2Saugustsshb			news68k
5701.2Saugustsshb			newsmips
5711.182Skenthcide			MI
5721.60Sbjh21hcsc			MI
5731.128Ssorenhd44780			MI		Attribute
5741.142Suwehd64461if		hpcsh
5751.142Suwehd64461pcmcia		hpcsh
5761.142Suwehd64461video		hpcsh
5771.142Suwehd64465if		hpcsh
5781.142Suwehd64465pcmcia		hpcsh
5791.142Suwehd64465video		hpcsh
5801.2Saugustsshd64570			MI		Attribute
5811.2Saugustsshdc			vax
5821.2Saugustsshdfd			atari
5831.87Saugustsshid			MI		Attribute
5841.17Stsutsuihifn			MI
5851.2Saugustsshippi			MI		Attribute
5861.173Sperryhme			MI
5871.2Saugustsshp			vax
5881.8Stsutsuihpc			sgimips
5891.222Speterhpcfb			hpcarm
5901.2Saugustsshpcfb			hpcmips
5911.142Suwehpcfb			hpcsh
5921.222Speterhpcfbif			hpcarm		Attribute
5931.2Saugustsshpcfbif			hpcmips		Attribute
5941.142Suwehpcfbif			hpcsh		Attribute
5951.222Speterhpckbd			hpcarm
5961.142Suwehpckbd			hpcsh
5971.222Speterhpckbdif		hpcarm		Attribute
5981.142Suwehpckbdif		hpcsh		Attribute
5991.2Saugustsshpibbus			hp300
6001.2Saugustsshpibdev			hp300		Attribute
6011.141Sbouyerhptide			MI
6021.2Saugustssht			vax
6031.121Sbjh21hydra			acorn32
6041.2Saugustsshyper			amiga
6051.8Stsutsuihyper			amigappc
6061.2Saugustsshyper			hp300
6071.307Spgoyettei2cbus			MI		Attribute
6081.2Saugustssi2c_eeprom		MI		Attribute
6091.134Swizi8042			shark		Attribute
6101.2Saugustssi82586			MI		Attribute
6111.281Smbalmeribmcd			MI
6121.2Saugustssibus			pmax
6131.2Saugustssibus			vax
6141.156Sminouraichlpcib		i386
6151.110Sadicp			MI
6161.110Sadicpsp			MI
6171.2Saugustssics2101			MI		Attribute
6181.122Sbjh21icside			acorn32
6191.173Sperryicsphy			MI
6201.2Saugustssidc			vax
6211.2Saugustssidesc			amiga
6221.8Stsutsuiidesc			amigappc
6231.173Sperryie			MI
6241.122Sbjh21ie			acorn32
6251.2Saugustssie			sun3
6261.16Sonoeieee1394		MI
6271.55Sraggeifuba			MI		Attribute
6281.131Suweigsfb			MI
6291.64Stsutsuiiha			MI
6301.307Spgoyetteiic			MI		(Source file i2c.c)
6311.134Swiziic			acorn32
6321.2Saugustssik			vax
6331.55Sraggeil			MI
6341.8Stsutsuiimc			sgimips
6351.305Spgoyetteimc			amd64
6361.305Spgoyetteimc			i386
6371.305Spgoyetteimcsmb			amd64
6381.305Spgoyetteimcsmb			i386
6391.173Sperryinphy			MI
6401.17Stsutsuiintersil7170		MI		Attribute
6411.2Saugustssinterwave		MI		Attribute
6421.2Saugustssintio			hp300
6431.2Saugustssintio			next68k
6441.2Saugustssintio			x68k
6451.2Saugustssintreg			sun3
6461.2Saugustssintvid			mac68k
6471.173Sperryioasic			MI
6481.173Sperryioat			MI
6491.2Saugustssiobl			amiga
6501.134Swiziomd			acorn32
6511.182Skentiomdiic			acorn32
6521.152Sbjh21iomdkbc			acorn32
6531.2Saugustssiommu			sparc
6541.2Saugustssiommu			sun3
6551.19Sadiop			MI
6561.173Sperryiophy			MI
6571.71Sadiopl			MI
6581.19Sadiopsp			MI
6591.68Sichiroipaqbus			hpcarm
6601.68Sichiroipaqlcd			hpcarm
6611.68Sichiroipaqpcic		hpcarm
6621.322Smsaitohipgphy			MI
6631.228Sbriggsipmi			amd64
6641.221Sbouyeripmi			i386
6651.221Sbouyeripmi			xen
6661.182Skentipw			MI
6671.88Saugustssirdasir			MI		Attribute
6681.85Saugustssirframe			MI
6691.88Saugustssirframedrv		MI		Attribute
6701.2Saugustssirif			hpcmips
6711.173Sperryisa			MI
6721.2Saugustssisabeep			alpha
6731.2Saugustssisabeep			prep
6741.2Saugustssisabr			arc
6751.2Saugustssisabus			MI		Attribute
6761.2Saugustssisabus			atari
6771.2Saugustssisadma			MI		Attribute
6781.173Sperryisapnp			MI
6791.297Smsaitohismt			amd64
6801.297Smsaitohismt			i386
6811.173Sperryisp			MI
6821.232Sxtraemeitesio			MI
6831.2Saugustssit8368e			hpcmips
6841.2Saugustssite			amiga
6851.8Stsutsuiite			amigappc
6861.2Saugustssite			atari
6871.2Saugustssite			hp300
6881.2Saugustssite			x68k
6891.182Skentiteide			MI
6901.2Saugustssivsc			amiga
6911.8Stsutsuiivsc			amigappc
6921.182Skentiwi			MI
6931.2Saugustssiwm			mac68k
6941.173Sperryix			MI
6951.300Smsaitohixg			MI
6961.134Swizixpclk			evbarm
6971.182Skentixpide			MI
6981.134Swizixpio			evbarm
6991.134Swizixpsip			evbarm
7001.300Smsaitohixv			MI
7011.173Sperryiy			MI
7021.188Skiyoharaj6x0lcd			hpcsh
7031.142Suwej6x0pwr			hpcsh
7041.142Suwej6x0tp			hpcsh
7051.222Speterj720kbd			hpcarm
7061.222Speterj720lcd			hpcarm
7071.222Speterj720pwr			hpcarm
7081.222Speterj720ssp			hpcarm
7091.222Speterj720tp			hpcarm
7101.242Sbouyerjme			MI
7111.2Saugustssjoy			arc
7121.2Saugustssjoy			bebox
7131.134Swizjoy			cats
7141.2Saugustssjoy			i386
7151.2Saugustssjoy			prep
7161.134Swizjoy			shark
7171.2Saugustsskb			news68k
7181.2Saugustsskb			newsmips
7191.34Stsutsuikbc			news68k
7201.2Saugustsskbd			amiga
7211.8Stsutsuikbd			amigappc
7221.2Saugustsskbd			atari
7231.2Saugustsskbd			sparc
7241.2Saugustsskbd			sparc64
7251.63Sfredettekbd			sun2
7261.2Saugustsskbd			sun3
7271.2Saugustsskbd			x68k
7281.173Sperrykdb			MI
7291.2Saugustsskft			alpha
7301.201Snisimurakse			MI
7311.173Sperrykue			MI
7321.173Sperrylc			MI
7331.2Saugustsslca			alpha
7341.310Schristoslcdpanel		cobalt
7351.173Sperryld			MI
7361.173Sperryle			MI
7371.2Saugustssle24			MI		Attribute
7381.2Saugustssle32			MI		Attribute
7391.2Saugustssle_dec_subr		MI		Attribute
7401.173Sperrylebuffer		MI
7411.173Sperryledma			MI
7421.2Saugustssleo			atari
7431.114Smattlfmiop			MI
7441.238Scubelii			MI
7451.83Swizlkkbd			alpha
7461.23Sraggelkkbd			vax
7471.23Sraggelkms			vax
7481.173Sperrylm			MI
7491.89Saugustsslm700x			MI
7501.286Sjdclmenv			MI
7511.2Saugustsslms			bebox
7521.2Saugustsslms			i386
7531.213Sadlockstat		MI
7541.252Snakayamalom			sparc64
7551.2Saugustsslp			atari
7561.2Saugustsslp			vax
7571.2Saugustsslpa			vax
7581.173Sperrylpt			MI
7591.2Saugustsslpt			amiga
7601.8Stsutsuilpt			amigappc
7611.2Saugustsslpt			mvme68k
7621.8Stsutsuilpt			sgimips
7631.2Saugustsslpt			sparc64
7641.2Saugustsslsi64854		MI		Attribute
7651.173Sperrylxtphy			MI
7661.293Sphxm25p			MI
7671.2Saugustssm38813c			hpcmips
7681.8Stsutsuimace			sgimips
7691.8Stsutsuimacepci			sgimips
7701.2Saugustssmacfb			mac68k
7711.190Smacallanmachfb			sparc64
7721.2Saugustssmacvid			mac68k
7731.173Sperrymagma			MI
7741.134Swizmainbus			acorn32
7751.102Ssimonbmainbus			algor
7761.2Saugustssmainbus			alpha
7771.2Saugustssmainbus			amiga
7781.8Stsutsuimainbus			amigappc
7791.2Saugustssmainbus			arc
7801.2Saugustssmainbus			atari
7811.2Saugustssmainbus			bebox
7821.2Saugustssmainbus			bebox		Attribute
7831.134Swizmainbus			cats
7841.2Saugustssmainbus			cobalt
7851.134Swizmainbus			evbarm
7861.102Ssimonbmainbus			evbmips
7871.127Sscwmainbus			evbppc
7881.2Saugustssmainbus			hp300
7891.134Swizmainbus			hpcarm
