miidevs revision 1.122
11.122Snonaka$NetBSD: miidevs,v 1.122 2014/11/09 17:53:37 nonaka Exp $
21.1Sthorpej
31.1Sthorpej/*-
41.5Sthorpej * Copyright (c) 1998, 1999 The NetBSD Foundation, Inc.
51.1Sthorpej * All rights reserved.
61.1Sthorpej *
71.1Sthorpej * This code is derived from software contributed to The NetBSD Foundation
81.1Sthorpej * by Jason R. Thorpe of the Numerical Aerospace Simulation Facility,
91.1Sthorpej * NASA Ames Research Center.
101.1Sthorpej *
111.1Sthorpej * Redistribution and use in source and binary forms, with or without
121.1Sthorpej * modification, are permitted provided that the following conditions
131.1Sthorpej * are met:
141.1Sthorpej * 1. Redistributions of source code must retain the above copyright
151.1Sthorpej *    notice, this list of conditions and the following disclaimer.
161.1Sthorpej * 2. Redistributions in binary form must reproduce the above copyright
171.1Sthorpej *    notice, this list of conditions and the following disclaimer in the
181.1Sthorpej *    documentation and/or other materials provided with the distribution.
191.1Sthorpej *
201.1Sthorpej * THIS SOFTWARE IS PROVIDED BY THE NETBSD FOUNDATION, INC. AND CONTRIBUTORS
211.1Sthorpej * ``AS IS'' AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED
221.1Sthorpej * TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR
231.1Sthorpej * PURPOSE ARE DISCLAIMED.  IN NO EVENT SHALL THE FOUNDATION OR CONTRIBUTORS
241.1Sthorpej * BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
251.1Sthorpej * CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
261.1Sthorpej * SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
271.1Sthorpej * INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN
281.1Sthorpej * CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
291.1Sthorpej * ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
301.1Sthorpej * POSSIBILITY OF SUCH DAMAGE.
311.1Sthorpej */
321.1Sthorpej
331.1Sthorpej/*
341.6Sdrochner * List of known MII OUIs.
351.6Sdrochner * For a complete list see http://standards.ieee.org/regauth/oui/
361.6Sdrochner *
371.15Sdrochner * XXX Vendors do obviously not agree how OUIs (24 bit) are mapped
381.15Sdrochner * to the 22 bits available in the id registers.
391.15Sdrochner * IEEE 802.3u-1995, subclause 22.2.4.3.1, figure 22-12, depicts the right
401.15Sdrochner * mapping; the bit positions are defined in IEEE 802-1990, figure 5.2.
411.15Sdrochner * (There is a formal 802.3 interpretation, number 1-07/98 of July 09 1998,
421.15Sdrochner * about this.)
431.106Sisaki * The MII_OUI() macro in "miivar.h" reflects this.
441.15Sdrochner * If a vendor uses a different mapping, an "xx" prefixed OUI is defined here
451.15Sdrochner * which is mangled accordingly to compensate.
461.1Sthorpej */
471.1Sthorpej
481.82Sjnemeth/*
491.82Sjnemeth * Use "make -f Makefile.miidevs" to regenerate miidevs.h and miidevs_data.h
501.82Sjnemeth */
511.82Sjnemeth
521.79Sjnemethoui AGERE			0x00053d	Agere
531.14Saugustssoui ALTIMA			0x0010a9	Altima Communications
541.83Sceggeroui AMD				0x00001a	Advanced Micro Devices
551.81Sceggeroui ATHEROS			0x001374	Atheros
561.83Sceggeroui ATTANSIC			0x00c82e	Attansic Technology
571.12Saugustssoui BROADCOM			0x001018	Broadcom Corporation
581.71Smarkdoui BROADCOM2			0x000af7	Broadcom Corporation
591.109Stsutsuioui BROADCOM3			0x001be9	Broadcom Corporation
601.57Sjdolecekoui CICADA			0x0003F1	Cicada Semiconductor
611.14Saugustssoui DAVICOM			0x00606e	Davicom Semiconductor
621.9Sthorpejoui ENABLESEMI			0x0010dd	Enable Semiconductor
631.64Schsoui ICPLUS			0x0090c3	IC Plus Corp.
641.6Sdrochneroui ICS				0x00a0be	Integrated Circuit Systems
651.1Sthorpejoui INTEL			0x00aa00	Intel
661.78Sbouyeroui JMICRON			0x00d831	JMicron
671.6Sdrochneroui LEVEL1			0x00207b	Level 1
681.26Sthorpejoui MARVELL			0x005043	Marvell Semiconductor
691.118Sozakioui MICREL			0x0010a1	Micrel
701.12Saugustssoui MYSON			0x00c0b4	Myson Technology
711.1Sthorpejoui NATSEMI			0x080017	National Semiconductor
721.19Sdrochneroui PMCSIERRA			0x00e004	PMC-Sierra
731.99Sbouyeroui RDC				0x00d02d	RDC Semiconductor
741.55Sjonathanoui REALTEK			0x00e04c	RealTek
751.1Sthorpejoui QUALSEMI			0x006051	Quality Semiconductor
761.6Sdrochneroui SEEQ			0x00a07d	Seeq
771.6Sdrochneroui SIS				0x00e006	Silicon Integrated Systems
781.110Sjakllschoui SMSC			0x00800f	SMSC
791.6Sdrochneroui TI				0x080028	Texas Instruments
801.7Ssorenoui TSC				0x00c039	TDK Semiconductor
811.12Saugustssoui XAQTI			0x00e0ae	XaQti Corp.
821.6Sdrochner
831.7Ssoren/* Some Intel 82553's use an alternative OUI. */
841.15Sdrochneroui xxINTEL			0x001f00	Intel
851.7Ssoren
861.58Sbriggs/* Some VIA 6122's use an alternative OUI. */
871.58Sbriggsoui xxCICADA			0x00c08f	Cicada Semiconductor
881.58Sbriggs
891.15Sdrochner/* bad bitorder (bits "g" and "h" (= MSBs byte 1) lost) */
901.15Sdrochneroui yyAMD			0x000058	Advanced Micro Devices
911.12Saugustssoui xxBROADCOM			0x000818	Broadcom Corporation
921.77Sceggeroui xxBROADCOM_ALT1		0x0050ef	Broadcom Corporation
931.39Sdrochneroui xxDAVICOM			0x000676	Davicom Semiconductor
941.15Sdrochneroui yyINTEL			0x005500	Intel
951.39Sdrochneroui xxMARVELL			0x000ac2	Marvell Semiconductor
961.15Sdrochneroui xxMYSON			0x00032d	Myson Technology
971.15Sdrochneroui xxNATSEMI			0x1000e8	National Semiconductor
981.15Sdrochneroui xxQUALSEMI			0x00068a	Quality Semiconductor
991.15Sdrochneroui xxTSC			0x00039c	TDK Semiconductor
1001.15Sdrochner
1011.15Sdrochner/* bad byteorder (bits "q" and "r" (= LSBs byte 3) lost) */
1021.15Sdrochneroui xxLEVEL1			0x782000	Level 1
1031.15Sdrochneroui xxXAQTI			0xace000	XaQti Corp.
1041.6Sdrochner
1051.6Sdrochner/* Don't know what's going on here. */
1061.19Sdrochneroui xxPMCSIERRA			0x0009c0	PMC-Sierra
1071.37Smattoui xxPMCSIERRA2		0x009057	PMC-Sierra
1081.6Sdrochner
1091.55Sjonathanoui xxREALTEK			0x000732	Realtek
1101.62Sxtraemeoui yyREALTEK			0x000004	Realtek
1111.1Sthorpej/*
1121.1Sthorpej * List of known models.  Grouped by oui.
1131.1Sthorpej */
1141.14Saugustss
1151.79Sjnemeth/*
1161.80Stsutsui * Agere PHYs
1171.79Sjnemeth */
1181.79Sjnemethmodel AGERE ET1011		0x0004 Agere ET1011 10/100/1000baseT PHY
1191.79Sjnemeth
1201.81Scegger/* Atheros PHYs */
1211.81Sceggermodel ATHEROS F1		0x0001 F1 10/100/1000 PHY
1221.81Sceggermodel ATHEROS F2		0x0002 F2 10/100 PHY
1231.81Scegger
1241.83Scegger/* Attansic PHYs */
1251.83Sceggermodel ATTANSIC L1		0x0001 L1 10/100/1000 PHY
1261.83Sceggermodel ATTANSIC L2		0x0002 L2 10/100 PHY
1271.98Smattmodel ATTANSIC AR8021		0x0004 Atheros AR8021 10/100/1000 PHY
1281.108Smattmodel ATTANSIC AR8035		0x0007 Atheros AR8035 10/100/1000 PHY
1291.83Scegger
1301.14Saugustss/* Altima Communications PHYs */
1311.32Saugustss/* Don't know the model for ACXXX */
1321.32Saugustssmodel ALTIMA ACXXX		0x0001 ACXXX 10/100 media interface
1331.15Sdrochnermodel ALTIMA AC101		0x0021 AC101 10/100 media interface
1341.45Sgendaliamodel ALTIMA AC101L		0x0012 AC101L 10/100 media interface
1351.46Smatt/* AMD Am79C87[45] have ALTIMA OUI */
1361.46Smattmodel ALTIMA Am79C875		0x0014 Am79C875 10/100 media interface
1371.46Smattmodel ALTIMA Am79C874		0x0021 Am79C874 10/100 media interface
1381.3Sthorpej
1391.3Sthorpej/* Advanced Micro Devices PHYs */
1401.39Sdrochner/* see Davicom DM9101 for Am79C873 */
1411.28Sthorpejmodel yyAMD 79C972_10T		0x0001 Am79C972 internal 10BASE-T interface
1421.29Sthorpejmodel yyAMD 79c973phy		0x0036 Am79C973 internal 10/100 media interface
1431.29Sthorpejmodel yyAMD 79c901		0x0037 Am79C901 10BASE-T interface
1441.29Sthorpejmodel yyAMD 79c901home		0x0039 Am79C901 HomePNA 1.0 interface
1451.10Saugustss
1461.12Saugustss/* Broadcom Corp. PHYs */
1471.27Sthorpejmodel xxBROADCOM 3C905B		0x0012 Broadcom 3c905B internal PHY
1481.27Sthorpejmodel xxBROADCOM 3C905C		0x0017 Broadcom 3c905C internal PHY
1491.15Sdrochnermodel xxBROADCOM BCM5201	0x0021 BCM5201 10/100 media interface
1501.47Sscwmodel xxBROADCOM BCM5214	0x0028 BCM5214 Quad 10/100 media interface
1511.27Sthorpejmodel xxBROADCOM BCM5221	0x001e BCM5221 10/100 media interface
1521.56Sscwmodel xxBROADCOM BCM5222	0x0032 BCM5222 Dual 10/100 media interface
1531.54Smartinmodel xxBROADCOM BCM4401	0x0036 BCM4401 10/100 media interface
1541.103Sjakllschmodel xxBROADCOM BCM5365	0x0037 BCM5365 10/100 5-port PHY switch
1551.25Sthorpejmodel BROADCOM BCM5400		0x0004 BCM5400 1000BASE-T media interface
1561.25Sthorpejmodel BROADCOM BCM5401		0x0005 BCM5401 1000BASE-T media interface
1571.25Sthorpejmodel BROADCOM BCM5411		0x0007 BCM5411 1000BASE-T media interface
1581.89Ssimonbmodel BROADCOM BCM5464		0x000b BCM5464 1000BASE-T media interface
1591.93Smsaitohmodel BROADCOM BCM5461		0x000c BCM5461 1000BASE-T media interface
1601.85Smsaitohmodel BROADCOM BCM5462		0x000d BCM5462 1000BASE-T media interface
1611.40Smattmodel BROADCOM BCM5421		0x000e BCM5421 1000BASE-T media interface
1621.69Stsutsuimodel BROADCOM BCM5752		0x0010 BCM5752 1000BASE-T media interface
1631.38Sfvdlmodel BROADCOM BCM5701		0x0011 BCM5701 1000BASE-T media interface
1641.120Smsaitohmodel BROADCOM BCM5706		0x0015 BCM5706 1000BASE-T/SX media interface
1651.43Smattmodel BROADCOM BCM5703		0x0016 BCM5703 1000BASE-T media interface
1661.85Smsaitohmodel BROADCOM BCM5750		0x0018 BCM5750 1000BASE-T media interface
1671.44Sjonathanmodel BROADCOM BCM5704		0x0019 BCM5704 1000BASE-T media interface
1681.49Shannkenmodel BROADCOM BCM5705		0x001a BCM5705 1000BASE-T media interface
1691.85Smsaitohmodel BROADCOM BCM54K2		0x002e BCM54K2 1000BASE-T media interface
1701.121Smsaitohmodel BROADCOM BCM5714		0x0034 BCM5714 1000BASE-T/X media interface
1711.121Smsaitohmodel BROADCOM BCM5780		0x0035 BCM5780 1000BASE-T/X media interface
1721.75Smarkdmodel BROADCOM BCM5708C		0x0036 BCM5708C 1000BASE-T media interface
1731.103Sjakllschmodel BROADCOM2 BCM5325		0x0003 BCM5325 10/100 5-port PHY switch
1741.85Smsaitohmodel BROADCOM2 BCM5906		0x0004 BCM5906 10/100baseTX media interface
1751.95Spgoyettemodel BROADCOM2 BCM5481		0x000a BCM5481 1000BASE-T media interface
1761.94Skiyoharamodel BROADCOM2 BCM5482		0x000b BCM5482 1000BASE-T media interface
1771.71Smarkdmodel BROADCOM2 BCM5755		0x000c BCM5755 1000BASE-T media interface
1781.113Smsaitohmodel BROADCOM2 BCM5756		0x000d BCM5756 1000BASE-T media interface XXX
1791.71Smarkdmodel BROADCOM2 BCM5754		0x000e BCM5754/5787 1000BASE-T media interface
1801.112Smsaitohmodel BROADCOM2 BCM5708S	0x0015 BCM5708S 1000/2500baseSX PHY
1811.102Sceggermodel BROADCOM2 BCM5785		0x0016 BCM5785 1000BASE-T media interface
1821.90Sbouyermodel BROADCOM2 BCM5709CAX	0x002c BCM5709CAX 10/100/1000baseT PHY
1831.85Smsaitohmodel BROADCOM2 BCM5722		0x002d BCM5722 1000BASE-T media interface
1841.93Smsaitohmodel BROADCOM2 BCM5784		0x003a BCM5784 10/100/1000baseT PHY
1851.90Sbouyermodel BROADCOM2 BCM5709C	0x003c BCM5709 10/100/1000baseT PHY
1861.93Smsaitohmodel BROADCOM2 BCM5761		0x003d BCM5761 10/100/1000baseT PHY
1871.96Sjymmodel BROADCOM2 BCM5709S	0x003f BCM5709S 1000/2500baseSX PHY
1881.112Smsaitohmodel BROADCOM3 BCM57780	0x0019 BCM57780 1000BASE-T media interface
1891.112Smsaitohmodel BROADCOM3 BCM5717C	0x0020 BCM5717C 1000BASE-T media interface
1901.112Smsaitohmodel BROADCOM3 BCM5719C	0x0022 BCM5719C 1000BASE-T media interface
1911.109Stsutsuimodel BROADCOM3 BCM57765	0x0024 BCM57765 1000BASE-T media interface
1921.112Smsaitohmodel BROADCOM3 BCM5720C	0x0036 BCM5720C 1000BASE-T media interface
1931.85Smsaitohmodel xxBROADCOM_ALT1 BCM5906	0x0004 BCM5906 10/100baseTX media interface
1941.61Sjonathan 
1951.57Sjdolecek/* Cicada Semiconductor PHYs (now owned by Vitesse?) */
1961.57Sjdolecekmodel CICADA CS8201		0x0001 Cicada CS8201 10/100/1000TX PHY
1971.84Sceggermodel CICADA CS8204		0x0004 Cicada CS8204 10/100/1000TX PHY
1981.84Sceggermodel CICADA VSC8211		0x000b Cicada VSC8211 10/100/1000TX PHY
1991.57Sjdolecekmodel CICADA CS8201A		0x0020 Cicada CS8201 10/100/1000TX PHY
2001.57Sjdolecekmodel CICADA CS8201B		0x0021 Cicada CS8201 10/100/1000TX PHY
2011.107Smattmodel xxCICADA VSC8221		0x0015 Vitesse VSC8221 10/100/1000BASE-T PHY
2021.101Smattmodel xxCICADA VSC8244		0x002c Vitesse VSC8244 Quad 10/100/1000BASE-T PHY
2031.58Sbriggsmodel xxCICADA CS8201B		0x0021 Cicada CS8201 10/100/1000TX PHY
2041.57Sjdolecek
2051.4Sthorpej/* Davicom Semiconductor PHYs */
2061.39Sdrochner/* AMD Am79C873 seems to be a relabeled DM9101 */
2071.39Sdrochnermodel xxDAVICOM DM9101		0x0000 DM9101 (AMD Am79C873) 10/100 media interface
2081.60Skiyoharamodel xxDAVICOM DM9102		0x0004 DM9102 10/100 media interface
2091.1Sthorpej
2101.64Schs/* IC Plus Corp. PHYs */
2111.116Smsaitohmodel ICPLUS IP100		0x0004 IP100 10/100 PHY
2121.64Schsmodel ICPLUS IP101		0x0005 IP101 10/100 PHY
2131.116Smsaitohmodel ICPLUS IP1000A		0x0008 IP1000A 10/100/1000 PHY
2141.116Smsaitohmodel ICPLUS IP1001		0x0019 IP1001 10/100/1000 PHY
2151.64Schs
2161.1Sthorpej/* Integrated Circuit Systems PHYs */
2171.48Smsaitohmodel ICS 1889			0x0001 ICS1889 10/100 media interface
2181.15Sdrochnermodel ICS 1890			0x0002 ICS1890 10/100 media interface
2191.48Smsaitohmodel ICS 1892			0x0003 ICS1892 10/100 media interface
2201.34Swizmodel ICS 1893			0x0004 ICS1893 10/100 media interface
2211.1Sthorpej
2221.1Sthorpej/* Intel PHYs */
2231.7Ssorenmodel xxINTEL I82553		0x0000 i82553 10/100 media interface
2241.15Sdrochnermodel yyINTEL I82555		0x0015 i82555 10/100 media interface
2251.16Sdrochnermodel yyINTEL I82562EH		0x0017 i82562EH HomePNA interface
2261.67Scubemodel yyINTEL I82562G		0x0031 i82562G 10/100 media interface
2271.16Sdrochnermodel yyINTEL I82562EM		0x0032 i82562EM 10/100 media interface
2281.20Ssorenmodel yyINTEL I82562ET		0x0033 i82562ET 10/100 media interface
2291.15Sdrochnermodel yyINTEL I82553		0x0035 i82553 10/100 media interface
2301.72Smsaitohmodel yyINTEL I82566		0x0039 i82566 10/100/1000 media interface
2311.97Schristosmodel INTEL I82577		0x0005 i82577 10/100/1000 media interface
2321.100Smsaitohmodel INTEL I82579		0x0009 i82579 10/100/1000 media interface
2331.115Smsaitohmodel INTEL I217		0x000a i217 10/100/1000 media interface
2341.114Smsaitohmodel xxMARVELL I210		0x0000 I210 10/100/1000 media interface
2351.68Sbouyermodel xxMARVELL I82563		0x000a i82563 10/100/1000 media interface
2361.50Sfvdl
2371.51Sfvdlmodel yyINTEL IGP01E1000	0x0038 Intel IGP01E1000 Gigabit PHY
2381.1Sthorpej
2391.78Sbouyer/* JMicron PHYs */
2401.78Sbouyermodel JMICRON JMC250		0x0021 JMC250 10/100/1000 media interface
2411.78Sbouyermodel JMICRON JMC260		0x0022 JMC260 10/100 media interface
2421.78Sbouyer
2431.1Sthorpej/* Level 1 PHYs */
2441.6Sdrochnermodel xxLEVEL1 LXT970		0x0000 LXT970 10/100 media interface
2451.52Smattmodel LEVEL1 LXT971		0x000e LXT971/2 10/100 media interface
2461.52Smattmodel LEVEL1 LXT973		0x0021 LXT973 10/100 Dual PHY
2471.52Smattmodel LEVEL1 LXT974		0x0004 LXT974 10/100 Quad PHY
2481.52Smattmodel LEVEL1 LXT975		0x0005 LXT975 10/100 Quad PHY
2491.25Sthorpejmodel LEVEL1 LXT1000_OLD	0x0003 LXT1000 1000BASE-T media interface
2501.25Sthorpejmodel LEVEL1 LXT1000		0x000c LXT1000 1000BASE-T media interface
2511.1Sthorpej
2521.22Sthorpej/* Marvell Semiconductor PHYs */
2531.119Schristosmodel xxMARVELL E1000		0x0000 Marvell 88E1000 Gigabit PHY
2541.41Sfvdlmodel xxMARVELL E1011		0x0002 Marvell 88E1011 Gigabit PHY
2551.33Sthorpejmodel xxMARVELL E1000_3		0x0003 Marvell 88E1000 Gigabit PHY
2561.119Schristosmodel xxMARVELL E1000S		0x0004 Marvell 88E1000S Gigabit PHY
2571.33Sthorpejmodel xxMARVELL E1000_5		0x0005 Marvell 88E1000 Gigabit PHY
2581.119Schristosmodel xxMARVELL E1101		0x0006 Marvell 88E1101 Gigabit PHY
2591.119Schristosmodel xxMARVELL E3082		0x0008 Marvell 88E3082 10/100 Fast Ethernet PHY
2601.119Schristosmodel xxMARVELL E1112		0x0009 Marvell 88E1112 Gigabit PHY
2611.91Smattmodel xxMARVELL E1149		0x000b Marvell 88E1149 Gigabit PHY
2621.59Sbriggsmodel xxMARVELL E1111		0x000c Marvell 88E1111 Gigabit PHY
2631.98Smattmodel xxMARVELL E1145		0x000d Marvell 88E1145 Quad Gigabit PHY
2641.74Swizmodel xxMARVELL E1116		0x0021 Marvell 88E1116 Gigabit PHY
2651.119Schristosmodel xxMARVELL E1118		0x0022 Marvell 88E1118 Gigabit PHY
2661.88Srjsmodel xxMARVELL E1116R		0x0024 Marvell 88E1116R Gigabit PHY
2671.119Schristosmodel xxMARVELL E1149R		0x0025 Marvell 88E1149R Quad Gigabit PHY
2681.119Schristosmodel xxMARVELL E3016		0x0026 Marvell 88E3016 10/100 Fast Ethernet PHY
2691.119Schristosmodel xxMARVELL PHYG65G		0x0027 Marvell PHYG65G Gigabit PHY
2701.104Ssekiyamodel xxMARVELL E1116R_29	0x0029 Marvell 88E1116R Gigabit PHY
2711.117Skiyoharamodel xxMARVELL E1543		0x002a Marvell 88E1543 Alaska Quad Port Gb PHY
2721.119Schristosmodel MARVELL E1000		0x0000 Marvell 88E1000 Gigabit PHY
2731.119Schristosmodel MARVELL E1011		0x0002 Marvell 88E1011 Gigabit PHY
2741.119Schristosmodel MARVELL E1000_3		0x0003 Marvell 88E1000 Gigabit PHY
2751.119Schristosmodel MARVELL E1000_5		0x0005 Marvell 88E1000 Gigabit PHY
2761.119Schristosmodel MARVELL E1111		0x000c Marvell 88E1111 Gigabit PHY
2771.22Sthorpej
2781.118Sozaki/* Micrel PHYs */
2791.118Sozakimodel MICREL KSZ9021RNI		0x0021 Micrel KSZ9021RNI 10/100/1000 PHY
2801.118Sozaki
2811.12Saugustss/* Myson Technology PHYs */
2821.15Sdrochnermodel xxMYSON MTD972		0x0000 MTD972 10/100 media interface
2831.42Smartinmodel MYSON MTD803		0x0000 MTD803 3-in-1 media interface
2841.12Saugustss
2851.1Sthorpej/* National Semiconductor PHYs */
2861.15Sdrochnermodel xxNATSEMI DP83840		0x0000 DP83840 10/100 media interface
2871.15Sdrochnermodel xxNATSEMI DP83843		0x0001 DP83843 10/100 media interface
2881.22Sthorpejmodel xxNATSEMI DP83815		0x0002 DP83815 10/100 media interface
2891.65Swizmodel xxNATSEMI DP83847		0x0003 DP83847 10/100 media interface
2901.25Sthorpejmodel xxNATSEMI DP83891		0x0005 DP83891 1000BASE-T media interface
2911.25Sthorpejmodel xxNATSEMI DP83861		0x0006 DP83861 1000BASE-T media interface
2921.92Sjdcmodel xxNATSEMI DP83865		0x0007 DP83865 1000BASE-T media interface
2931.105Sjakllschmodel xxNATSEMI DP83849		0x000a DP83849 10/100 media interface
2941.18Smatt
2951.19Sdrochner/* PMC Sierra PHYs */
2961.19Sdrochnermodel xxPMCSIERRA PM8351	0x0000 PM8351 OctalPHY Gigabit interface
2971.37Smattmodel xxPMCSIERRA2 PM8352	0x0002 PM8352 OctalPHY Gigabit interface
2981.36Smattmodel xxPMCSIERRA2 PM8353	0x0003 PM8353 QuadPHY Gigabit interface
2991.37Smattmodel PMCSIERRA PM8354		0x0004 PM8354 QuadPHY Gigabit interface
3001.1Sthorpej
3011.1Sthorpej/* Quality Semiconductor PHYs */
3021.15Sdrochnermodel xxQUALSEMI QS6612		0x0000 QS6612 10/100 media interface
3031.1Sthorpej
3041.99Sbouyer/* RDC Semiconductor PHYs */
3051.99Sbouyermodel RDC R6040			0x0003 R6040 10/100 media interface
3061.55Sjonathan/* RealTek PHYs */
3071.62Sxtraememodel yyREALTEK RTL8201L	0x0020 RTL8201L 10/100 media interface
3081.73Stsutsuimodel xxREALTEK RTL8169S	0x0011 RTL8169S/8110S/8211 1000BASE-T media interface
3091.122Snonakamodel REALTEK RTL8251		0x0000 RTL8251 1000BASE-T media interface
3101.73Stsutsuimodel REALTEK RTL8169S		0x0011 RTL8169S/8110S/8211 1000BASE-T media interface
3111.55Sjonathan
3121.1Sthorpej/* Seeq PHYs */
3131.15Sdrochnermodel SEEQ 80220		0x0003 Seeq 80220 10/100 media interface
3141.15Sdrochnermodel SEEQ 84220		0x0004 Seeq 84220 10/100 media interface
3151.23Sthorpejmodel SEEQ 80225		0x0008 Seeq 80225 10/100 media interface
3161.5Sthorpej
3171.5Sthorpej/* Silicon Integrated Systems PHYs */
3181.15Sdrochnermodel SIS 900			0x0000 SiS 900 10/100 media interface
3191.1Sthorpej
3201.110Sjakllsch/* SMSC PHYs */
3211.111Sjakllschmodel SMSC LAN8700		0x000c SMSC LAN8700 10/100 Ethernet Transceiver
3221.111Sjakllschmodel SMSC LAN8710_LAN8720	0x000f SMSC LAN8710/LAN8720 10/100 Ethernet Transceiver
3231.110Sjakllsch
3241.1Sthorpej/* Texas Instruments PHYs */
3251.25Sthorpejmodel TI TLAN10T		0x0001 ThunderLAN 10BASE-T media interface
3261.15Sdrochnermodel TI 100VGPMI		0x0002 ThunderLAN 100VG-AnyLan media interface
3271.15Sdrochnermodel TI TNETE2101		0x0003 TNETE2101 media interface
3281.7Ssoren
3291.7Ssoren/* TDK Semiconductor PHYs */
3301.15Sdrochnermodel xxTSC 78Q2120		0x0014 78Q2120 10/100 media interface
3311.25Sthorpejmodel xxTSC 78Q2121		0x0015 78Q2121 100BASE-TX media interface
3321.12Saugustss
3331.12Saugustss/* XaQti Corp. PHYs */
3341.15Sdrochnermodel xxXAQTI XMACII		0x0000 XaQti Corp. XMAC II gigabit interface
335