units.lib revision 1.10
1/	$NetBSD: units.lib,v 1.10 2001/11/04 03:33:49 groo Exp $
2
3/ primitive units
4
5m			!a!
6kg			!b!
7sec			!c!
8coul			!d!
9candela			!e!
10dollar			!f!
11bit			!h!
12erlang			!i!
13K			!j!
14
15/ prefixes
16
17yotta-			1e24
18zetta-			1e21
19exa-			1e18
20peta-			1e15
21tera-			1e12
22giga-			1e9
23mega-			1e6
24myria-			1e4
25kilo-			1e3
26hecto-			1e2
27deka-			1e1
28deci-			1e-1
29centi-			1e-2
30milli-			1e-3
31micro-			1e-6
32nano-			1e-9
33pico-			1e-12
34femto-			1e-15
35atto-			1e-18
36zopto-			1e-21
37yocto-			1e-24
38
39semi-			.5
40demi-			.5
41
42Y-			yotta
43Z-			zetta
44E-			exa
45P-			peta
46T-			tera
47G-			giga
48M-			mega
49k-			kilo
50h-			hecto
51da-			deka
52d-			deci
53c-			centi
54m-			milli
55p-			pico
56f-			femto
57a-			atto
58z-			zopto
59y-			yocto
60
61/ constants
62
63fuzz			1
64pi			3.14159265358979323846
65c			2.99792458e+8 m/sec fuzz
66g			9.80665 m/sec2
67au			1.49597871e+11 m fuzz
68mole			6.022169e+23 fuzz
69e			1.6021917e-19 coul fuzz
70energy			c2
71force			g
72mercury			1.33322e+5 kg/m2-sec2
73hg			mercury
74
75/ dimensionless
76
77radian			.5 / pi
78degree			1|180 pi-radian
79circle			2 pi-radian
80turn			2 pi-radian
81revolution			turn
82rev			turn
83grade			.9 degree
84arcdeg			1 degree
85arcmin			1|60 arcdeg
86ccs			1|36 erlang
87arcsec			1|60 arcmin
88
89steradian		radian2
90sphere			4 pi-steradian
91sr			steradian
92
93/ Time
94
95second			sec
96s			sec
97minute			60 sec
98min			minute
99hour			60 min
100hr			hour
101day			24 hr
102da			day
103week			7 day
104year			365.24219879 day fuzz
105yr			year
106month			1|12 year
107ms			millisec
108us			microsec
109
110/ Mass
111
112gram			millikg
113gm			gram
114mg			milligram
115metricton		kilokg
116
117/ Avoirdupois
118
119lb			.45359237 kg
120pound			lb
121lbf			lb g
122ounce			1|16 lb
123oz			ounce
124dram			1|16 oz
125dr			dram
126grain			1|7000 lb
127gr			grain
128shortton		2000 lb
129ton			shortton
130longton			2240 lb
131
132/ Apothecary
133
134scruple			20 grain
135apdram			60 grain
136apounce			480 grain
137appound			5760 grain
138troypound		appound
139
140/ Length
141
142meter			m
143cm			centimeter
144mm			millimeter
145km			kilometer
146nm			nanometer
147micron			micrometer
148angstrom		decinanometer
149
150inch			2.54 cm
151in			inch
152foot			12 in
153feet			foot
154ft			foot
155yard			3 ft
156yd			yard
157rod			5.5 yd
158rd			rod
159mile			5280 ft
160mi			mile
161
162british			1200|3937 m/ft
163nmile			1852 m
164
165acre			4840 yd2
166
167cc			cm3
168liter			kilocc
169ml			milliliter
170
171/ US Liquid
172
173gallon			231 in3
174imperial		1.20095
175gal			gallon
176quart			1|4 gal
177qt			quart
178pint			1|2 qt
179pt			pint
180
181floz			1|16 pt
182fldr			1|8 floz
183
184/ US Dry
185
186dry			268.8025 in3/gallon fuzz
187peck			8 dry-quart
188pk			peck
189bushel			4 peck
190bu			bushel
191chaldron		36 bushel
192
193/ British
194
195brgallon		277.420 in3 fuzz
196brquart			1|4 brgallon
197brpint			1|2 brquart
198brfloz			1|20 brpint
199brpeck			554.84 in3 fuzz
200brbushel		4 brpeck
201
202/ Energy Work
203
204newton			kg-m/sec2
205nt			newton
206N			newton
207joule			nt-m
208cal			4.1868 joule
209
210/ Electrical
211
212coulomb			coul
213C			coul
214ampere			coul/sec
215amp			ampere
216watt			joule/sec
217volt			watt/amp
218ohm			volt/amp
219mho			/ohm
220farad			coul/volt
221henry			sec2/farad
222weber			volt-sec
223
224/ Light
225
226cd			candela
227lumen			cd sr
228lux			cd sr/m2
229
230/ Wall Street Journal, July 2, 1993
231
232$			dollar
233argentinapeso		$
234australiadollar		.66 $
235bahraindinar		2.6522 $
236brazilcruzeiro		.000019 $
237britainpound		1.49 $
238canadadollar		.77 $
239czechkoruna		.034 $
240chilepeso		.0025 $
241chinarenminbi		.174856 $
242colombiapeso		.001495 $
243denmarkkrone		.15 $
244ecuadorsucre		.000539 $
245europeeuro		0.9142 $
246greatbritainpound	britainpound
247hongkongdollar		.13  $
248hungaryforint		.011 $
249indiarupee		.03211 $
250indonesiarupiah		.0004782 $
251israelshekel		.3642 $
252japanyen		.0093 $
253jordandinar		1.4682 $
254kuwaitdinar		3.3173 $
255lebanonpound		.000578 $
256malaysiaringgit		.338 $
257maltalira		2.6042 $
258mexicopeso		.3205128 $
259newzealanddollar	.539 $
260norwaykrone		.139 $
261pakistanrupee		.037 $
262perunewsol		.5065 $
263philippinespeso		.03738 $
264polandzloty		.000059 $
265saudiarabiariyal	.26702 $
266singaporedollar		.6157 $
267slovakkoruna		.034 $
268southamericarand	.21 $
269southkoreawon		.001 $
270swedenkrona		.13 $
271switzerlandfranc	.66 $
272taiwandollar		.038285 $
273thailandbaht		.03962 $
274turkeylira		.0000929 $
275unitedarabdirham	.2723 $
276uruguaynewpeso		.246852 $
277venezuelabolivar	.011 $
278
279/ The following currencies are locked to the Euro:
280/ <URL:http://www.ecb.int/change/conversion.htm>
281belgiumfranc		1|40.3399 euro
282germanymark		1|1.95583 euro
283spainpeseta		1|166.386 euro
284francefranc		1|6.55957 euro
285irelandpunt		1|.787564 euro
286italylira		1|1936.27 euro
287luxembourgfranc		1|40.3399 euro
288netherlandsguilder	1|2.20371 euro
289austriaschilling	1|13.7603 euro
290portugalescudo		1|200.482 euro
291finlandmarkka		1|5.94573 euro
292greecedrachma		1|340.750 euro
293
294mark			germanymark
295euro			europeeuro
296bolivar			venezuelabolivar
297peseta			spainpeseta
298rand			southafricarand
299escudo			portugalescudo
300sol			perusol
301guilder			netherlandsguilder
302hollandguilder		netherlandsguilder
303peso			mexicopeso
304yen			japanyen
305lira			italylira
306rupee			indiarupee
307drachma			greecedrachma
308franc			francefranc
309markka			finlandmarkka
310sucre			ecuadorsucre
311poundsterling		britainpound
312cruzeiro		brazilcruzeiro
313
314/ computer
315
316baud			bit/sec
317byte			8 bit
318block			512 byte
319kbyte			1024 byte
320megabyte		1024 kbyte
321gigabyte		1024 megabyte
322meg			megabyte
323
324
325/ Trivia
326
327%			1|100
328admiraltyknot		6080 ft/hr
329apostilb		cd/pi-m2
330are			1e+2 m2
331arpentcan		27.52 mi
332arpentlin		191.835 ft
333astronomicalunit	au
334atmosphere		1.01325e+5 nt/m2
335atm			atmosphere
336atomicmassunit		1.66044e-27 kg fuzz
337amu			atomicmassunit
338bag			94 lb
339bakersdozen		13
340bar			1e+5 nt/m2
341barie			1e-1 nt/m2
342barleycorn		1|3 in
343barn			1e-28 m2
344barrel			42 gal
345barye			1e-1 nt/m2
346bev			1e+9 e-volt
347biot			10 amp
348blondel			cd/pi-m2
349boardfoot		144 in3
350bolt			40 yd
351bottommeasure		1|40 in
352britishthermalunit	1.05506e+3 joule fuzz
353btu			britishthermalunit
354refrigeration		12000 btu/ton-hour
355buck			dollar
356cable			720 ft
357caliber			1e-2 in
358calorie			cal
359carat			205 mg
360caratgold		1|24
361cent			centidollar
362cental			100 lb
363centesimalminute	1e-2 grade
364centesimalsecond	1e-4 grade
365century			100 year
366cfs			ft3/sec
367chain			66 ft
368circularinch		1|4 pi-in2
369circularmil		1e-6|4 pi-in2
370clusec			1e-8 mm-hg m3/s
371coomb			4 bu
372cord			128 ft3
373cordfoot		cord
374crith			9.06e-2 gm
375cubit			18 in
376cup			1|2 pt
377curie			3.7e+10 /sec
378dalton			amu
379decade			10 yr
380dipotre			/m
381displacementton		35 ft3
382doppelzentner		100 kg
383dozen			12
384drop			.03 cm3
385dyne			cm-gm/sec2
386electronvolt		e-volt
387ell			45 in
388engineerschain		100 ft
389engineerslink		100|100 ft
390equivalentfootcandle	lumen/pi-ft2
391equivalentlux		lumen/pi-m2
392equivalentphot		cd/pi-cm2
393erg			cm2-gm/sec2
394ev			e-volt
395faraday			9.652e+4 coul
396fathom			6 ft
397fermi			1e-15 m
398fifth			4|5 qt
399fin			5 dollar
400finger			7|8 in
401firkin			9 gal
402footcandle		lumen/ft2
403footlambert		cd/pi-ft2
404fortnight		14 da
405franklin		3.33564e-10 coul
406frigorie		kilocal
407furlong			220 yd
408galileo			1e-2 m/sec2
409gamma			1e-9 weber/m2
410gauss			1e-4 weber/m2
411geodeticfoot		british-ft
412geographicalmile	1852 m
413gilbert			7.95775e-1 amp
414gill			1|4 pt
415gross			144
416gunterschain		22 yd
417hand			4 in
418hectare			1e+4 m2
419hefnercandle		.92 cd
420hertz			/sec
421Hz			hertz
422hogshead		2 barrel
423hd			hogshead
424homestead		1|4 mi2
425horsepower		550 ft-lb-g/sec
426hp			horsepower
427hyl			gm force sec2/m
428hz			/sec
429imaginarycubicfoot	1.4 ft3
430jeroboam		4|5 gal
431karat			1|24
432kcal			kilocal
433kcalorie		kilocal
434kev			1e+3 e-volt
435key			kg
436khz			1e+3 /sec
437kilderkin		18 gal
438knot			nmile/hr
439lambert			cd/pi-cm2
440langley			cal/cm2
441last			80 bu
442league			3 mi
443lightyear		c-yr
444line			1|12 in
445link			66|100 ft
446longhundredweight	112 lb
447longquarter		28 lb
448lusec			1e-6 mm-hg m3/s
449mach			331.46 m/sec
450magnum			2 qt
451marineleague		3 nmile
452maxwell			1e-8 weber
453metriccarat		200 mg
454mgd			megagal/day
455mh			millihenry
456mhz			1e+6 /sec
457mil			1e-3 in
458millennium		1000 year
459minersinch		1.5 ft3/min
460minim			1|60 fldr
461mo			month
462mpg			mile/gal
463mph			mile/hr
464nail			1|16 yd
465nauticalmile		nmile
466nit			cd/m2
467noggin			1|8 qt
468nox			1e-3 lux
469ns			nanosec
470oersted			2.5e+2 pi-amp/m
471oe			oersted
472pace			36 in
473palm			3 in
474parasang		3.5 mi
475parsec			au-radian/arcsec
476pascal			nt/m2
477pc			parsec
478pennyweight		1|20 oz
479pwt			pennyweight
480percent			%
481perch			rd
482pf			picofarad
483phot			lumen/cm2
484pica			1|6 in
485pieze			1e+3 nt/m2
486pipe			4 barrel
487point			1|72 in
488poise			gm/cm-sec
489pole			rd
490poundal			ft-lb/sec2
491pdl			poundal
492proof			1|200
493psi			lb-g/in2
494quarter			9 in
495quartersection		1|4 mi2
496quintal			100 kg
497quire			25
498rackunit		1.75 in
499rad			100 erg/gm
500ream			500
501registerton		100 ft3
502rehoboam		156 floz
503rhe			10 m2/nt-sec
504rontgen			2.58e-4 curie/kg
505rood			1.21e+3 yd
506rope			20 ft
507RU			rackunit
508rutherford		1e+6 /sec
509rydberg			1.36054e+1 ev
510sabin			1 ft2
511sack			3 bu
512score			20
513seam			8 bu
514section			mi2
515shippington		40 ft3
516shorthundredweight	100 lb
517shortquarter		25 lb
518siemens			/ohm
519sigma			microsec
520skein			120 yd
521skot			1e-3 apostilb
522slug			lb-g-sec2/ft
523span			9 in
524spat			4 pi sr
525spindle			14400 yd
526square			100 ft2
527stere			m3
528sthene			1e+3 nt
529stilb			cd/cm2
530stoke			1e-4 m2/sec
531stone			14 lb
532strike			2 bu
533surveyfoot		british-ft
534surveyyard		3 surveyfoot
535surveyorschain		66 ft
536surveyorslink		66|100 ft
537tablespoon		4 fldr
538teaspoon		4|3 fldr
539tesla			weber/m2
540therm			1e+5 btu
541thermie			1e+6 cal
542timberfoot		ft3
543tnt			4.6e+6 m2/sec2
544tonne			1e+6 gm
545torr			mm hg
546township		36 mi2
547tun			8 barrel
548U			rackunit
549water			gram g / cc
550wey			40 bu
551weymass			252 lb
552Xunit			1.00202e-13 m
553k			1.38047e-16 erg/degC
554
555
556degC			K
557kelvin			K
558brewster		1e-12 m2/newton
559degF			5|9 degC
560degreesrankine		degF
561degrankine		degreesrankine
562degreerankine		degF
563degreaumur		10|8 degC
564drachm			60 grain
565poncelet		100 kg m g / sec
566denier			.05|450 gram / m
567tex			.001 gram / m
568englishell		45 inch
569scottishell		37.2 inch
570flemishell		27 inch
571planck			6.626e-34 joule-sec
572hbar			1.055e-34 joule-sec
573electronmass		9.1095e-31 kg
574protonmass		1.6726e-27 kg
575neutronmass		1.6606e-27 kg
576V			volt
577eV			e V
578bohrradius		hbar2-C2/8.988e9 N m2-e2-electronmass
579becquerel		1|3.7e10 curie
580fresnel			1e12 hertz
581statcoul		1|2.99792458e9 coul
582statamp			1|2.99792458e9 amp
583statvolt		2.99792458e2 volt
584statcoulomb		statcoul
585statampere		statamp
586debye			3.336e-30 coul-m
587pulsatance		2 pi/sec
588rpm			rev/minute
589rps			rev/sec
590kilohm			kiloohm
591megohm			megaohm
592siderealyear		365.256360417 day
593siderealday		23.934469444 hour
594siderealhour		1|24 sidereal day
595lunarmonth		29.5305555 day
596synodicmonth		lunarmonth
597siderealmonth		27.32152777 day
598tropicalyear		year
599solaryear		year
600lunaryear		12 lunarmonth
601cran			37.5 brgallon
602kip			1000 lbf
603frenchfoot		16|15 ft
604frenchfeet		frenchfoot
605toise			6 frenchfeet
606sievert			8.4 rontgen
607candle			1.02 candela
608militarypace		2.5 feet
609metre			meter
610litre			liter
611gramme			gram
612iudiptheria		62.8 microgram
613iupenicillin		.6 microgram
614iuinsulin		41.67 microgram
615cottonyarncount		2520 ft/pound
616linenyarncount		900 ft/pound
617worstedyarncount	1680 ft/pound
618metricyarncount		meter/gram
619jewlerspoint		2 milligram
620
621