Home | History | Annotate | Line # | Download | only in devlj4
      1 # CG Times      Bd
      2 name TB
      3 spacewidth 7806
      4 pcltypeface 4101
      5 pclproportional 1
      6 pclweight 3
      7 pclstyle 0
      8 ligatures fi fl ff ffi ffl 0
      9 kernpairs
     10 L V -3413
     11 P . -4388
     12 P , -4388
     13 V A -4877
     14 A V -4877
     15 T o -2924
     16 T r -1460
     17 T c -2438
     18 T e -2924
     19 T d -2924
     20 T s -2438
     21 T y -1460
     22 T a -2924
     23 T w -1460
     24 T u -1460
     25 T J -1460
     26 L T -2438
     27 L Y -3413
     28 Y o -4877
     29 Y e -4877
     30 Y a -4877
     31 Y J -1460
     32 A W -4388
     33 W A -4388
     34 T A -2438
     35 V o -3902
     36 V e -3902
     37 V a -3902
     38 Y A -3902
     39 F A -3902
     40 F . -3902
     41 F , -3902
     42 A T -2438
     43 A Y -3902
     44 v . -3413
     45 v , -3413
     46 y . -3413
     47 y , -3413
     48 T . -2438
     49 T , -2438
     50 L W -3413
     51 P A -3413
     52 V J -1460
     53 V . -3902
     54 V , -3902
     55 Y . -3902
     56 Y , -3902
     57 W o -3413
     58 W e -3413
     59 W a -3413
     60 W . -3902
     61 W , -3902
     62 r . -3413
     63 r , -3413
     64 w . -3413
     65 w , -3413
     66 Y u -3413
     67 A v -3413
     68 A y -3413
     69 A w -3413
     70 o . -1460
     71 o , -1460
     72 p . -1460
     73 p , -1460
     74 e . -974
     75 e , -974
     76 b . -485
     77 b , -485
     78 O T -1460
     79 O V -2438
     80 O Y -2924
     81 O . -2924
     82 O , -2924
     83 L y -1949
     84 L O -974
     85 L G -974
     86 L C -974
     87 L Q -974
     88 P J -974
     89 V y -2438
     90 V u -2438
     91 V O -2438
     92 V G -2438
     93 V C -2438
     94 V Q -2438
     95 D T -1460
     96 D V -2438
     97 D Y -2924
     98 D . -2924
     99 D , -2924
    100 Y O -2924
    101 Y G -2924
    102 Y C -2924
    103 Y Q -2924
    104 F o -1949
    105 F e -1949
    106 F a -1949
    107 c . -974
    108 c , -974
    109 O A -2438
    110 O W -1949
    111 L U -1460
    112 R T -1949
    113 R V -1949
    114 R Y -1949
    115 R W -1949
    116 G T -1460
    117 P o -974
    118 P g -974
    119 P e -974
    120 P a -974
    121 C A -2438
    122 C . -2438
    123 C , -2438
    124 D A -2438
    125 D W -1949
    126 B T -1460
    127 B Y -1460
    128 B . -1460
    129 B , -1460
    130 F J -1460
    131 A O -2438
    132 A G -2438
    133 A C -2438
    134 A U -2438
    135 A Q -2438
    136 W r -1949
    137 W y -1949
    138 W u -1949
    139 W O -1949
    140 W G -1949
    141 W C -1949
    142 W J -1460
    143 W Q -1949
    144 J A -1460
    145 J . -1460
    146 J , -1460
    147 U A -2438
    148 U . -2438
    149 U , -2438
    150 Q A -2438
    151 Q W -1949
    152 T O -1460
    153 T G -1460
    154 T C -1460
    155 T Q -1460
    156 O X -1949
    157 L o -974
    158 L e -974
    159 L q -974
    160 G V -1460
    161 G Y -1460
    162 G W -1460
    163 G . -1460
    164 G , -1460
    165 P T -485
    166 P V -485
    167 P Y -485
    168 C T -974
    169 C V -974
    170 C Y -974
    171 D X -1949
    172 B V -1460
    173 B X -1460
    174 B A -1460
    175 B W -1460
    176 S . -1460
    177 S , -1460
    178 F r -485
    179 F y -485
    180 F u -485
    181 F O -485
    182 F G -485
    183 F C -485
    184 F Q -485
    185 X o -1460
    186 X e -1460
    187 X y -1949
    188 X O -1949
    189 X G -1949
    190 X C -1949
    191 X Q -1949
    192 A o -1460
    193 A e -1460
    194 Q X -1949
    195 K o -1460
    196 K e -1460
    197 K y -1460
    198 K w -1460
    199 K O -1460
    200 K G -1460
    201 K C -1460
    202 K Q -1460
    203 o v -974
    204 o y -974
    205 o x -974
    206 o w -974
    207 h v -974
    208 h y -974
    209 n v -974
    210 n y -974
    211 m v -974
    212 m y -974
    213 r g -485
    214 g . -1460
    215 g , -1460
    216 c v -974
    217 c y -974
    218 c w -974
    219 v o -974
    220 v g -974
    221 v c -974
    222 v d -974
    223 v a -974
    224 v q -974
    225 e v -974
    226 e y -974
    227 b v -485
    228 b y -485
    229 b w -485
    230 s . -974
    231 s , -974
    232 y o -974
    233 y g -974
    234 y c -974
    235 y d -974
    236 y a -974
    237 y q -974
    238 f g -485
    239 x o -974
    240 x g -485
    241 x c -974
    242 x e -974
    243 x d -974
    244 x a -974
    245 x q -974
    246 a v -974
    247 a y -974
    248 a w -974
    249 w o -974
    250 w g -974
    251 w c -974
    252 w d -974
    253 w a -974
    254 w q -974
    255 T i -974
    256 T S -1460
    257 L a -974
    258 L S -485
    259 R o -974
    260 R y -974
    261 R O -974
    262 R G -974
    263 R C -974
    264 R U -1460
    265 R Q -974
    266 G X -1460
    267 G A -1460
    268 P s -974
    269 P Z -485
    270 P X -485
    271 P W -485
    272 C X -974
    273 C W -974
    274 C J -485
    275 V i -974
    276 V S -1460
    277 S T -485
    278 S V -485
    279 S Y -485
    280 S X -485
    281 S A -1460
    282 S W -485
    283 Y i -974
    284 Y S -1460
    285 X a -974
    286 X u -974
    287 X S -485
    288 A t -974
    289 A g -485
    290 A c -974
    291 A d -1460
    292 A a -974
    293 A u -974
    294 A q -1460
    295 A S -485
    296 W i -974
    297 W S -1460
    298 K c -974
    299 K u -974
    300 K S -485
    301 t g -485
    302 t . -485
    303 t , -485
    304 o f -485
    305 h w -974
    306 n w -974
    307 m w -974
    308 r o -485
    309 r c -485
    310 r e -485
    311 r d -485
    312 r a -485
    313 r q -485
    314 c f -485
    315 c x -974
    316 v e -974
    317 v s -974
    318 e f -485
    319 e x -974
    320 e w -974
    321 b f -485
    322 s v -485
    323 s y -485
    324 s f -485
    325 s x -485
    326 s w -485
    327 y e -974
    328 y s -974
    329 f o -485
    330 f c -485
    331 f e -485
    332 f d -485
    333 f s -485
    334 f a -485
    335 f q -485
    336 x s -485
    337 w e -974
    338 w s -974
    339 k o -485
    340 k g -485
    341 k c -485
    342 k v -485
    343 k e -485
    344 k d -485
    345 k y -485
    346 k a -485
    347 k w -485
    348 k q -485
    349 O Z -485
    350 N . -485
    351 N , -485
    352 R e -974
    353 R a -974
    354 R u -974
    355 R S -485
    356 G Z -485
    357 P U -485
    358 C Z -974
    359 E t -485
    360 E o -485
    361 E g -485
    362 E c -485
    363 E v -485
    364 E e -485
    365 E d -485
    366 E y -485
    367 E f -485
    368 E a -485
    369 E w -485
    370 E u -485
    371 E q -485
    372 E O -485
    373 E G -485
    374 E C -485
    375 E S -485
    376 E J -485
    377 E Q -485
    378 E . -485
    379 E , -485
    380 Z o -485
    381 Z e -485
    382 Z d -485
    383 Z s -485
    384 Z y -974
    385 Z a -485
    386 Z w -974
    387 Z u -485
    388 Z O -485
    389 Z G -485
    390 Z C -485
    391 Z S -485
    392 Z Q -485
    393 D Z -485
    394 B Z -485
    395 S Z -485
    396 F i -485
    397 F j -974
    398 F S -485
    399 A s -485
    400 U g -485
    401 U J -485
    402 K a -974
    403 t o -485
    404 t c -485
    405 t e -485
    406 t d -485
    407 t s -485
    408 t a -485
    409 t j -485
    410 t q -485
    411 o z -485
    412 r s -485
    413 r j -485
    414 c z -485
    415 v j -485
    416 e z -485
    417 z o -485
    418 z g -485
    419 z c -485
    420 z e -485
    421 z d -485
    422 z s -485
    423 z a -485
    424 z q -485
    425 b z -485
    426 s z -485
    427 y j -485
    428 w j -485
    429 k t -485
    430 k s -485
    431 k u -485
    432 N A -485
    433 C t -485
    434 C o -485
    435 C h -485
    436 C l -485
    437 C r -485
    438 C i -485
    439 C e -485
    440 C y -485
    441 C a -485
    442 C u -485
    443 C O -485
    444 C H -485
    445 C N -485
    446 C M -485
    447 C L -485
    448 C R -485
    449 C G -485
    450 C I -485
    451 C P -485
    452 C C -485
    453 C E -485
    454 C D -485
    455 C B -485
    456 C S -485
    457 C F -485
    458 C U -974
    459 C Q -485
    460 C K -485
    461 E n -485
    462 E m -485
    463 E l -485
    464 E r -485
    465 E i -485
    466 E p -485
    467 E z -485
    468 E b -485
    469 E s -485
    470 E x -485
    471 E j -485
    472 E k -485
    473 E T -485
    474 E H -485
    475 E N -485
    476 E M -485
    477 E L -485
    478 E R -485
    479 E I -485
    480 E P -485
    481 E V -485
    482 E E -485
    483 E Z -485
    484 E D -485
    485 E B -485
    486 E Y -485
    487 E F -485
    488 E X -485
    489 E A -485
    490 E W -485
    491 E U -485
    492 E K -485
    493 B U -485
    494 U t -485
    495 U o -485
    496 U n -485
    497 U m -485
    498 U r -485
    499 U i -485
    500 U p -485
    501 U c -485
    502 U v -485
    503 U e -485
    504 U z -485
    505 U d -485
    506 U s -485
    507 U y -485
    508 U f -485
    509 U x -485
    510 U a -485
    511 U w -485
    512 U j -485
    513 U q -485
    514 U O -485
    515 U G -485
    516 U C -485
    517 U S -485
    518 U Q -485
    519 K T -485
    520 K V -485
    521 K Y -485
    522 K W -485
    523 K U -485
    524 L cq -3413
    525 L ' -3413
    526 T hy -1460
    527 T - -1460
    528 T en -1460
    529 T em -1460
    530 A cq -3413
    531 A ' -3413
    532 hy T -1460
    533 - T -1460
    534 en T -1460
    535 em T -1460
    536 Y hy -3413
    537 Y - -3413
    538 Y en -3413
    539 Y em -3413
    540 c cq -974
    541 c ' -974
    542 e cq -974
    543 e ' -974
    544 b cq -485
    545 b ' -485
    546 a cq -1460
    547 a ' -1460
    548 V hy -2438
    549 V - -2438
    550 V en -2438
    551 V em -2438
    552 h cq -974
    553 h ' -974
    554 n cq -974
    555 n ' -974
    556 m cq -974
    557 m ' -974
    558 R cq -974
    559 R ' -974
    560 W hy -1949
    561 W - -1949
    562 W en -1949
    563 W em -1949
    564 cq d -1460
    565 ' d -1460
    566 s cq -485
    567 s ' -485
    568 L hy -974
    569 L - -974
    570 L en -974
    571 L em -974
    572 F hy -485
    573 F - -485
    574 F en -485
    575 F em -485
    576 X hy -1949
    577 X - -1949
    578 X en -1949
    579 X em -1949
    580 A hy -1949
    581 A - -1949
    582 A en -1949
    583 A em -1949
    584 K hy -1460
    585 K - -1460
    586 K en -1460
    587 K em -1460
    588 cq s -974
    589 ' s -974
    590 hy X -1949
    591 - X -1949
    592 hy A -1949
    593 - A -1949
    594 en X -1949
    595 en A -1949
    596 em X -1949
    597 R hy -974
    598 R - -974
    599 R en -974
    600 R em -974
    601 K cq -485
    602 K ' -485
    603 t g -485
    604 b f -485
    605 k cq -485
    606 k ' -485
    607 C cq -485
    608 C ' -485
    609 E cq -485
    610 E ' -485
    611 E hy -485
    612 E - -485
    613 E en -485
    614 E em -485
    615 Z hy -485
    616 Z - -485
    617 Z en -485
    618 Z em -485
    619 k hy -485
    620 k - -485
    621 k en -485
    622 k em -485
    623 C hy -485
    624 C - -485
    625 C en -485
    626 C em -485
    627 U hy -485
    628 U - -485
    629 U en -485
    630 U em -485
    631 charset
    632 !	8781,18045,405	2	161057	-- MSL    1 (19U  33)
    633 dq	12198,18450	2	161058	-- MSL    2 (19U  34)
    634 "	"
    635 sh	13173,18450,405	2	161059	-- MSL    3 (19U  35)
    636 #	"
    637 Do	13173,19755,2610	2	161060	-- MSL    4 (19U  36)
    638 $	"
    639 %	23418,18237,405	2	161061	-- MSL    5 (19U  37)
    640 &	21954,18045,405	2	161062	-- MSL    6 (19U  38)
    641 cq	8781,18450	2	161170	-- MSL    8 (19U 146)
    642 '	"
    643 (	8781,18450,4305	2	161064	-- MSL    9 (19U  40)
    644 )	8781,18450,4305	2	161065	-- MSL   10 (19U  41)
    645 *	13173,18450	2	161066	-- MSL   11 (19U  42)
    646 +	23418,15975	0	161067	-- MSL   12 (19U  43)
    647 ,	8781,4380,4560	0	161068	-- MSL   13 (19U  44)
    648 hy	8781,7740	0	161069	-- MSL   14 (19U  45)
    649 -	"
    650 .	8781,4125,405	0	161070	-- MSL   15 (19U  46)
    651 sl	8781,18450,405	2	161071	-- MSL   16 (19U  47)
    652 /	"
    653 0	13173,18450,405	2	161072	-- MSL   17 (19U  48)
    654 1	13173,18450	2	161073	-- MSL   18 (19U  49)
    655 2	13173,18450	2	161074	-- MSL   19 (19U  50)
    656 3	13173,18450,405	2	161075	-- MSL   20 (19U  51)
    657 4	13173,18450	2	161076	-- MSL   21 (19U  52)
    658 5	13173,18045,405	2	161077	-- MSL   22 (19U  53)
    659 6	13173,18450,405	2	161078	-- MSL   23 (19U  54)
    660 7	13173,18045	2	161079	-- MSL   24 (19U  55)
    661 8	13173,18450,405	2	161080	-- MSL   25 (19U  56)
    662 9	13173,18450,405	2	161081	-- MSL   26 (19U  57)
    663 :	8781,12549,405	0	161082	-- MSL   27 (19U  58)
    664 ;	8781,12549,4560	0	161083	-- MSL   28 (19U  59)
    665 <	26346,16068	0	161084	-- MSL   29 (19U  60)
    666 =	23418,11370	0	161085	-- MSL   30 (19U  61)
    667 >	26346,16068	0	161086	-- MSL   31 (19U  62)
    668 ?	13173,18045,405	2	161087	-- MSL   32 (19U  63)
    669 at	23418,16950,4131	2	161088	-- MSL   33 (19U  64)
    670 @	"
    671 A	19029,18450	2	161089	-- MSL   34 (19U  65)
    672 B	17565,18045	2	161090	-- MSL   35 (19U  66)
    673 C	19029,18450,405	2	161091	-- MSL   36 (19U  67)
    674 D	19029,18045	2	161092	-- MSL   37 (19U  68)
    675 E	17565,18045	2	161093	-- MSL   38 (19U  69)
    676 F	16101,18045	2	161094	-- MSL   39 (19U  70)
    677 G	20490,18519,405	2	161095	-- MSL   40 (19U  71)
    678 H	20490,18045	2	161096	-- MSL   41 (19U  72)
    679 I	10245,18045	2	161097	-- MSL   42 (19U  73)
    680 J	12684,18045,405	2	161098	-- MSL   43 (19U  74)
    681 K	20490,18045	2	161099	-- MSL   44 (19U  75)
    682 L	17565,18045	2	161100	-- MSL   45 (19U  76)
    683 M	24882,18045	2	161101	-- MSL   46 (19U  77)
    684 N	19029,18045,405	2	161102	-- MSL   47 (19U  78)
    685 O	20490,18450,405	2	161103	-- MSL   48 (19U  79)
    686 P	16101,18045	2	161104	-- MSL   49 (19U  80)
    687 Q	20490,18450,4515	2	161105	-- MSL   50 (19U  81)
    688 R	19029,18045	2	161106	-- MSL   51 (19U  82)
    689 S	14637,18450,462	2	161107	-- MSL   52 (19U  83)
    690 T	17565,18045	2	161108	-- MSL   53 (19U  84)
    691 U	19029,18045,405	2	161109	-- MSL   54 (19U  85)
    692 V	19029,18045,405	2	161110	-- MSL   55 (19U  86)
    693 W	26346,18045,405	2	161111	-- MSL   56 (19U  87)
    694 X	19029,18045	2	161112	-- MSL   57 (19U  88)
    695 Y	19029,18045	2	161113	-- MSL   58 (19U  89)
    696 Z	17565,18045	2	161114	-- MSL   59 (19U  90)
    697 lB	8781,18045,4305	2	161115	-- MSL   60 (19U  91)
    698 [	"
    699 rs	8781,18450,405	2	161116	-- MSL   61 (19U  92)
    700 \	"
    701 rB	8781,18045,4305	2	161117	-- MSL   62 (19U  93)
    702 ]	"
    703 ha	13173,19758	2	161118	-- MSL   63 (19U  94)
    704 _	13173,0,6588	1	161119	-- MSL   64 (19U  95)
    705 oq	8781,18450	2	161169	-- MSL   66 (19U 145)
    706 `	"
    707 a	13173,12735,405	0	161121	-- MSL   67 (19U  97)
    708 b	14637,18090,405	2	161122	-- MSL   68 (19U  98)
    709 c	11709,12735,405	0	161123	-- MSL   69 (19U  99)
    710 d	14637,18090,405	2	161124	-- MSL   70 (19U 100)
    711 e	11709,12735,405	0	161125	-- MSL   71 (19U 101)
    712 f	9270,18540	2	161126	-- MSL   72 (19U 102)
    713 g	13173,12735,5484	1	161127	-- MSL   73 (19U 103)
    714 h	14637,18090	2	161128	-- MSL   74 (19U 104)
    715 i	7317,18450	2	161129	-- MSL   75 (19U 105)
    716 j	8781,18450,5490	3	161130	-- MSL   76 (19U 106)
    717 k	14637,18090	2	161131	-- MSL   77 (19U 107)
    718 l	7317,18090	2	161132	-- MSL   78 (19U 108)
    719 m	21954,12735	0	161133	-- MSL   79 (19U 109)
    720 n	14637,12735	0	161134	-- MSL   80 (19U 110)
    721 o	13173,12735,405	0	161135	-- MSL   81 (19U 111)
    722 p	14637,12735,5490	1	161136	-- MSL   82 (19U 112)
    723 q	14637,12828,5490	1	161137	-- MSL   83 (19U 113)
    724 r	11709,12735	0	161138	-- MSL   84 (19U 114)
    725 s	10245,12735,411	0	161139	-- MSL   85 (19U 115)
    726 t	8781,16773,405	2	161140	-- MSL   86 (19U 116)
    727 u	14637,12330,405	0	161141	-- MSL   87 (19U 117)
    728 v	13173,12330,405	0	161142	-- MSL   88 (19U 118)
    729 w	19029,12330,405	0	161143	-- MSL   89 (19U 119)
    730 x	13173,12330	0	161144	-- MSL   90 (19U 120)
    731 y	13173,12330,5490	1	161145	-- MSL   91 (19U 121)
    732 z	11709,12330	0	161146	-- MSL   92 (19U 122)
    733 {	13173,19935,6210	3	161147	-- MSL   93 (19U 123)
    734 lC	"
    735 |	13173,19758,6588	3	161148	-- MSL   94 (19U 124)
    736 ba	"
    737 }	13173,19935,6210	3	161149	-- MSL   95 (19U 125)
    738 rC	"
    739 ti	26346,9435	0	161150	-- MSL   96 (19U 126)
    740 `A	19029,24795	2	161216	-- MSL   99 (19U 192)
    741 ^A	19029,24795	2	161218	-- MSL  100 (19U 194)
    742 `E	17565,24795	2	161224	-- MSL  101 (19U 200)
    743 ^E	17565,24795	2	161226	-- MSL  102 (19U 202)
    744 :E	17565,23955	2	161227	-- MSL  103 (19U 203)
    745 ^I	10245,24795	2	161230	-- MSL  104 (19U 206)
    746 :I	10245,23955	2	161231	-- MSL  105 (19U 207)
    747 aa	13173,19065	2	161204	-- MSL  106 (19U 180)
    748 ga	13173,19065	2	161120	-- MSL  107 (19U  96)
    749 a^	13173,19065	2	161160	-- MSL  108 (19U 136)
    750 ^	"
    751 ad	13173,17820	2	161192	-- MSL  109 (19U 168)
    752 ~	13173,17772	2	161176	-- MSL  110 (19U 152)
    753 a~	"
    754 `U	19029,24795,405	2	161241	-- MSL  111 (19U 217)
    755 ^U	19029,24795,405	2	161243	-- MSL  112 (19U 219)
    756 u00AF	13173,21105	2	161199	-- MSL  113 (19U 175)
    757 'Y	19029,24795	2	161245	-- MSL  114 (19U 221)
    758 'y	13173,19065,5490	3	161277	-- MSL  115 (19U 253)
    759 de	13173,18450	2	161200	-- MSL  116 (19U 176)
    760 ,C	19029,18450,5532	3	161223	-- MSL  117 (19U 199)
    761 ,c	11709,12735,5661	1	161255	-- MSL  118 (19U 231)
    762 ~N	19029,23892,405	2	161233	-- MSL  119 (19U 209)
    763 ~n	14637,17772	2	161265	-- MSL  120 (19U 241)
    764 r!	8781,12672,5778	1	161185	-- MSL  121 (19U 161)
    765 r?	13173,12846,5604	1	161215	-- MSL  122 (19U 191)
    766 Cs	13173,16089	0	161188	-- MSL  123 (19U 164)
    767 Po	13173,18450,429	2	161187	-- MSL  124 (19U 163)
    768 Ye	13173,18045	2	161189	-- MSL  125 (19U 165)
    769 sc	13173,18450,3225	2	161191	-- MSL  126 (19U 167)
    770 Fn	13173,18540,5490	3	161155	-- MSL  127 (19U 131)
    771 ct	13173,17682	2	161186	-- MSL  128 (19U 162)
    772 ^a	13173,19065,405	2	161250	-- MSL  129 (19U 226)
    773 ^e	11709,19065,405	2	161258	-- MSL  130 (19U 234)
    774 ^o	13173,19065,405	2	161268	-- MSL  131 (19U 244)
    775 ^u	14637,19065,405	2	161275	-- MSL  132 (19U 251)
    776 'a	13173,19065,405	2	161249	-- MSL  133 (19U 225)
    777 'e	11709,19065,405	2	161257	-- MSL  134 (19U 233)
    778 'o	13173,19065,405	2	161267	-- MSL  135 (19U 243)
    779 'u	14637,19065,405	2	161274	-- MSL  136 (19U 250)
    780 `a	13173,19065,405	2	161248	-- MSL  137 (19U 224)
    781 `e	11709,19065,405	2	161256	-- MSL  138 (19U 232)
    782 `o	13173,19065,405	2	161266	-- MSL  139 (19U 242)
    783 `u	14637,19065,405	2	161273	-- MSL  140 (19U 249)
    784 :a	13173,17820,405	2	161252	-- MSL  141 (19U 228)
    785 :e	11709,17820,405	2	161259	-- MSL  142 (19U 235)
    786 :o	13173,17820,405	2	161270	-- MSL  143 (19U 246)
    787 :u	14637,17820,405	2	161276	-- MSL  144 (19U 252)
    788 oA	19029,24750	2	161221	-- MSL  145 (19U 197)
    789 ^i	7317,19065	2	161262	-- MSL  146 (19U 238)
    790 /O	20490,18450,405	2	161240	-- MSL  147 (19U 216)
    791 AE	27321,18045	2	161222	-- MSL  148 (19U 198)
    792 oa	13173,19020,405	2	161253	-- MSL  149 (19U 229)
    793 'i	7317,19065	2	161261	-- MSL  150 (19U 237)
    794 /o	13173,12750,405	0	161272	-- MSL  151 (19U 248)
    795 ae	19029,12735,405	0	161254	-- MSL  152 (19U 230)
    796 :A	19029,23955	2	161220	-- MSL  153 (19U 196)
    797 `i	7317,19065	2	161260	-- MSL  154 (19U 236)
    798 :O	20490,23955,405	2	161238	-- MSL  155 (19U 214)
    799 :U	19029,23955,405	2	161244	-- MSL  156 (19U 220)
    800 'E	17565,24795	2	161225	-- MSL  157 (19U 201)
    801 :i	7317,17820	2	161263	-- MSL  158 (19U 239)
    802 ss	14637,18492,405	2	161247	-- MSL  159 (19U 223)
    803 ^O	20490,24795,405	2	161236	-- MSL  160 (19U 212)
    804 'A	19029,24795	2	161217	-- MSL  161 (19U 193)
    805 ~A	19029,23892	2	161219	-- MSL  162 (19U 195)
    806 ~a	13173,17772,405	2	161251	-- MSL  163 (19U 227)
    807 -D	19029,18045	2	161232	-- MSL  164 (19U 208)
    808 Sd	13173,18090,405	2	161264	-- MSL  165 (19U 240)
    809 'I	10245,24795	2	161229	-- MSL  166 (19U 205)
    810 `I	10245,24795	2	161228	-- MSL  167 (19U 204)
    811 'O	20490,24795,405	2	161235	-- MSL  168 (19U 211)
    812 `O	20490,24795,405	2	161234	-- MSL  169 (19U 210)
    813 ~O	20490,23892,405	2	161237	-- MSL  170 (19U 213)
    814 ~o	13173,17772,405	2	161269	-- MSL  171 (19U 245)
    815 vS	14637,24795,462	2	161162	-- MSL  172 (19U 138)
    816 vs	10245,19065,411	2	161178	-- MSL  173 (19U 154)
    817 'U	19029,24795,405	2	161242	-- MSL  174 (19U 218)
    818 :Y	19029,23955	2	161183	-- MSL  175 (19U 159)
    819 :y	13173,17820,5490	3	161279	-- MSL  176 (19U 255)
    820 TP	16101,18045	2	161246	-- MSL  177 (19U 222)
    821 Tp	14637,18090,5490	3	161278	-- MSL  178 (19U 254)
    822 mc	14637,10800,5193	1	161205	-- MSL  180 (19U 181)
    823 ps	13173,19635,4200	2	161206	-- MSL  181 (19U 182)
    824 34	23418,18450,405	2	161214	-- MSL  182 (19U 190)
    825 \-	23418,9000	0	60096	-- MSL  183 ( 7J 192)
    826 14	23418,18450,405	2	161212	-- MSL  184 (19U 188)
    827 12	23418,18450,405	2	161213	-- MSL  185 (19U 189)
    828 Of	13173,18450	2	161194	-- MSL  186 (19U 170)
    829 Om	13173,18450	2	161210	-- MSL  187 (19U 186)
    830 Fo	11220,9861	0	161195	-- MSL  188 (19U 171)
    831 Fc	11220,9861	0	161211	-- MSL  190 (19U 187)
    832 t+-	23418,15975,2880	0	161201	-- MSL  191 (19U 177)
    833 bb	13173,19083,5916	3	161190	-- MSL  192 (19U 166)
    834 co	13173,19725	2	161193	-- MSL  193 (19U 169)
    835 tno	23418,12210	0	161196	-- MSL  194 (19U 172)
    836 u00AD	8781,7740	0	161197	-- MSL  195 (19U 173)
    837 rg	13173,19725	2	161198	-- MSL  196 (19U 174)
    838 S2	9270,18285	2	161202	-- MSL  197 (19U 178)
    839 S3	9270,18285	2	161203	-- MSL  198 (19U 179)
    840 ac	13173,0,5661	1	161208	-- MSL  199 (19U 184)
    841 S1	9270,18285	2	161209	-- MSL  200 (19U 185)
    842 tmu	23418,15033	0	161239	-- MSL  201 (19U 215)
    843 tdi	23418,14505	0	161271	-- MSL  202 (19U 247)
    844 u203C	15117,18045,405	2	87315	-- MSL  221 (10U  19)
    845 u20A7	25701,18045,405	2	60121	-- MSL  232 ( 7J 217)
    846 pc	8781,11274	0	161207	-- MSL  302 (19U 183)
    847 u013F	17565,18045	2	51943	-- MSL  306 ( 6J 231)
    848 u0140	10242,18090	2	51959	-- MSL  307 ( 6J 247)
    849 u2113	13173,18045,765	2	60122	-- MSL  308 ( 7J 218)
    850 u0149	20979,18450	2	51951	-- MSL  309 ( 6J 239)
    851 fm	8781,18450	2	60101	-- MSL  310 ( 7J 197)
    852 sd	13173,18450	2	60102	-- MSL  311 ( 7J 198)
    853 dg	13173,18450,3075	2	161158	-- MSL  312 (19U 134)
    854 tm	16101,17550	2	161177	-- MSL  313 (19U 153)
    855 u2017	13173,0,6588	1	60095	-- MSL  314 ( 7J 191)
    856 ah	13173,19065	2	75169	-- MSL  315 ( 9E 161)
    857 ao	13173,19020	2	60152	-- MSL  316 ( 7J 248)
    858 f/	3417,18450,405	2	60109	-- MSL  324 ( 7J 205)
    859 em	23418,7200	0	161175	-- MSL  325 (19U 151)
    860 en	13173,7200	0	161174	-- MSL  326 (19U 150)
    861 dd	13173,18450,3075	2	161159	-- MSL  327 (19U 135)
    862 .i	7317,12330	0	46333	-- MSL  328 ( 5T 253)
    863 aq	8781,18450	2	161063	-- MSL  329 (19U  39)
    864 bu	13173,14226	0	161173	-- MSL  331 (19U 149)
    865 u207F	13173,18285	2	87548	-- MSL  332 (10U 252)
    866 u0111	14637,18090,405	2	75248	-- MSL  342 ( 9E 240)
    867 u0041_0306	19029,24285	2	75203	-- MSL  400 ( 9E 195)
    868 u0061_0306	13173,18285,405	2	75235	-- MSL  401 ( 9E 227)
    869 u0041_0328	19029,18450,4113	2	75173	-- MSL  404 ( 9E 165)
    870 u0061_0328	13173,12735,4413	0	75193	-- MSL  405 ( 9E 185)
    871 'C	19029,24795,405	2	75206	-- MSL  406 ( 9E 198)
    872 'c	11709,19065,405	2	75238	-- MSL  407 ( 9E 230)
    873 u0041_030C	19029,24795,405	2	75208	-- MSL  410 ( 9E 200)
    874 u0061_030C	11709,19065,405	2	75240	-- MSL  411 ( 9E 232)
    875 u0044_030C	19029,24795	2	75215	-- MSL  414 ( 9E 207)
    876 u0064_030C	18051,19065,405	2	75247	-- MSL  415 ( 9E 239)
    877 u0045_030C	17565,24795	2	75212	-- MSL  416 ( 9E 204)
    878 u0065_030C	11709,19065,405	2	75244	-- MSL  417 ( 9E 236)
    879 u0045_0328	17565,18045,4113	2	75210	-- MSL  422 ( 9E 202)
    880 u0065_0328	11709,12735,4413	0	75242	-- MSL  423 ( 9E 234)
    881 u004C_0301	17565,24795	2	75205	-- MSL  440 ( 9E 197)
    882 u006C_0301	7317,24885	2	75237	-- MSL  441 ( 9E 229)
    883 u004C_030C	17565,19065	2	75196	-- MSL  442 ( 9E 188)
    884 u006C_030C	10734,19065	2	75198	-- MSL  443 ( 9E 190)
    885 u004E_0301	19029,24795,405	2	75217	-- MSL  446 ( 9E 209)
    886 u006E_0301	14637,19065	2	75249	-- MSL  447 ( 9E 241)
    887 u004E_030C	19029,24795,405	2	75218	-- MSL  448 ( 9E 210)
    888 u006E_030C	14637,19065	2	75250	-- MSL  449 ( 9E 242)
